Input | HPO ID | HPO term | Distance | Gene | Gene id entrez | DiseaseId | DiseaseName | DiseaseMIM | ConceptID | Source | Typical association | HGMD variants | ClinVar variants | HGNC ID | GeneMIM |
---|
HPO disease - gene - phenotype typical associations: |
HP:0003676 | HP:0003676 | Progressive | 0 | AAAS CL E G H | 8086 | 231550 | Glucocorticoid deficiency with achalasia | 231550 | C0271742 | OMIM | 1 | | 187 | 13666 | 605378 |
HP:0003676 | HP:0003676 | Progressive | 0 | AARS2 CL E G H | 57505 | 615889 | Leukoencephalopathy, progressive, with ovarian failure | 615889 | C4014588 | OMIM | 1 | | 429 | 21022 | 612035 |
HP:0003676 | HP:0003676 | Progressive | 0 | ABCD1 CL E G H | 215 | 300100 | Adrenoleukodystrophy | 300100 | C0162309 | OMIM | 1 | | 1220 | 61 | 300371 |
HP:0003676 | HP:0003676 | Progressive | 0 | ABCD3 CL E G H | 5825 | 616278 | Bile acid synthesis defect, congenital, 5 | 616278 | C4225390 | OMIM | 1 | | 50 | 67 | 170995 |
HP:0003676 | HP:0003676 | Progressive | 0 | ACER3 CL E G H | 55331 | 617762 | LEUKODYSTROPHY, PROGRESSIVE, EARLY CHILDHOOD-ONSET | 617762 | C4540358 | OMIM | 1 | | 49 | 16066 | 617036 |
HP:0003676 | HP:0003676 | Progressive | 0 | ADA2 CL E G H | 51816 | 182410 | Idiopathic livedo reticularis with systemic involvement | 182410 | C0282492 | OMIM | 1 | | 434 | 1839 | 607575 |
HP:0003676 | HP:0003676 | Progressive | 0 | ADK CL E G H | 132 | 614300 | Hypermethioninemia due to adenosine kinase deficiency | 614300 | C3280381 | OMIM | 1 | | 90 | 257 | 102750 |
HP:0003676 | HP:0003676 | Progressive | 0 | AFG3L2 CL E G H | 10939 | 614487 | Spastic ataxia 5, autosomal recessive | 614487 | C3280977 | OMIM | 1 | | 385 | 315 | 604581 |
HP:0003676 | HP:0003676 | Progressive | 0 | AGTPBP1 CL E G H | 23287 | 618276 | 618276 | 618276 | | OMIM | 1 | | 66 | 17258 | 606830 |
HP:0003676 | HP:0003676 | Progressive | 0 | AIFM1 CL E G H | 9131 | 300816 | Combined oxidative phosphorylation deficiency 6 | 300816 | C3151753 | OMIM | 1 | | 487 | 8768 | 300169 |
HP:0003676 | HP:0003676 | Progressive | 0 | AIMP1 CL E G H | 9255 | 260600 | Leukodystrophy, hypomyelinating 3 | 260600 | C1850053 | OMIM | 1 | | 71 | 10648 | 603605 |
HP:0003676 | HP:0003676 | Progressive | 0 | AIMP2 CL E G H | 7965 | 618006 | LEUKODYSTROPHY, HYPOMYELINATING, 17 | 618006 | CN248514 | OMIM | 1 | | 125 | 20609 | 600859 |
HP:0003676 | HP:0003676 | Progressive | 0 | AKT1 CL E G H | 207 | 176920 | Proteus syndrome | 176920 | C0085261 | OMIM | 1 | | 634 | 391 | 164730 |
HP:0003676 | HP:0003676 | Progressive | 0 | ALDH18A1 CL E G H | 5832 | 616586 | Spastic paraplegia 9b, autosomal recessive | 616586 | C4225272 | OMIM | 1 | | 437 | 9722 | 138250 |
HP:0003676 | HP:0003676 | Progressive | 0 | ALS2 CL E G H | 57679 | 205100 | Amyotrophic lateral sclerosis type 2 | 205100 | C1859807 | OMIM | 1 | | 754 | 443 | 606352 |
HP:0003676 | HP:0003676 | Progressive | 0 | ALS2 CL E G H | 57679 | 607225 | Infantile-onset ascending hereditary spastic paralysis | 607225 | C2931441 | OMIM | 1 | | 754 | 443 | 606352 |
HP:0003676 | HP:0003676 | Progressive | 0 | ANO5 CL E G H | 203859 | 611307 | Limb-girdle muscular dystrophy, type 2L | 611307 | C1969785 | OMIM | 1 | | 972 | 27337 | 608662 |
HP:0003676 | HP:0003676 | Progressive | 0 | ANTXR2 CL E G H | 118429 | 228600 | Hyaline fibromatosis syndrome | 228600 | C2745948 | OMIM | 1 | | 264 | 21732 | 608041 |
HP:0003676 | HP:0003676 | Progressive | 0 | AP5Z1 CL E G H | 9907 | 613647 | Spastic paraplegia 48, autosomal recessive | 613647 | C3150901 | OMIM | 1 | | 810 | 22197 | 613653 |
HP:0003676 | HP:0003676 | Progressive | 0 | ASAH1 CL E G H | 427 | 228000 | Farber disease | 228000 | C0268255 | OMIM | 1 | | 712 | 735 | 613468 |
HP:0003676 | HP:0003676 | Progressive | 0 | ASAH1 CL E G H | 427 | 159950 | Jankovic Rivera syndrome | 159950 | C1834569 | OMIM | 1 | | 712 | 735 | 613468 |
HP:0003676 | HP:0003676 | Progressive | 0 | ASNS CL E G H | 440 | 615574 | Asparagine synthetase deficiency | 615574 | C3809971 | OMIM | 1 | | 432 | 753 | 108370 |
HP:0003676 | HP:0003676 | Progressive | 0 | ATAD1 CL E G H | 84896 | 618011 | HYPEREKPLEXIA 4 | 618011 | CN248518 | OMIM | 1 | | 116 | 25903 | 614452 |
HP:0003676 | HP:0003676 | Progressive | 0 | ATL1 CL E G H | 51062 | 613708 | Hereditary sensory neuropathy type 1D | 613708 | C3150972 | OMIM | 1 | | 408 | 11231 | 606439 |
HP:0003676 | HP:0003676 | Progressive | 0 | ATXN3 CL E G H | 4287 | 109150 | Azorean disease | 109150 | C0024408 | OMIM | 1 | | 46 | 7106 | 607047 |
HP:0003676 | HP:0003676 | Progressive | 0 | B4GALNT1 CL E G H | 2583 | 609195 | Spastic paraplegia 26 | 609195 | C1836632 | OMIM | 1 | | 192 | 4117 | 601873 |
HP:0003676 | HP:0003676 | Progressive | 0 | BCS1L CL E G H | 617 | 256000 | Leigh syndrome | 256000 | C0023264 | OMIM | 1 | | 334 | 1020 | 603647 |
HP:0003676 | HP:0003676 | Progressive | 0 | BRAT1 CL E G H | 221927 | 614498 | Rigidity and multifocal seizure syndrome, lethal neonatal | 614498 | C3281029 | OMIM | 1 | | 960 | 21701 | 614506 |
HP:0003676 | HP:0003676 | Progressive | 0 | BSCL2 CL E G H | 26580 | 615924 | Encephalopathy, progressive, with or without lipodystrophy | 615924 | C4014700 | OMIM | 1 | | 435 | 15832 | 606158 |
HP:0003676 | HP:0003676 | Progressive | 0 | C12orf65 CL E G H | 91574 | 613559 | Combined oxidative phosphorylation deficiency 7 | 613559 | C3150801 | OMIM | 1 | | | 26784 | 613541 |
HP:0003676 | HP:0003676 | Progressive | 0 | C19orf12 CL E G H | 83636 | 614298 | Neurodegeneration with brain iron accumulation 4 | 614298 | C3280371 | OMIM | 1 | | 276 | 25443 | 614297 |
HP:0003676 | HP:0003676 | Progressive | 0 | CACNA1A CL E G H | 773 | 183086 | Spinocerebellar ataxia 6 | 183086 | C0752124 | OMIM | 1 | | 2689 | 1388 | 601011 |
HP:0003676 | HP:0003676 | Progressive | 0 | CACNA1B CL E G H | 774 | 614860 | Dystonia 23 | 614860 | C3538999 | OMIM | 1 | | 469 | 1389 | 601012 |
HP:0003676 | HP:0003676 | Progressive | 0 | CAD CL E G H | 790 | 616457 | Epileptic encephalopathy, early infantile, 50 | 616457 | C4225320 | OMIM | 1 | | 879 | 1424 | 114010 |
HP:0003676 | HP:0003676 | Progressive | 0 | CCNO CL E G H | 10309 | 615872 | Ciliary dyskinesia, primary, 29 | 615872 | C4014534 | OMIM | 1 | | 130 | 18576 | 607752 |
HP:0003676 | HP:0003676 | Progressive | 0 | CERS1 CL E G H | 10715 | 616230 | Epilepsy, progressive myoclonic 8 | 616230 | C4015619 | OMIM | 1 | | 326 | 14253 | 606919 |
HP:0003676 | HP:0003676 | Progressive | 0 | CFHR5 CL E G H | 81494 | 614809 | CFHR5 deficiency | 614809 | C3553720 | OMIM | 1 | | 168 | 24668 | 608593 |
HP:0003676 | HP:0003676 | Progressive | 0 | CHCHD10 CL E G H | 400916 | 615911 | Frontotemporal dementia and/or amyotrophic lateral sclerosis 2 | 615911 | C4014648 | OMIM | 1 | | 248 | 15559 | 615903 |
HP:0003676 | HP:0003676 | Progressive | 0 | CHRND CL E G H | 1144 | 616321 | Myasthenic syndrome, congenital, 3a, slow-channel | 616321 | C4225372 | OMIM | 1 | | 408 | 1965 | 100720 |
HP:0003676 | HP:0003676 | Progressive | 0 | CLPB CL E G H | 81570 | 616271 | 3-methylglutaconic aciduria with cataracts, neurologic involvement, and neutropenia | 616271 | C4225393 | OMIM | 1 | | 453 | 30664 | 616254 |
HP:0003676 | HP:0003676 | Progressive | 0 | COASY CL E G H | 80347 | 615643 | Neurodegeneration with brain iron accumulation 6 | 615643 | C3810230 | OMIM | 1 | | 175 | 29932 | 609855 |
HP:0003676 | HP:0003676 | Progressive | 0 | COCH CL E G H | 1690 | 601369 | Deafness, autosomal dominant 9 | 601369 | C1832425 | OMIM | 1 | | 203 | 2180 | 603196 |
HP:0003676 | HP:0003676 | Progressive | 0 | COL4A3 CL E G H | 1285 | 104200 | Alport syndrome, autosomal dominant | 104200 | C1567743 | OMIM | 1 | | 1667 | 2204 | 120070 |
HP:0003676 | HP:0003676 | Progressive | 0 | COL4A3 CL E G H | 1285 | 203780 | Alport syndrome, autosomal recessive | 203780 | C1567744 | OMIM | 1 | | 1667 | 2204 | 120070 |
HP:0003676 | HP:0003676 | Progressive | 0 | COL4A4 CL E G H | 1286 | 203780 | Alport syndrome, autosomal recessive | 203780 | C1567744 | OMIM | 1 | | 1863 | 2206 | 120131 |
HP:0003676 | HP:0003676 | Progressive | 0 | COL4A5 CL E G H | 1287 | 301050 | Alport syndrome, X-linked recessive | 301050 | C1567742 | OMIM | 1 | | 1765 | 2207 | 303630 |
HP:0003676 | HP:0003676 | Progressive | 0 | COL6A1 CL E G H | 1291 | 254090 | Ullrich congenital muscular dystrophy 1 | 254090 | CN033863 | OMIM | 1 | | 1470 | 2211 | 120220 |
HP:0003676 | HP:0003676 | Progressive | 0 | COL6A2 CL E G H | 1292 | 255600 | Myosclerosis, autosomal recessive | 255600 | C1850671 | OMIM | 1 | | 1644 | 2212 | 120240 |
HP:0003676 | HP:0003676 | Progressive | 0 | COL6A2 CL E G H | 1292 | 254090 | Ullrich congenital muscular dystrophy 1 | 254090 | CN033863 | OMIM | 1 | | 1644 | 2212 | 120240 |
HP:0003676 | HP:0003676 | Progressive | 0 | COL6A3 CL E G H | 1293 | 254090 | Ullrich congenital muscular dystrophy 1 | 254090 | CN033863 | OMIM | 1 | | 2414 | 2213 | 120250 |
HP:0003676 | HP:0003676 | Progressive | 0 | COPB2 CL E G H | 9276 | 617800 | MICROCEPHALY 19, PRIMARY, AUTOSOMAL RECESSIVE | 617800 | C4540488 | OMIM | 1 | | 58 | 2232 | 606990 |
HP:0003676 | HP:0003676 | Progressive | 0 | COQ8B CL E G H | 79934 | 615573 | Nephrotic syndrome, type 9 | 615573 | C3809965 | OMIM | 1 | | 162 | 19041 | 615567 |
HP:0003676 | HP:0003676 | Progressive | 0 | COX10 CL E G H | 1352 | 256000 | Leigh syndrome | 256000 | C0023264 | OMIM | 1 | | 293 | 2260 | 602125 |
HP:0003676 | HP:0003676 | Progressive | 0 | COX15 CL E G H | 1355 | 256000 | Leigh syndrome | 256000 | C0023264 | OMIM | 1 | | 251 | 2263 | 603646 |
HP:0003676 | HP:0003676 | Progressive | 0 | CRAT CL E G H | 1384 | 617917 | NEURODEGENERATION WITH BRAIN IRON ACCUMULATION 8 | 617917 | CN895591 | OMIM | 1 | | 132 | 2342 | 600184 |
HP:0003676 | HP:0003676 | Progressive | 0 | CTC1 CL E G H | 80169 | 612199 | Cerebroretinal microangiopathy with calcifications and cysts 1 | 612199 | C2677299 | OMIM | 1 | | 1044 | 26169 | 613129 |
HP:0003676 | HP:0003676 | Progressive | 0 | CTSF CL E G H | 8722 | 615362 | Ceroid lipofuscinosis, neuronal, 13 | 615362 | C3715049 | OMIM | 1 | | 182 | 2531 | 603539 |
HP:0003676 | HP:0003676 | Progressive | 0 | CYP7B1 CL E G H | 9420 | 270800 | Spastic paraplegia 5A | 270800 | C1849115 | OMIM | 1 | | 333 | 2652 | 603711 |
HP:0003676 | HP:0003676 | Progressive | 0 | DARS CL E G H | 1615 | 615281 | Hypomyelination with brainstem and spinal cord involvement and leg spasticity | 615281 | C3809008 | OMIM | 1 | | | 2678 | 603084 |
HP:0003676 | HP:0003676 | Progressive | 0 | DCDC2 CL E G H | 51473 | 617394 | Sclerosing cholangitis, neonatal | 617394 | C4479344 | OMIM | 1 | | 201 | 18141 | 605755 |
HP:0003676 | HP:0003676 | Progressive | 0 | DDHD2 CL E G H | 23259 | 615033 | Spastic paraplegia 54, autosomal recessive | 615033 | C3539495 | OMIM | 1 | | 249 | 29106 | 615003 |
HP:0003676 | HP:0003676 | Progressive | 0 | DGKE CL E G H | 8526 | 615008 | Nephrotic syndrome, type 7 | 615008 | C3554330 | OMIM | 1 | | 110 | 2852 | 601440 |
HP:0003676 | HP:0003676 | Progressive | 0 | DIABLO CL E G H | 56616 | 614152 | Deafness, autosomal dominant 64 | 614152 | C3279948 | OMIM | 1 | | 100 | 21528 | 605219 |
HP:0003676 | HP:0003676 | Progressive | 0 | DMXL2 CL E G H | 23312 | 617605 | DEAFNESS, AUTOSOMAL DOMINANT 71 | 617605 | C4539881 | OMIM | 1 | | 439 | 2938 | 612186 |
HP:0003676 | HP:0003676 | Progressive | 0 | DNAJB11 CL E G H | 51726 | 618061 | POLYCYSTIC KIDNEY DISEASE 6 WITH OR WITHOUT POLYCYSTIC LIVER DISEASE | 618061 | CN252647 | OMIM | 1 | | 111 | 14889 | 611341 |
HP:0003676 | HP:0003676 | Progressive | 0 | DNM1L CL E G H | 10059 | 614388 | Encephalopathy due to defective mitochondrial and peroxisomal fission 1 | 614388 | C3280660 | OMIM | 1 | | 445 | 2973 | 603850 |
HP:0003676 | HP:0003676 | Progressive | 0 | DNMT1 CL E G H | 1786 | 604121 | Cerebellar ataxia, deafness, and narcolepsy, autosomal dominant | 604121 | C1858804 | OMIM | 1 | | 995 | 2976 | 126375 |
HP:0003676 | HP:0003676 | Progressive | 0 | DNMT1 CL E G H | 1786 | 614116 | Hereditary sensory neuropathy type IE | 614116 | C3279885 | OMIM | 1 | | 995 | 2976 | 126375 |
HP:0003676 | HP:0003676 | Progressive | 0 | DPM1 CL E G H | 8813 | 608799 | Congenital disorder of glycosylation type 1E | 608799 | C1837396 | OMIM | 1 | | 203 | 3005 | 603503 |
HP:0003676 | HP:0003676 | Progressive | 0 | ELP1 CL E G H | 8518 | 223900 | Familial dysautonomia | 223900 | C0013364 | OMIM | 1 | | 1458 | 5959 | 603722 |
HP:0003676 | HP:0003676 | Progressive | 0 | ELP2 CL E G H | 55250 | 617270 | Mental retardation, autosomal recessive 58 | 617270 | C4310641 | OMIM | 1 | | 110 | 18248 | 616054 |
HP:0003676 | HP:0003676 | Progressive | 0 | EMC1 CL E G H | 23065 | 616875 | Cerebellar atrophy, visual impairment, and psychomotor retardation | 616875 | C4225172 | OMIM | 1 | | 689 | 28957 | 616846 |
HP:0003676 | HP:0003676 | Progressive | 0 | EPRS CL E G H | 2058 | 617951 | LEUKODYSTROPHY, HYPOMYELINATING, 15 | 617951 | CN244566 | OMIM | 1 | | | 3418 | 138295 |
HP:0003676 | HP:0003676 | Progressive | 0 | ERLIN1 CL E G H | 10613 | 615681 | Spastic paraplegia 62, autosomal recessive | 615681 | C4284588 | OMIM | 1 | | 97 | 16947 | 611604 |
HP:0003676 | HP:0003676 | Progressive | 0 | ERLIN2 CL E G H | 11160 | 611225 | Spastic paraplegia 18 | 611225 | C2749936 | OMIM | 1 | | 159 | 1356 | 611605 |
HP:0003676 | HP:0003676 | Progressive | 0 | EXOSC9 CL E G H | 5393 | 618065 | PONTOCEREBELLAR HYPOPLASIA, TYPE 1D | 618065 | CN252648 | OMIM | 1 | | 156 | 9137 | 606180 |
HP:0003676 | HP:0003676 | Progressive | 0 | FA2H CL E G H | 79152 | 612319 | Spastic paraplegia 35 | 612319 | C3668943 | OMIM | 1 | | 312 | 21197 | 611026 |
HP:0003676 | HP:0003676 | Progressive | 0 | FAN1 CL E G H | 22909 | 614817 | Interstitial nephritis, karyomegalic | 614817 | C3553774 | OMIM | 1 | | 360 | 29170 | 613534 |
HP:0003676 | HP:0003676 | Progressive | 0 | FHL1 CL E G H | 2273 | 300696 | Myopathy with postural muscle atrophy, X-linked | 300696 | C2678055 | OMIM | 1 | | 517 | 3702 | 300163 |
HP:0003676 | HP:0003676 | Progressive | 0 | FIG4 CL E G H | 9896 | 611228 | Charcot-Marie-Tooth disease, type 4J | 611228 | C1970011 | OMIM | 1 | | 749 | 16873 | 609390 |
HP:0003676 | HP:0003676 | Progressive | 0 | FKTN CL E G H | 2218 | 611588 | Limb-girdle muscular dystrophy-dystroglycanopathy, type C4 | 611588 | C1969040 | OMIM | 1 | | 783 | 3622 | 607440 |
HP:0003676 | HP:0003676 | Progressive | 0 | FTL CL E G H | 2512 | 606159 | Neuroferritinopathy | 606159 | C1853578 | OMIM | 1 | | 151 | 3999 | 134790 |
HP:0003676 | HP:0003676 | Progressive | 0 | GBA2 CL E G H | 57704 | 614409 | Spastic paraplegia 46, autosomal recessive | 614409 | C2828721 | OMIM | 1 | | 277 | 18986 | 609471 |
HP:0003676 | HP:0003676 | Progressive | 0 | GNAS CL E G H | 2778 | 166350 | Progressive osseous heteroplasia | 166350 | C0334041 | OMIM | 1 | | 445 | 4392 | 139320 |
HP:0003676 | HP:0003676 | Progressive | 0 | GNS CL E G H | 2799 | 252940 | Mucopolysaccharidosis, MPS-III-D | 252940 | C0086650 | OMIM | 1 | | 428 | 4422 | 607664 |
HP:0003676 | HP:0003676 | Progressive | 0 | GOSR2 CL E G H | 9570 | 614018 | Epilepsy, progressive myoclonic 6 | 614018 | C3279627 | OMIM | 1 | | 272 | 4431 | 604027 |
HP:0003676 | HP:0003676 | Progressive | 0 | GPT2 CL E G H | 84706 | 616281 | Mental retardation, autosomal recessive 49 | 616281 | C4225388 | OMIM | 1 | | 86 | 18062 | 138210 |
HP:0003676 | HP:0003676 | Progressive | 0 | GRHL2 CL E G H | 79977 | 608641 | Deafness, autosomal dominant 28 | 608641 | C1837640 | OMIM | 1 | | 196 | 2799 | 608576 |
HP:0003676 | HP:0003676 | Progressive | 0 | HINT1 CL E G H | 3094 | 137200 | Neuromyotonia and axonal neuropathy, autosomal recessive | 137200 | CN074193 | OMIM | 1 | | 130 | 4912 | 601314 |
HP:0003676 | HP:0003676 | Progressive | 0 | HK1 CL E G H | 3098 | 605285 | Neuropathy, hereditary motor and sensory, Russe type | 605285 | C1854449 | OMIM | 1 | | 391 | 4922 | 142600 |
HP:0003676 | HP:0003676 | Progressive | 0 | HSPD1 CL E G H | 3329 | 605280 | Spastic paraplegia 13 | 605280 | C1854467 | OMIM | 1 | | 207 | 5261 | 118190 |
HP:0003676 | HP:0003676 | Progressive | 0 | IBA57 CL E G H | 200205 | 615330 | Multiple mitochondrial dysfunctions syndrome 3 | 615330 | C3809165 | OMIM | 1 | | 178 | 27302 | 615316 |
HP:0003676 | HP:0003676 | Progressive | 0 | INF2 CL E G H | 64423 | 614455 | Charcot-Marie-Tooth disease, dominant intermediate E | 614455 | C3280845 | OMIM | 1 | | 1150 | 23791 | 610982 |
HP:0003676 | HP:0003676 | Progressive | 0 | INPP5K CL E G H | 51763 | 617404 | Muscular dystrophy, congenital, with cataracts and intellectual disability | 617404 | C4479410 | OMIM | 1 | | 157 | 33882 | 607875 |
HP:0003676 | HP:0003676 | Progressive | 0 | IRF2BPL CL E G H | 64207 | 618088 | NEURODEVELOPMENTAL DISORDER WITH REGRESSION, ABNORMAL MOVEMENTS, LOSS OF SPEECH, AND SEIZURES | 618088 | CN252701 | OMIM | 1 | | 167 | 14282 | 611720 |
HP:0003676 | HP:0003676 | Progressive | 0 | ISCA1 CL E G H | 81689 | 617613 | MULTIPLE MITOCHONDRIAL DYSFUNCTIONS SYNDROME 5 | 617613 | C4539919 | OMIM | 1 | | 44 | 28660 | 611006 |
HP:0003676 | HP:0003676 | Progressive | 0 | ISCA2 CL E G H | 122961 | 616370 | Multiple mitochondrial dysfunctions syndrome 4 | 616370 | C4225348 | OMIM | 1 | | 56 | 19857 | 615317 |
HP:0003676 | HP:0003676 | Progressive | 0 | KCNC1 CL E G H | 3746 | 616187 | Epilepsy, progressive myoclonic 7 | 616187 | C4015420 | OMIM | 1 | | 332 | 6233 | 176258 |
HP:0003676 | HP:0003676 | Progressive | 0 | KCNK3 CL E G H | 3777 | 615344 | Primary pulmonary hypertension 4 | 615344 | C3809198 | OMIM | 1 | | 141 | 6278 | 603220 |
HP:0003676 | HP:0003676 | Progressive | 0 | KCNQ4 CL E G H | 9132 | 600101 | DFNA 2 Nonsyndromic Hearing Loss | 600101 | C2677637 | OMIM | 1 | | 251 | 6298 | 603537 |
HP:0003676 | HP:0003676 | Progressive | 0 | KCNT1 CL E G H | 57582 | 614959 | Early infantile epileptic encephalopathy 14 | 614959 | C3554195 | OMIM | 1 | | 1678 | 18865 | 608167 |
HP:0003676 | HP:0003676 | Progressive | 0 | KCTD17 CL E G H | 79734 | 616398 | Dystonia 26, myoclonic | 616398 | C4225341 | OMIM | 1 | | 94 | 25705 | 616386 |
HP:0003676 | HP:0003676 | Progressive | 0 | KCTD7 CL E G H | 154881 | 611726 | Epilepsy, progressive myoclonic 3 | 611726 | C2673257 | OMIM | 1 | | 381 | 21957 | 611725 |
HP:0003676 | HP:0003676 | Progressive | 0 | KIF1A CL E G H | 547 | 614213 | Hereditary sensory and autonomic neuropathy type IIC | 614213 | C3280168 | OMIM | 1 | | 2132 | 888 | 601255 |
HP:0003676 | HP:0003676 | Progressive | 0 | KIF1A CL E G H | 547 | 614255 | Mental retardation, autosomal dominant 9 | 614255 | C3280283 | OMIM | 1 | | 2132 | 888 | 601255 |
HP:0003676 | HP:0003676 | Progressive | 0 | KIF1C CL E G H | 10749 | 611302 | Ataxia, spastic, 2, autosomal recessive | 611302 | C1969796 | OMIM | 1 | | 366 | 6317 | 603060 |
HP:0003676 | HP:0003676 | Progressive | 0 | KIF5A CL E G H | 3798 | 604187 | Spastic paraplegia 10 | 604187 | C1858712 | OMIM | 1 | | 744 | 6323 | 602821 |
HP:0003676 | HP:0003676 | Progressive | 0 | KLC2 CL E G H | 64837 | 609541 | Spastic paraplegia, optic atrophy, and neuropathy | 609541 | C1836010 | OMIM | 1 | | 61 | 20716 | 611729 |
HP:0003676 | HP:0003676 | Progressive | 0 | KMT2B CL E G H | 9757 | 617284 | Dystonia 28, childhood-onset | 617284 | C4310633 | OMIM | 1 | | 610 | 15840 | 606834 |
HP:0003676 | HP:0003676 | Progressive | 0 | LAMB1 CL E G H | 3912 | 615191 | Lissencephaly 5 | 615191 | C3554657 | OMIM | 1 | | 512 | 6486 | 150240 |
HP:0003676 | HP:0003676 | Progressive | 0 | LIMS2 CL E G H | 55679 | 616827 | Muscular dystrophy, limb-girdle, type 2W | 616827 | C4225192 | OMIM | 1 | | 219 | 16084 | 607908 |
HP:0003676 | HP:0003676 | Progressive | 0 | LMNA CL E G H | 4000 | 613205 | Congenital muscular dystrophy, LMNA-related | 613205 | C2750785 | OMIM | 1 | | 1622 | 6636 | 150330 |
HP:0003676 | HP:0003676 | Progressive | 0 | LMNA CL E G H | 4000 | 616516 | Emery-Dreifuss muscular dystrophy 3, autosomal recessive | 616516 | C2750035 | OMIM | 1 | | 1622 | 6636 | 150330 |
HP:0003676 | HP:0003676 | Progressive | 0 | LMNB1 CL E G H | 4001 | 169500 | Leukodystrophy, adult-onset, autosomal dominant | 169500 | C1868512 | OMIM | 1 | | 169 | 6637 | 150340 |
HP:0003676 | HP:0003676 | Progressive | 0 | LMNB2 CL E G H | 84823 | 616540 | Epilepsy, progressive myoclonic, 9 | 616540 | C4225289 | OMIM | 1 | | 466 | 6638 | 150341 |
HP:0003676 | HP:0003676 | Progressive | 0 | LRBA CL E G H | 987 | 614700 | Common variable immunodeficiency 8, with autoimmunity | 614700 | C3553512 | OMIM | 1 | | 1446 | 1742 | 606453 |
HP:0003676 | HP:0003676 | Progressive | 0 | LYRM7 CL E G H | 90624 | 615838 | Mitochondrial complex III deficiency, nuclear type 8 | 615838 | C4014440 | OMIM | 1 | | 77 | 28072 | 615831 |
HP:0003676 | HP:0003676 | Progressive | 0 | MAPKBP1 CL E G H | 23005 | 617271 | Nephronophthisis 20 | 617271 | C4310640 | OMIM | 1 | | 133 | 29536 | 616786 |
HP:0003676 | HP:0003676 | Progressive | 0 | MARS CL E G H | 4141 | 615486 | Interstitial lung and liver disease | 615486 | C4225400 | OMIM | 1 | | | 6898 | 156560 |
HP:0003676 | HP:0003676 | Progressive | 0 | MECP2 CL E G H | 4204 | 300260 | MECP2 duplication syndrome | 300260 | C1846058 | OMIM | 1 | | 1778 | 6990 | 300005 |
HP:0003676 | HP:0003676 | Progressive | 0 | MECR CL E G H | 51102 | 617282 | Dystonia, childhood-onset, with optic atrophy and basal ganglia abnormalities | 617282 | C4310634 | OMIM | 1 | | 85 | 19691 | 608205 |
HP:0003676 | HP:0003676 | Progressive | 0 | MED17 CL E G H | 9440 | 613668 | Microcephaly, postnatal progressive, with seizures and brain atrophy | 613668 | C3150921 | OMIM | 1 | | 357 | 2375 | 603810 |
HP:0003676 | HP:0003676 | Progressive | 0 | MFF CL E G H | 56947 | 617086 | Encephalopathy due to defective mitochondrial and peroxisomal fission 2 | 617086 | C4310726 | OMIM | 1 | | 117 | 24858 | 614785 |
HP:0003676 | HP:0003676 | Progressive | 0 | MFSD2A CL E G H | 84879 | 616486 | Primary autosomal recessive microcephaly 15 | 616486 | C4225310 | OMIM | 1 | | 79 | 25897 | 614397 |
HP:0003676 | HP:0003676 | Progressive | 0 | MGME1 CL E G H | 92667 | 615084 | Mitochondrial DNA depletion syndrome 11 | 615084 | C3554462 | OMIM | 1 | | 78 | 16205 | 615076 |
HP:0003676 | HP:0003676 | Progressive | 0 | MOCS1 CL E G H | 4337 | 252150 | Molybdenum cofactor deficiency, complementation group A | 252150 | C1854988 | OMIM | 1 | | 438 | 7190 | 603707 |
HP:0003676 | HP:0003676 | Progressive | 0 | MOCS2 CL E G H | 4338 | 252160 | Molybdenum cofactor deficiency, complementation group B | 252160 | C1854989 | OMIM | 1 | | 239 | 7193 | 603708 |
HP:0003676 | HP:0003676 | Progressive | 0 | MPV17 CL E G H | 4358 | 256810 | Navajo neurohepatopathy | 256810 | C1850406 | OMIM | 1 | | 200 | 7224 | 137960 |
HP:0003676 | HP:0003676 | Progressive | 0 | MRE11 CL E G H | 4361 | 604391 | Ataxia-telangiectasia-like disorder 1 | 604391 | C1858391 | OMIM | 1 | | 1729 | 7230 | 600814 |
HP:0003676 | HP:0003676 | Progressive | 0 | MRPS34 CL E G H | 65993 | 617664 | COMBINED OXIDATIVE PHOSPHORYLATION DEFICIENCY 32 | 617664 | C4540029 | OMIM | 1 | | 83 | 16618 | 611994 |
HP:0003676 | HP:0003676 | Progressive | 0 | MTAP CL E G H | 4507 | 112250 | Diaphyseal medullary stenosis with malignant fibrous histiocytoma | 112250 | C1862177 | OMIM | 1 | | 239 | 7413 | 156540 |
HP:0003676 | HP:0003676 | Progressive | 0 | MYH14 CL E G H | 79784 | 614369 | Peripheral neuropathy, myopathy, hoarseness, and hearing loss | 614369 | C3280556 | OMIM | 1 | | 857 | 23212 | 608568 |
HP:0003676 | HP:0003676 | Progressive | 0 | MYO1E CL E G H | 4643 | 614131 | Focal segmental glomerulosclerosis 6 | 614131 | C3279905 | OMIM | 1 | | 331 | 7599 | 601479 |
HP:0003676 | HP:0003676 | Progressive | 0 | NAGLU CL E G H | 4669 | 616491 | Charcot-Marie-Tooth disease, axonal type 2V | 616491 | C4225306 | OMIM | 1 | | 775 | 7632 | 609701 |
