All transcripts of gene TXNRD1

MSeqDR-LSDB: Mitochondrial Disease LSDB
10 entries on 1 page. Showing entries 1 - 10.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00003067 12 transcript variant X1 XM_005269135.1 XP_005269192.1 0
00003068 12 transcript variant 5 NM_001093771.2 NP_001087240.1 0
00003069 12 transcript variant 6 NM_001261445.1 NP_001248374.1 0
00003070 12 transcript variant 1 NM_003330.3 NP_003321.3 0
00003071 12 transcript variant 2 NM_182742.2 NP_877419.1 0
00003072 12 transcript variant 3 NM_182729.2 NP_877393.1 0
00003073 12 transcript variant 7 NM_001261446.1 NP_001248375.1 0
00003074 12 transcript variant 4 NM_182743.2 NP_877420.1 0
00003075 12 transcript variant X3 XR_245957.1 - 0
00003076 12 transcript variant X2 XM_005269136.1 XP_005269193.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium