All transcripts of gene PYCR1

MSeqDR-LSDB: Mitochondrial Disease LSDB
9 entries on 1 page. Showing entries 1 - 9.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00002701 17 transcript variant X5 XM_005256383.1 XP_005256440.1 0
00002702 17 transcript variant X2 XM_005256380.1 XP_005256437.1 0
00002703 17 transcript variant X3 XM_005256381.1 XP_005256438.1 0
00002704 17 transcript variant X6 XM_005256384.1 XP_005256441.1 0
00002705 17 transcript variant X7 XM_005256385.1 XP_005256442.1 0
00002706 17 transcript variant X1 XM_005256379.1 XP_005256436.1 0
00002707 17 transcript variant X4 XM_005256382.1 XP_005256439.1 0
00002708 17 transcript variant 2 NM_153824.1 NP_722546.1 0
00002709 17 transcript variant 1 NM_006907.2 NP_008838.2 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium