All transcripts of gene OGG1

MSeqDR-LSDB: Mitochondrial Disease LSDB
9 entries on 1 page. Showing entries 1 - 9.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00001009 3 transcript variant 2d NM_016828.2 NP_058437.1 0
00001010 3 transcript variant 2e NM_016829.2 NP_058438.1 0
00001011 3 transcript variant 2a NM_016821.2 NP_058214.1 0
00001012 3 transcript variant 2b NM_016826.2 NP_058434.1 0
00001013 3 transcript variant 2c NM_016827.2 NP_058436.1 0
00001014 3 transcript variant 1b NM_016819.3 NP_058212.1 0
00001015 3 transcript variant 1c NM_016820.3 NP_058213.1 0
00001016 3 transcript variant 1a NM_002542.5 NP_002533.1 0
00001017 3 transcript variant X1 XM_005265185.1 XP_005265242.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium