All transcripts of gene NEU4

MSeqDR-LSDB: Mitochondrial Disease LSDB
6 entries on 1 page. Showing entries 1 - 6.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00002458 2 transcript variant X1 XM_005246989.1 XP_005247046.1 0
00002459 2 transcript variant 4 NM_001167601.1 NP_001161073.1 0
00002460 2 transcript variant 3 NM_001167600.1 NP_001161072.1 0
00002461 2 transcript variant 5 NM_001167602.1 NP_001161074.1 0
00002462 2 transcript variant 2 NM_001167599.1 NP_001161071.1 0
00002463 2 transcript variant 1 NM_080741.2 NP_542779.2 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium