All transcripts of gene MOBP

MSeqDR-LSDB: Mitochondrial Disease LSDB
10 entries on 1 page. Showing entries 1 - 10.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00002217 3 transcript variant 6 NR_103505.1 - 0
00002218 3 transcript variant 5 NR_103504.1 - 0
00002219 3 transcript variant 4 NR_003090.2 - 0
00002220 3 transcript variant 1 NM_001278322.1 NP_001265251.1 0
00002221 3 transcript variant 3 NM_182935.3 NP_891980.1 0
00002222 3 transcript variant 7 NR_103506.1 - 0
00002223 3 transcript variant X2 XR_245128.1 - 0
00002224 3 transcript variant X3 XR_245129.1 - 0
00002225 3 transcript variant X1 XM_005265167.1 XP_005265224.1 0
00002226 3 transcript variant 2 NM_001278323.1 NP_001265252.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium