All transcripts of gene GLYCTK

MSeqDR-LSDB: Mitochondrial Disease LSDB
6 entries on 1 page. Showing entries 1 - 6.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00001961 3 transcript variant 3 NR_026699.1 - 0
00001962 3 transcript variant 1 NM_145262.3 NP_660305.2 0
00001963 3 transcript variant 5 NR_026701.1 - 0
00001964 3 transcript variant 6 NR_026702.1 - 0
00001965 3 transcript variant 4 NR_026700.1 - 0
00001966 3 transcript variant 2 NM_001144951.1 NP_001138423.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium