All transcripts of gene GLS2

MSeqDR-LSDB: Mitochondrial Disease LSDB
7 entries on 1 page. Showing entries 1 - 7.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00001952 12 transcript variant 5 NM_001280798.1 NP_001267727.1 0
00001953 12 transcript variant 4 NM_001280797.1 NP_001267726.1 0
00001954 12 transcript variant 1 NM_013267.3 NP_037399.2 0
00001955 12 transcript variant 3 NM_001280796.1 NP_001267725.1 0
00001956 12 transcript variant X3 XM_005268798.1 XP_005268855.1 0
00001957 12 transcript variant X1 XM_005268796.1 XP_005268853.1 0
00001958 12 transcript variant X2 XM_005268797.1 XP_005268854.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium