All transcripts of gene C21orf33

MSeqDR-LSDB: Mitochondrial Disease LSDB
7 entries on 1 page. Showing entries 1 - 7.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00001664 21 transcript variant X2 XM_005261184.1 XP_005261241.1 0
00001665 21 transcript variant X3 XM_005261185.1 XP_005261242.1 0
00001666 21 transcript variant X4 XM_005261186.1 XP_005261243.1 0
00001667 21 transcript variant X1 XM_005261183.1 XP_005261240.1 0
00001668 21 transcript variant 1 NM_004649.6 NP_004640.3 0
00001669 21 transcript variant 2 NM_198155.3 NP_937798.3 0
00001670 21 transcript variant X5 XM_005261187.1 XP_005261244.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium