All transcripts of gene AIFM2

MSeqDR-LSDB: Mitochondrial Disease LSDB
7 entries on 1 page. Showing entries 1 - 7.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000416 10 transcript variant 2 NM_032797.5 NP_116186.1 0
00000417 10 transcript variant 1 NM_001198696.1 NP_001185625.1 0
00000418 10 transcript variant X5 XM_005270250.1 XP_005270307.1 0
00000419 10 transcript variant X2 XM_005270247.1 XP_005270304.1 0
00000420 10 transcript variant X4 XM_005270249.1 XP_005270306.1 0
00000421 10 transcript variant X3 XM_005270248.1 XP_005270305.1 0
00000422 10 transcript variant X1 XM_005270246.1 XP_005270303.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium