OBSCN gene homepage

General information
Gene symbol OBSCN
Gene name obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF
Chromosome 1
Chromosomal band q42
Imprinted Unknown
Genomic reference NC_000001.10
Transcript reference NM_001098623.2, NM_001271223.2, NM_052843.3, XM_005273287.3, XM_005273288.3, XM_005273289.3, XM_005273290.3, XM_005273291.3, XM_005273292.3, XM_005273293.3, XM_005273294.3, XM_005273295.3, XM_005273296.3, XM_005273297.3, XM_005273298.3, XM_005273299.3, XM_005273300.3, XM_005273301.3, XM_005273302.3, XM_005273304.3, XM_005273305.3, XM_005273307.3, XM_005273309.3, XM_005273310.3, XM_006711819.2, XM_006711820.2, XM_006711821.2, XM_006711822.2, XM_006711823.2, XM_006711824.2, XM_006711825.2, XM_006711826.2, XM_006711827.2, XM_006711828.2, XM_006711829.2, XM_011544290.1, XM_011544291.1, XM_011544292.1, XM_011544293.1, XM_011544294.1, XM_011544295.1,
Associated with diseases -
Citation reference(s) -
Curators (1) Lishuang Shen
Total number of public variants reported 0
Unique public DNA variants reported 0
Individuals with public variants 0
Hidden variants 0
Download all this gene's data Download all data
Date created May 13, 2016

Links to other resources
HGNC 15719
Entrez Gene 84033
PubMed articles OBSCN
OMIM - Gene 608616
HGMD OBSCN
GeneCards OBSCN
GeneTests OBSCN


Active transcripts


ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00004090 1 transcript variant 1 NM_052843.3 NP_443075.3 0
00004091 1 transcript variant 2 NM_001098623.2 NP_001092093.2 0
00004092 1 transcript variant IC NM_001271223.2 NP_001258152.2 0
00004093 1 transcript variant X1 XM_005273287.3 XP_005273344.1 0
00004094 1 transcript variant X10 XM_005273293.3 XP_005273350.1 0
00004095 1 transcript variant X11 XM_005273297.3 XP_005273354.1 0
00004096 1 transcript variant X12 XM_005273296.3 XP_005273353.1 0
00004097 1 transcript variant X13 XM_005273295.3 XP_005273352.1 0
00004098 1 transcript variant X14 XM_011544290.1 XP_011542592.1 0
00004099 1 transcript variant X15 XM_005273298.3 XP_005273355.1 0
00004100 1 transcript variant X16 XM_005273299.3 XP_005273356.1 0
00004101 1 transcript variant X17 XM_005273301.3 XP_005273358.1 0
00004102 1 transcript variant X18 XM_005273300.3 XP_005273357.1 0
00004103 1 transcript variant X19 XM_006711821.2 XP_006711884.1 0
00004104 1 transcript variant X2 XM_005273288.3 XP_005273345.1 0
00004105 1 transcript variant X20 XM_005273302.3 XP_005273359.1 0
00004106 1 transcript variant X21 XM_011544291.1 XP_011542593.1 0
00004107 1 transcript variant X22 XM_006711822.2 XP_006711885.1 0
00004108 1 transcript variant X23 XM_006711823.2 XP_006711886.1 0
00004109 1 transcript variant X24 XM_011544292.1 XP_011542594.1 0
00004110 1 transcript variant X25 XM_011544293.1 XP_011542595.1 0
00004111 1 transcript variant X26 XM_005273304.3 XP_005273361.1 0
00004112 1 transcript variant X27 XM_011544294.1 XP_011542596.1 0
00004113 1 transcript variant X28 XM_005273305.3 XP_005273362.1 0
00004114 1 transcript variant X29 XM_011544295.1 XP_011542597.1 0
00004115 1 transcript variant X3 XM_005273290.3 XP_005273347.1 0
00004116 1 transcript variant X30 XM_005273307.3 XP_005273364.1 0
00004117 1 transcript variant X31 XM_006711824.2 XP_006711887.1 0
00004118 1 transcript variant X32 XM_011544296.1 XP_011542598.1 0
00004119 1 transcript variant X33 XM_011544297.1 XP_011542599.1 0
00004120 1 transcript variant X34 XM_006711825.2 XP_006711888.1 0
00004121 1 transcript variant X35 XM_005273309.3 XP_005273366.1 0
00004122 1 transcript variant X36 XM_005273310.3 XP_005273367.1 0
00004123 1 transcript variant X37 XM_006711826.2 XP_006711889.1 0
00004124 1 transcript variant X38 XM_006711827.2 XP_006711890.1 0
00004125 1 transcript variant X39 XM_011544298.1 XP_011542600.1 0
00004126 1 transcript variant X4 XM_005273289.3 XP_005273346.1 0
00004127 1 transcript variant X40 XM_006711828.2 XP_006711891.1 0
00004128 1 transcript variant X41 XM_011544299.1 XP_011542601.1 0
00004129 1 transcript variant X42 XM_006711829.2 XP_006711892.1 0
00004130 1 transcript variant X5 XM_005273291.3 XP_005273348.1 0
00004131 1 transcript variant X6 XM_006711819.2 XP_006711882.1 0
00004132 1 transcript variant X7 XM_005273294.3 XP_005273351.1 0
00004133 1 transcript variant X8 XM_006711820.2 XP_006711883.1 0
00004134 1 transcript variant X9 XM_005273292.3 XP_005273349.1 0


Copyright & disclaimer
The contents of this LOVD database are the intellectual property of the respective curator(s). Any unauthorised use, copying, storage or distribution of this material without written permission from the curator(s) will lead to copyright infringement with possible ensuing litigation. Copyright © 2016-2024. All Rights Reserved. For further details, refer to Directive 96/9/EC of the European Parliament and the Council of March 11 (1996) on the legal protection of databases.

We have used all reasonable efforts to ensure that the information displayed on these pages and contained in the databases is of high quality. We make no warranty, express or implied, as to its accuracy or that the information is fit for a particular purpose, and will not be held responsible for any consequences arising out of any inaccuracies or omissions. Individuals, organisations and companies which use this database do so on the understanding that no liability whatsoever either direct or indirect shall rest upon the curator(s) or any of their employees or agents for the effects of any product, process or method that may be produced or adopted by any part, notwithstanding that the formulation of such product, process or method may be based upon information here provided.