ABCA13 gene homepage

General information
Gene symbol ABCA13
Gene name ATP binding cassette subfamily A member 13
Chromosome 7
Chromosomal band p12.3
Imprinted Unknown
Genomic reference NC_000007.13
Transcript reference NM_152701.4, XM_011515130.1, XM_011515131.1, XM_011515132.1, XM_011515133.1, XM_011515134.1, XM_011515135.1, XM_011515136.1, XM_011515137.1, XM_011515138.1, XM_011515139.1, XM_011515140.1, XM_011515141.1, XM_011515142.1, XM_011515143.1, XM_011515144.1, XM_011515145.1, XM_011515146.1, XM_011515147.1, XM_011515148.1, XM_011515149.1, XR_926914.1, XR_926915.1, XR_926916.1, XR_926917.1, XR_926918.1, XR_926919.1, XR_926920.1, XR_926921.1
Associated with diseases -
Citation reference(s) -
Curators (1) Lishuang Shen
Total number of public variants reported 0
Unique public DNA variants reported 0
Individuals with public variants 0
Hidden variants 0
Download all this gene's data Download all data
Date created May 09, 2016

Links to other resources
HGNC 14638
Entrez Gene 154664
PubMed articles ABCA13
OMIM - Gene 607807
HGMD ABCA13
GeneCards ABCA13
GeneTests ABCA13


Active transcripts


ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00003412 7 ATP-binding cassette, sub-family A (ABC1), member 13 NM_152701.4 NP_689914.3 0
00003413 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X1 XM_011515130.1 XP_011513432.1 0
00003414 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X2 XM_011515131.1 XP_011513433.1 0
00003415 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X3 XM_011515132.1 XP_011513434.1 0
00003416 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X4 XM_011515133.1 XP_011513435.1 0
00003417 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X7 XM_011515134.1 XP_011513436.1 0
00003418 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X9 XM_011515135.1 XP_011513437.1 0
00003419 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X11 XM_011515136.1 XP_011513438.1 0
00003420 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X13 XM_011515137.1 XP_011513439.1 0
00003421 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X15 XM_011515138.1 XP_011513440.1 0
00003422 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X16 XM_011515139.1 XP_011513441.1 0
00003423 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X19 XM_011515140.1 XP_011513442.1 0
00003424 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X20 XM_011515141.1 XP_011513443.1 0
00003425 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X21 XM_011515142.1 XP_011513444.1 0
00003426 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X22 XM_011515143.1 XP_011513445.1 0
00003427 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X23 XM_011515144.1 XP_011513446.1 0
00003428 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X24 XM_011515145.1 XP_011513447.1 0
00003429 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X25 XM_011515146.1 XP_011513448.1 0
00003430 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X26 XM_011515147.1 XP_011513449.1 0
00003431 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X27 XM_011515148.1 XP_011513450.1 0
00003432 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X28 XM_011515149.1 XP_011513451.1 0
00003433 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X5 XR_926914.1 - 0
00003434 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X6 XR_926915.1 - 0
00003435 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X8 XR_926916.1 - 0
00003436 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X10 XR_926917.1 - 0
00003437 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X12 XR_926918.1 - 0
00003438 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X14 XR_926919.1 - 0
00003439 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X17 XR_926920.1 - 0
00003440 7 ATP-binding cassette, sub-family A (ABC1), member 13, transcript variant X18 XR_926921.1 - 0


Copyright & disclaimer
The contents of this LOVD database are the intellectual property of the respective curator(s). Any unauthorised use, copying, storage or distribution of this material without written permission from the curator(s) will lead to copyright infringement with possible ensuing litigation. Copyright © 2016-2024. All Rights Reserved. For further details, refer to Directive 96/9/EC of the European Parliament and the Council of March 11 (1996) on the legal protection of databases.

We have used all reasonable efforts to ensure that the information displayed on these pages and contained in the databases is of high quality. We make no warranty, express or implied, as to its accuracy or that the information is fit for a particular purpose, and will not be held responsible for any consequences arising out of any inaccuracies or omissions. Individuals, organisations and companies which use this database do so on the understanding that no liability whatsoever either direct or indirect shall rest upon the curator(s) or any of their employees or agents for the effects of any product, process or method that may be produced or adopted by any part, notwithstanding that the formulation of such product, process or method may be based upon information here provided.