Human Disease and Phenotype Search
| ||||||
1 | RETINOPATHY | Term ID | HPO Disorder | Detail | Matched Field | Top Match |
1:1 | RETINOPATHY | HP:0000488 | Retinopathy | Term:HP:0000488 Retinopathy Synonym: Definition: Any noninflammatory disease of the retina. This nonspecific term is retained here because of its wide use in the literature, but if possible new annotations should indicate the precise type of retinal abnormality. Tree level: 8 | Name or Synonym | 2 |
1:2 | RETINOPATHY | HP:0000580 | Pigmentary retinopathy | Term:HP:0000580 Pigmentary retinopathy Synonym: Definition: An abnormality of the retina characterized by pigment deposition. It is typically associated with migration and proliferation of macrophages or retinal pigment epithelial cells into the retina; melanin from these cells causes the pigmentary changes. Pigmentary retinopathy is a common final pathway of many retinal conditions and is often associated with visual loss. Tree level: 9 | Name or Synonym | 1 |
1:3 | RETINOPATHY | HP:0001095 | Hypertensive retinopathy | Term:HP:0001095 Hypertensive retinopathy Synonym: Definition: Tree level: 7 | Name or Synonym | 1 |
1:4 | RETINOPATHY | HP:0001145 | obsolete Chorioretinopathy | Term:HP:0001145 obsolete Chorioretinopathy Synonym: Definition: Tree level: 1 | Name or Synonym | 1 |
1:5 | RETINOPATHY | HP:0007773 | Vitreoretinopathy | Term:HP:0007773 Vitreoretinopathy Synonym: Definition: Ocular abnormality characterised by premature degeneration of the vitreous and the retina that may be associated with increased risk of retinal detachment. Tree level: 7 | Name or Synonym | 1 |
1:6 | RETINOPATHY | HP:0007852 | obsolete Pericentral pigmentary retinopathy | Term:HP:0007852 obsolete Pericentral pigmentary retinopathy Synonym: Definition: Tree level: 1 | Name or Synonym | 1 |
1:7 | RETINOPATHY | HP:0007869 | obsolete Peripheral retinopathy | Term:HP:0007869 obsolete Peripheral retinopathy Synonym: Definition: Tree level: 1 | Name or Synonym | 1 |
1:8 | RETINOPATHY | HP:0007898 | Exudative retinopathy | Term:HP:0007898 Exudative retinopathy Synonym: Definition: Tree level: 10 | Name or Synonym | 1 |
1:9 | RETINOPATHY | HP:0007964 | Degenerative vitreoretinopathy | Term:HP:0007964 Degenerative vitreoretinopathy Synonym: Definition: Tree level: 8 | Name or Synonym | 1 |
1:10 | RETINOPATHY | HP:0025567 | Central serous chorioretinopathy | Term:HP:0025567 Central serous chorioretinopathy Synonym: Definition: An anomaly of the retina with serous detachment of the neurosensory retina secondary to one or more focal lesions of the retinal pigment epithelium (RPE), and associated with blurred vision, usually in one eye only and perceived typically by the patient as a dark spot in the centre of the visual field with associated micropsia and metamorphopsia. Normal vision often recurs spontaneously within a few months. Tree level: 8 | Name or Synonym | 1 |
1:11 | RETINOPATHY | HP:0030490 | Exudative vitreoretinopathy | Term:HP:0030490 Exudative vitreoretinopathy Synonym: Definition: Tree level: 8 | Name or Synonym | 1 |
1:12 | RETINOPATHY | HP:0030673 | Erosive vitreoretinopathy | Term:HP:0030673 Erosive vitreoretinopathy Synonym: Definition: A form of vitreoretinopathy characterized by thinning (erosion) of the retinal pigment epithelium that permits increased visualization of the choroidal vessels. Tree level: 8 | Name or Synonym | 1 |
1:13 | RETINOPATHY | HP:0500049 | Retinopathy of prematurity | Term:HP:0500049 Retinopathy of prematurity Synonym: Definition: An avascular or abnormally vascularized retina that occurs in premature infants and can lead to blindness. Tree level: 9 | Name or Synonym | 1 |
1:14 | RETINOPATHY | HP:0500050 | Retinopathy of prematurity stage 1 | Term:HP:0500050 Retinopathy of prematurity stage 1 Synonym: Definition: The retinal vessels stop and then a linear flat white line is present that usually runs the circumference of the vascular retina. Tree level: 10 | Name or Synonym | 1 |
1:15 | RETINOPATHY | HP:0500051 | Retinopathy of prematurity stage 2 | Term:HP:0500051 Retinopathy of prematurity stage 2 Synonym: Definition: The accumulating neovascularization thickens and manifests as a linear bump. The neovascularization remains along the surface of the retina and does not extend off the retina into the cortical vitreous. Tree level: 10 | Name or Synonym | 1 |
1:16 | RETINOPATHY | HP:0500052 | Retinopathy of prematurity stage 3 | Term:HP:0500052 Retinopathy of prematurity stage 3 Synonym: Definition: The neovascularization accumulates at the edge of the vascularized retina and extends into the vitreous (also called extra retinal fibrosis proliferation). In cases of Zone 2 and Zone 3, this may be sausage shaped. In more posterior Zone 1 disease, the stage 3 can appear as a direct extension of the normal retinal vessels but extending tangentially over the avascular retina. Tree level: 10 | Name or Synonym | 1 |
1:17 | RETINOPATHY | HP:0500053 | Retinopathy of prematurity stage 4 | Term:HP:0500053 Retinopathy of prematurity stage 4 Synonym: Definition: Scar tissue that forms a continuous sheet coming up from the edge of the vascularized retina. This scar tissue can grow toward the vitreous base/posterior lens capsule resulting in traction, distortion, and even detachment. Tree level: 10 | Name or Synonym | 1 |
1:18 | RETINOPATHY | HP:0500054 | Retinopathy of prematurity stage 4a | Term:HP:0500054 Retinopathy of prematurity stage 4a Synonym: Definition: A detachment that involves the peripheral retina that does not extend into the macula. Tree level: 11 | Name or Synonym | 1 |
1:19 | RETINOPATHY | HP:0500055 | Retinopathy of prematurity stage 4b | Term:HP:0500055 Retinopathy of prematurity stage 4b Synonym: Definition: A detachment that involves the peripheral retina that involves the macula itself. The detachment usually starts in the temporal periphery although can also involve the nasal retina as well. Tree level: 11 | Name or Synonym | 1 |
1:20 | RETINOPATHY | HP:0500056 | Retinopathy of prematurity stage 5 | Term:HP:0500056 Retinopathy of prematurity stage 5 Synonym: Definition: Funnel detachment from the retina with generally traction in all four quadrants. Tree level: 10 | Name or Synonym | 1 |
1:21 | RETINOPATHY | HP:0500057 | Retinopathy of prematurity stage 5a | Term:HP:0500057 Retinopathy of prematurity stage 5a Synonym: Definition: An open funnel detachment of the retina with generally traction in all four quadrants. Tree level: 11 | Name or Synonym | 1 |
1:22 | RETINOPATHY | HP:0500058 | Retinopathy of prematurity stage 5b | Term:HP:0500058 Retinopathy of prematurity stage 5b Synonym: Definition: A closed funnel detachment of the retina with generally traction in all four quadrants. Tree level: 11 | Name or Synonym | 1 |
1:23 | RETINOPATHY | HP:0500059 | Retinopathy of prematurity zone I | Term:HP:0500059 Retinopathy of prematurity zone I Synonym: Definition: Retinopathy which extends from the center of the optic disc to twice the distance from the center of the optic disc to the center of the macula. Tree level: 10 | Name or Synonym | 1 |
1:24 | RETINOPATHY | HP:0500060 | Retinopathy of prematurity zone II | Term:HP:0500060 Retinopathy of prematurity zone II Synonym: Definition: Retinopathy which extends centrifugally from the edge of zone I to the nasal ora serrata. Tree level: 10 | Name or Synonym | 1 |
1:25 | RETINOPATHY | HP:0500061 | Retinopathy of prematurity zone III | Term:HP:0500061 Retinopathy of prematurity zone III Synonym: Definition: Retinopathy which is a residual crescent of retina anterior to zone II. Tree level: 10 | Name or Synonym | 1 |
1:26 | RETINOPATHY | HP:0500062 | Retinopathy of prematurity plus | Term:HP:0500062 Retinopathy of prematurity plus Synonym: Definition: Venous dilatation and arteriolar tortuosity of the posterior retinal vessels and may later increase in severity to include iris vascular engorgement, poor pupillary dilatation (rigid pupil), and vitreous haze. This definition has been further refined in the later clinical trials in which the diagnosis of plus disease could be made if sufficient vascular dilatation and tortuosity are present in at least 2 quadrants of the eye. Tree level: 10 | Name or Synonym | 1 |
1:27 | RETINOPATHY | HP:0500063 | Retinopathy of prematurity pre-plus | Term:HP:0500063 Retinopathy of prematurity pre-plus Synonym: Definition: As vascular abnormalities of the posterior pole that are insufficient for the diagnosis of plus disease but that demonstrate more arterial tortuosity and more venous dilatation than normal. Tree level: 10 | Name or Synonym | 1 |
1:28 | RETINOPATHY | HP:0500064 | Retinopathy of prematurity threshold | Term:HP:0500064 Retinopathy of prematurity threshold Synonym: Definition: A retinopathy with a 50% likelihood of progressing to retinal detachment. Threshold disease is considered to be present when stage 3 retinopathy of prematurity (ROP) is present in either zone I or zone II, with at least 5 continuous or 8 total clock hours of disease, and the presence of plus disease. Tree level: 10 | Name or Synonym | 1 |
1:29 | RETINOPATHY | HP:0500065 | Retinopathy of prematurity prethreshold | Term:HP:0500065 Retinopathy of prematurity prethreshold Synonym: Definition: High risk patients who were in Zone 1 (no Plus or stage 3) or Zone 2 with Plus or stage 3 but not both. Tree level: 10 | Name or Synonym | 1 |
Human Phenotype Ontology(HPO) is developed by the Human Phenotype Ontology Consortium. The version used here is August 2021 release. |
MSeqDR is developed by MSeqDR Consortium and hosted by the CHLA
Copyright 2013-2025 The MSeqDR Consortium
All rights reserved
Feedback about the webpages , or email to MSeqDR webmaster: Lishuang Shen