Human Disease and Phenotype Search
| ||||||
1 | RETINOPATHY | Term ID | HPO Disorder | Detail | Matched Field | Top Match |
1:1 | RETINOPATHY | HP:0000488 | Retinopathy | Term:HP:0000488 Retinopathy Synonym: Noninflammatory retina disease Definition: Any noninflammatory disease of the retina. This nonspecific term is retained here because of its wide use in the literature, but if possible new annotations should indicate the precise type of retinal abnormality. Tree level: 8 | Name or Synonym | 2 |
1:2 | RETINOPATHY | HP:0000580 | Pigmentary retinopathy | Term:HP:0000580 Pigmentary retinopathy Synonym: Pigmentary retinal deposits Definition: Tree level: 9 | Name or Synonym | 1 |
1:3 | RETINOPATHY | HP:0001095 | Hypertensive retinopathy | Term:HP:0001095 Hypertensive retinopathy Synonym: Definition: Tree level: 7 | Name or Synonym | 1 |
1:4 | RETINOPATHY | HP:0001145 | obsolete Chorioretinopathy | Term:HP:0001145 obsolete Chorioretinopathy Synonym: Definition: Tree level: 1 | Name or Synonym | 1 |
1:5 | RETINOPATHY | HP:0007773 | Vitreoretinopathy | Term:HP:0007773 Vitreoretinopathy Synonym: Vitreoretinal abnormality Definition: Tree level: 7 | Name or Synonym | 1 |
1:6 | RETINOPATHY | HP:0007852 | obsolete Pericentral pigmentary retinopathy | Term:HP:0007852 obsolete Pericentral pigmentary retinopathy Synonym: Definition: Tree level: 1 | Name or Synonym | 1 |
1:7 | RETINOPATHY | HP:0007869 | obsolete Peripheral retinopathy | Term:HP:0007869 obsolete Peripheral retinopathy Synonym: Definition: Tree level: 1 | Name or Synonym | 1 |
1:8 | RETINOPATHY | HP:0007898 | Exudative retinopathy | Term:HP:0007898 Exudative retinopathy Synonym: Definition: Tree level: 10 | Name or Synonym | 1 |
1:9 | RETINOPATHY | HP:0007964 | Degenerative vitreoretinopathy | Term:HP:0007964 Degenerative vitreoretinopathy Synonym: Definition: Tree level: 8 | Name or Synonym | 1 |
1:10 | RETINOPATHY | HP:0025567 | Central serous chorioretinopathy | Term:HP:0025567 Central serous chorioretinopathy Synonym: Definition: Tree level: 8 | Name or Synonym | 1 |
1:11 | RETINOPATHY | HP:0030490 | Exudative vitreoretinopathy | Term:HP:0030490 Exudative vitreoretinopathy Synonym: Definition: Tree level: 8 | Name or Synonym | 1 |
1:12 | RETINOPATHY | HP:0030673 | Erosive vitreoretinopathy | Term:HP:0030673 Erosive vitreoretinopathy Synonym: Definition: A form of vitreoretinopathy characterized by thinning (erosion) of the retinal pigment epithelium that permits increased visualization of the choroidal vessels. Tree level: 8 | Name or Synonym | 1 |
1:13 | RETINOPATHY | HP:0500049 | Retinopathy of prematurity | Term:HP:0500049 Retinopathy of prematurity Synonym: Definition: Tree level: 9 | Name or Synonym | 1 |
1:14 | RETINOPATHY | HP:0500050 | Retinopathy of prematurity stage 1 | Term:HP:0500050 Retinopathy of prematurity stage 1 Synonym: ROP stage 1 Definition: Tree level: 10 | Name or Synonym | 1 |
1:15 | RETINOPATHY | HP:0500051 | Retinopathy of prematurity stage 2 | Term:HP:0500051 Retinopathy of prematurity stage 2 Synonym: ROP stage 2 Definition: Tree level: 10 | Name or Synonym | 1 |
1:16 | RETINOPATHY | HP:0500052 | Retinopathy of prematurity stage 3 | Term:HP:0500052 Retinopathy of prematurity stage 3 Synonym: ROP stage 3 Definition: Tree level: 10 | Name or Synonym | 1 |
1:17 | RETINOPATHY | HP:0500053 | Retinopathy of prematurity stage 4 | Term:HP:0500053 Retinopathy of prematurity stage 4 Synonym: ROP stage 4 Definition: Tree level: 10 | Name or Synonym | 1 |
1:18 | RETINOPATHY | HP:0500054 | Retinopathy of prematurity stage 4a | Term:HP:0500054 Retinopathy of prematurity stage 4a Synonym: ROP stage 4a Definition: Tree level: 11 | Name or Synonym | 1 |
1:19 | RETINOPATHY | HP:0500055 | Retinopathy of prematurity stage 4b | Term:HP:0500055 Retinopathy of prematurity stage 4b Synonym: ROP 4b Definition: Tree level: 11 | Name or Synonym | 1 |
1:20 | RETINOPATHY | HP:0500056 | Retinopathy of prematurity stage 5 | Term:HP:0500056 Retinopathy of prematurity stage 5 Synonym: ROP stage 5 Definition: Tree level: 10 | Name or Synonym | 1 |
1:21 | RETINOPATHY | HP:0500057 | Retinopathy of prematurity stage 5a | Term:HP:0500057 Retinopathy of prematurity stage 5a Synonym: ROP stage 5a Definition: Tree level: 11 | Name or Synonym | 1 |
1:22 | RETINOPATHY | HP:0500058 | Retinopathy of prematurity stage 5b | Term:HP:0500058 Retinopathy of prematurity stage 5b Synonym: ROP stage 5b Definition: Tree level: 11 | Name or Synonym | 1 |
1:23 | RETINOPATHY | HP:0500059 | Retinopathy of prematurity zone I | Term:HP:0500059 Retinopathy of prematurity zone I Synonym: ROP zone 1 Definition: Tree level: 10 | Name or Synonym | 1 |
1:24 | RETINOPATHY | HP:0500060 | Retinopathy of prematurity zone II | Term:HP:0500060 Retinopathy of prematurity zone II Synonym: ROP zone II Definition: Tree level: 10 | Name or Synonym | 1 |
1:25 | RETINOPATHY | HP:0500061 | Retinopathy of prematurity zone III | Term:HP:0500061 Retinopathy of prematurity zone III Synonym: ROP zone III Definition: Tree level: 10 | Name or Synonym | 1 |
1:26 | RETINOPATHY | HP:0500062 | Retinopathy of prematurity plus | Term:HP:0500062 Retinopathy of prematurity plus Synonym: ROP plus Definition: Tree level: 10 | Name or Synonym | 1 |
1:27 | RETINOPATHY | HP:0500063 | Retinopathy of prematurity pre-plus | Term:HP:0500063 Retinopathy of prematurity pre-plus Synonym: ROP pre-plus Definition: Tree level: 10 | Name or Synonym | 1 |
1:28 | RETINOPATHY | HP:0500064 | Retinopathy of prematurity threshold | Term:HP:0500064 Retinopathy of prematurity threshold Synonym: ROP threshold Definition: Tree level: 10 | Name or Synonym | 1 |
1:29 | RETINOPATHY | HP:0500065 | Retinopathy of prematurity prethreshold | Term:HP:0500065 Retinopathy of prematurity prethreshold Synonym: ROP prethreshold Definition: Tree level: 10 | Name or Synonym | 1 |
1:30 | RETINOPATHY | HP:0007814 | Retinal pigment epithelial mottling | Term:HP:0007814 Retinal pigment epithelial mottling Synonym: Focal hypopigmentation of the retinal pigment epithelium Definition: Mottling (Spots or blotches with different shades) of the retinal pigment epithelium. Tree level: 8 | Name or Synonym | 0 |
1:31 | RETINOPATHY | HP:0011504 | Bull's eye maculopathy | Term:HP:0011504 Bull's eye maculopathy Synonym: Chloroquine retinopathy Definition: Progressive maculopathy characterized by concentric regions of hyper- and hypo-pigmentation. Tree level: 9 | Name or Synonym | 0 |
Human Phenotype Ontology(HPO) is developed by the Human Phenotype Ontology Consortium. The version used here is August 2021 release. |
MSeqDR is developed by MSeqDR Consortium and hosted by the CHLA
Copyright 2013-2022 The MSeqDR Consortium
All rights reserved
Feedback about the webpages , or email to MSeqDR webmaster: Lishuang Shen