MSeqDR Quick-Mitome Interpretation Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset Summary and Annotation Variant Summary Report for 3:g.49137039T>C Annotations in MSeqDR pipeline, Exomiser, HPO, ClinVar, VEP, and AF from multiple sources or : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This variant/gene/region 3:g.49137039T>C is not found in Our exome data set! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Exomes matching this variant/gene (limit to 5,000 rows) This variant/gene/region 3:g.49137039T>C is not found in filtered exome data! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CADD Annotation This variant/gene/region 3:g.49137039T>C is not found in internal exome CADD annotation, or it is not annotated if an indel. CADD is not shown when search by Our UID either. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ClinVar Annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Default showing 10 rows. Click any table header to view more data, and sort by that colum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGMD Annotation This variant/gene/region 3:g.49137039T>C is not found in HGMD, or you have no acess to HGMD data ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Done with real-time and pre-computed variant annotation based on GRCh37 at 2023-12-09 11:17:49 Additional annotation using MSeqDR tool: This variant is real-time annotated by MSeqDR OneStopVariant Tool as below: |