Input | HPO ID | HPO term | Distance | Gene | Gene id entrez | DiseaseId | DiseaseName | DiseaseMIM | ConceptID | Source | Typical association | HGMD variants | ClinVar variants | HGNC ID | GeneMIM |
---|
HPO disease - gene - phenotype typical associations: |
HP:0000818 | HP:0000818 | Abnormality of the endocrine system | 0 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0000818 | Abnormality of the endocrine system | 0 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0000818 | Abnormality of the endocrine system | 0 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0000818 | Abnormality of the endocrine system | 0 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0000818 | Abnormality of the endocrine system | 0 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0000818 | Abnormality of the endocrine system | 0 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0000818 | Abnormality of the endocrine system | 0 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0000818 | Abnormality of the endocrine system | 0 | SRD5A2 CL E G H | 6716 | 753 | | | | ORPHA | 1 | | 193 | 11285 | 607306 |
HP:0000818 | HP:0000818 | Abnormality of the endocrine system | 0 | SRD5A2 CL E G H | 6716 | 753 | | | | ORPHA | 1 | | 204 | 11285 | 607306 |
HP:0000818 | HP:0000818 | Abnormality of the endocrine system | 0 | SRD5A2 CL E G H | 6716 | 264600 | 3-Oxo-5 alpha-steroid delta 4-dehydrogenase deficiency | 264600 | C0268297 | OMIM | 1 | | 193 | 11285 | 607306 |
HP:0000818 | HP:0000818 | Abnormality of the endocrine system | 0 | SRD5A2 CL E G H | 6716 | 264600 | 3-Oxo-5 alpha-steroid delta 4-dehydrogenase deficiency | 264600 | C0268297 | OMIM | 1 | | 204 | 11285 | 607306 |
HP:0000818 | HP:0000819 | Diabetes mellitus | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0000819 | Diabetes mellitus | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0000777 | Abnormality of the thymus | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0000777 | Abnormality of the thymus | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0012093 | Abnormality of endocrine pancreas physiology | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0012093 | Abnormality of endocrine pancreas physiology | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0003117 | Abnormal circulating hormone concentration | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0003117 | Abnormal circulating hormone concentration | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0031071 | Abnormal endocrine morphology | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0031071 | Abnormal endocrine morphology | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0031072 | Abnormal endocrine physiology | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0031072 | Abnormal endocrine physiology | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0012029 | Abnormal urine hormone level | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0012029 | Abnormal urine hormone level | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0000847 | Abnormality of renin-angiotensin system | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0000847 | Abnormality of renin-angiotensin system | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0000834 | Abnormality of the adrenal glands | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0000834 | Abnormality of the adrenal glands | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0000864 | Abnormality of the hypothalamus-pituitary axis | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0000864 | Abnormality of the hypothalamus-pituitary axis | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0000828 | Abnormality of the parathyroid gland | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0000828 | Abnormality of the parathyroid gland | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0012680 | Abnormality of the pineal gland | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0012680 | Abnormality of the pineal gland | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0000820 | Abnormality of the thyroid gland | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0000820 | Abnormality of the thyroid gland | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0000873 | Diabetes insipidus | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0000873 | Diabetes insipidus | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0100568 | Neoplasm of the endocrine system | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0100568 | Neoplasm of the endocrine system | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0008373 | Puberty and gonadal disorders | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 193 | 1663 | 173510 |
HP:0000818 | HP:0008373 | Puberty and gonadal disorders | 1 | CD36 CL E G H | 948 | 608404 | Platelet glycoprotein IV deficiency | 608404 | C1842090 | OMIM | 1 | | 196 | 1663 | 173510 |
HP:0000818 | HP:0000819 | Diabetes mellitus | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0000777 | Abnormality of the thymus | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0012093 | Abnormality of endocrine pancreas physiology | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0003117 | Abnormal circulating hormone concentration | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0031071 | Abnormal endocrine morphology | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0031072 | Abnormal endocrine physiology | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0012029 | Abnormal urine hormone level | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0000847 | Abnormality of renin-angiotensin system | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0000834 | Abnormality of the adrenal glands | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0000864 | Abnormality of the hypothalamus-pituitary axis | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0000828 | Abnormality of the parathyroid gland | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0012680 | Abnormality of the pineal gland | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0000820 | Abnormality of the thyroid gland | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0000873 | Diabetes insipidus | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0100568 | Neoplasm of the endocrine system | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0008373 | Puberty and gonadal disorders | 1 | DMPK CL E G H | 1760 | 273 | | | | ORPHA | 1 | | 235 | 2933 | 605377 |
HP:0000818 | HP:0000819 | Diabetes mellitus | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0000819 | Diabetes mellitus | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0000777 | Abnormality of the thymus | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0000777 | Abnormality of the thymus | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0012093 | Abnormality of endocrine pancreas physiology | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0012093 | Abnormality of endocrine pancreas physiology | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0003117 | Abnormal circulating hormone concentration | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0003117 | Abnormal circulating hormone concentration | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0031071 | Abnormal endocrine morphology | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0031071 | Abnormal endocrine morphology | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0031072 | Abnormal endocrine physiology | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0031072 | Abnormal endocrine physiology | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0012029 | Abnormal urine hormone level | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0012029 | Abnormal urine hormone level | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0000847 | Abnormality of renin-angiotensin system | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0000847 | Abnormality of renin-angiotensin system | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0000834 | Abnormality of the adrenal glands | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0000834 | Abnormality of the adrenal glands | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0000864 | Abnormality of the hypothalamus-pituitary axis | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0000864 | Abnormality of the hypothalamus-pituitary axis | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0000828 | Abnormality of the parathyroid gland | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0000828 | Abnormality of the parathyroid gland | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0012680 | Abnormality of the pineal gland | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0012680 | Abnormality of the pineal gland | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0000820 | Abnormality of the thyroid gland | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0000820 | Abnormality of the thyroid gland | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0000873 | Diabetes insipidus | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0000873 | Diabetes insipidus | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0100568 | Neoplasm of the endocrine system | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0100568 | Neoplasm of the endocrine system | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0008373 | Puberty and gonadal disorders | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 64 | 18249 | 613420 |
HP:0000818 | HP:0008373 | Puberty and gonadal disorders | 1 | KCTD1 CL E G H | 284252 | 181270 | Scalp ear nipple syndrome | 181270 | C1867020 | OMIM | 1 | | 68 | 18249 | 613420 |
HP:0000818 | HP:0000819 | Diabetes mellitus | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0000819 | Diabetes mellitus | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0000777 | Abnormality of the thymus | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0000777 | Abnormality of the thymus | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0012093 | Abnormality of endocrine pancreas physiology | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0012093 | Abnormality of endocrine pancreas physiology | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0003117 | Abnormal circulating hormone concentration | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0003117 | Abnormal circulating hormone concentration | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0031071 | Abnormal endocrine morphology | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0031071 | Abnormal endocrine morphology | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0031072 | Abnormal endocrine physiology | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0031072 | Abnormal endocrine physiology | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0012029 | Abnormal urine hormone level | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0012029 | Abnormal urine hormone level | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0000847 | Abnormality of renin-angiotensin system | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0000847 | Abnormality of renin-angiotensin system | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0000834 | Abnormality of the adrenal glands | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0000834 | Abnormality of the adrenal glands | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0000864 | Abnormality of the hypothalamus-pituitary axis | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0000864 | Abnormality of the hypothalamus-pituitary axis | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0000828 | Abnormality of the parathyroid gland | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0000828 | Abnormality of the parathyroid gland | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0012680 | Abnormality of the pineal gland | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0012680 | Abnormality of the pineal gland | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0000820 | Abnormality of the thyroid gland | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0000820 | Abnormality of the thyroid gland | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0000873 | Diabetes insipidus | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0000873 | Diabetes insipidus | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0100568 | Neoplasm of the endocrine system | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0100568 | Neoplasm of the endocrine system | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0008373 | Puberty and gonadal disorders | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 284 | 9208 | 124015 |
HP:0000818 | HP:0008373 | Puberty and gonadal disorders | 1 | POR CL E G H | 5447 | 201750 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | C1860042 | OMIM | 1 | | 359 | 9208 | 124015 |
HP:0000818 | HP:0000819 | Diabetes mellitus | 1 | SRD5A2 CL E G H | 6716 | 753 | | | | ORPHA | 1 | | 193 | 11285 | 607306 |
HP:0000818 | HP:0000819 | Diabetes mellitus | 1 | SRD5A2 CL E G H | 6716 | 753 | | | | ORPHA | 1 | | 204 | 11285 | 607306 |
HP:0000818 | HP:0000777 | Abnormality of the thymus | 1 | SRD5A2 CL E G H | 6716 | 753 | | | | ORPHA | 1 | | 193 | 11285 | 607306 |
HP:0000818 | HP:0000777 | Abnormality of the thymus | 1 | SRD5A2 CL E G H | 6716 | 753 | | | | ORPHA | 1 | | 204 | 11285 | 607306 |
HP:0000818 | HP:0012093 | Abnormality of endocrine pancreas physiology | 1 | SRD5A2 CL E G H | 6716 | 753 | | | | ORPHA | 1 | | 193 | 11285 | 607306 |
