Input | HPO ID | HPO term | Distance | Gene | Gene id entrez | HGNC ID | DiseaseId | DiseaseName | Frequency | Onset | HGMD variants | ClinVar variants |
---|
HPO disease - gene - phenotype typical associations: |
HPO disease - gene - phenotype less frequent non-typical associations: |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ABCA4 CL E G H | 24 | 34 | ORPHA:827 | Stargardt disease | | | | 826 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ABCB6 CL E G H | 10058 | 47 | OMIM:614497 | Microphthalmia, isolated, with coloboma 7 | | | | 20 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ACTB CL E G H | 60 | 132 | OMIM:243310 | Baraitser-Winter syndrome 1 | | | | 72 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ACTG1 CL E G H | 71 | 144 | OMIM:614583 | Baraitser-Winter syndrome 2 | | | | 123 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ADAMTS10 CL E G H | 81794 | 13201 | OMIM:277600 | Weill-Marchesani syndrome 1 | | | | 63 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ADAMTSL1 CL E G H | 92949 | 14632 | ORPHA:521445 | Microcephaly-facial dysmorphism-ocular anomalies-multiple congenital anomalies syndrome | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ALDH1A2 CL E G H | 8854 | 15472 | OMIM:620025 | | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ALDH1A3 CL E G H | 220 | 409 | OMIM:615113 | Microphthalmia, isolated 8 | | | | 10 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ALDH1A3 CL E G H | 220 | 409 | ORPHA:35612 | Nanophthalmos | | | | 10 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ALDH6A1 CL E G H | 4329 | 7179 | OMIM:614105 | Methylmalonate semialdehyde dehydrogenase deficiency | | | | 35 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ALX1 CL E G H | 8092 | 1494 | OMIM:613456 | Frontonasal dysplasia 3 | | | | 5 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ALX1 CL E G H | 8092 | 1494 | ORPHA:306542 | Frontonasal dysplasia-severe microphthalmia-severe facial clefting syndrome | | | | 5 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ALX3 CL E G H | 257 | 449 | OMIM:136760 | Frontonasal dysplasia 1 | | | | 9 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ALX3 CL E G H | 257 | 449 | ORPHA:391474 | Frontorhiny | | | | 9 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ALX4 CL E G H | 60529 | 450 | OMIM:613451 | Frontonasal dysplasia 2 | | | | 132 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ALX4 CL E G H | 60529 | 450 | ORPHA:228390 | Frontonasal dysplasia-alopecia-genital anomalies syndrome | | | | 132 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ANKRD11 CL E G H | 29123 | 21316 | ORPHA:261250 | 16q24.3 microdeletion syndrome | | | | 102 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | AP2M1 CL E G H | 1173 | 564 | ORPHA:1942 | Myoclonic-astatic epilepsy | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | AP3D1 CL E G H | 8943 | 568 | ORPHA:54 | X-linked recessive ocular albinism | | | | 1 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | APC CL E G H | 324 | 583 | ORPHA:261584 | Familial adenomatous polyposis due to 5q22.2 microdeletion | | | | 3179 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ARHGAP31 CL E G H | 57514 | 29216 | ORPHA:974 | Adams-Oliver syndrome | | | | 147 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ARHGAP31 CL E G H | 57514 | 29216 | OMIM:100300 | Adams-Oliver syndrome 1 | | | | 147 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ARNT2 CL E G H | 9915 | 16876 | ORPHA:3157 | Septo-optic dysplasia spectrum | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ARSL CL E G H | 415 | 719 | ORPHA:79345 | Brachytelephalangic chondrodysplasia punctata | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ARVCF CL E G H | 421 | 728 | ORPHA:567 | 22q11.2 deletion syndrome | | | | 1 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ARX CL E G H | 170302 | 18060 | OMIM:308350 | Developmental and epileptic encephalopathy 1 | | | | 166 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ASPH CL E G H | 444 | 757 | OMIM:601552 | Facial dysmorphism, lens dislocation, anterior segment abnormalities, and spontaneous filtering blebs | | | | 4 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ATAD3A CL E G H | 55210 | 25567 | ORPHA:496790 | Ocular anomalies-axonal neuropathy-developmental delay syndrome | | | | 5 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ATF6 CL E G H | 22926 | 791 | ORPHA:49382 | Achromatopsia | | | | 10 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ATF6 CL E G H | 22926 | 791 | OMIM:616517 | ACHROMATOPSIA 7; ACHM7 | | | | 10 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ATN1 CL E G H | 1822 | 3033 | OMIM:618494 | Congenital hypotonia, epilepsy, developmental delay, and digital anomalies | | | | 16 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ATOH7 CL E G H | 220202 | 13907 | ORPHA:91495 | Persistent hyperplastic primary vitreous | | | | 4 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ATOH7 CL E G H | 220202 | 13907 | OMIM:221900 | Persistent hyperplastic primary vitreous, autosomal recessive | | | | 4 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | B3GALNT2 CL E G H | 148789 | 28596 | OMIM:615181 | MUSCULAR DYSTROPHY-DYSTROGLYCANOPATHY (CONGENITAL WITH BRAIN AND EYE ANOMALIES), TYPE A, 11 | | | | 43 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | B3GALNT2 CL E G H | 148789 | 28596 | ORPHA:899 | Walker-Warburg syndrome | | | | 43 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | B4GAT1 CL E G H | 11041 | 15685 | ORPHA:899 | Walker-Warburg syndrome | | | | 17 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | B9D1 CL E G H | 27077 | 24123 | ORPHA:564 | Meckel syndrome | | | | 28 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | B9D2 CL E G H | 80776 | 28636 | ORPHA:564 | Meckel syndrome | | | | 34 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BAZ1B CL E G H | 9031 | 961 | ORPHA:904 | Williams syndrome | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BCL7B CL E G H | 9275 | 1005 | ORPHA:904 | Williams syndrome | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BCOR CL E G H | 54880 | 20893 | ORPHA:568 | Microphthalmia, Lenz type | | | | 101 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BCOR CL E G H | 54880 | 20893 | OMIM:309800 | Microphthalmia, syndromic 1 | | | | 101 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BCOR CL E G H | 54880 | 20893 | OMIM:300166 | Microphthalmia, syndromic 2 | | | | 101 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BCOR CL E G H | 54880 | 20893 | ORPHA:2712 | Oculofaciocardiodental syndrome | | | | 101 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BDNF CL E G H | 627 | 1033 | ORPHA:893 | WAGR syndrome | | | | 5 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BEST1 CL E G H | 7439 | 12703 | ORPHA:35612 | Nanophthalmos | | | | 182 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BEST1 CL E G H | 7439 | 12703 | OMIM:193220 | VITREORETINOCHOROIDOPATHY | | | | 182 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BLOC1S3 CL E G H | 388552 | 20914 | OMIM:614077 | Hermansky-Pudlak syndrome 8 | | | | 42 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BLOC1S5 CL E G H | 63915 | 18561 | OMIM:619172 | HERMANSKY-PUDLAK SYNDROME 11; HPS11 | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BMP4 CL E G H | 652 | 1071 | ORPHA:139471 | Microphthalmia with brain and digit anomalies | | | | 38 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BMP4 CL E G H | 652 | 1071 | OMIM:607932 | Microphthalmia, syndromic 6 | | | | 38 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BRCA1 CL E G H | 672 | 1100 | ORPHA:84 | Fanconi anemia | | | | 5769 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BRCA1 CL E G H | 672 | 1100 | OMIM:617883 | Fanconi anemia, complementation group S | | | | 5769 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BRCA2 CL E G H | 675 | 1101 | ORPHA:84 | Fanconi anemia | | | | 7642 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BRCA2 CL E G H | 675 | 1101 | ORPHA:654 | Nephroblastoma | | | | 7642 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BRIP1 CL E G H | 83990 | 20473 | ORPHA:84 | Fanconi anemia | | | | 1086 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BRIP1 CL E G H | 83990 | 20473 | OMIM:609054 | FANCONI ANEMIA, COMPLEMENTATION GROUP J; FANCJ | | | | 1086 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BTRC CL E G H | 8945 | 1144 | ORPHA:2440 | Isolated split hand-split foot malformation | | | | 2 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BUB1 CL E G H | 699 | 1148 | ORPHA:1052 | Mosaic variegated aneuploidy syndrome | | | | 5 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BUB1B CL E G H | 701 | 1149 | ORPHA:1052 | Mosaic variegated aneuploidy syndrome | | | | 76 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BUB3 CL E G H | 9184 | 1151 | ORPHA:1052 | Mosaic variegated aneuploidy syndrome | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | BUD23 CL E G H | 114049 | 16405 | ORPHA:904 | Williams syndrome | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | C12ORF57 CL E G H | 113246 | 29521 | ORPHA:1777 | Temtamy syndrome | | | | 13 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CACNA1C CL E G H | 775 | 1390 | OMIM:620029 | | | | | 572 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CACNA1F CL E G H | 778 | 1393 | OMIM:300600 | Aland island eye disease | | | | 58 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CACNA1F CL E G H | 778 | 1393 | ORPHA:178333 | Ã…land Islands eye disease | | | | 58 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CAPN15 CL E G H | 6650 | 11182 | OMIM:619318 | OCULOGASTROINTESTINAL NEURODEVELOPMENTAL SYNDROME; OGIN | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CARS1 CL E G H | 833 | 1493 | ORPHA:33364 | Trichothiodystrophy | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CASK CL E G H | 8573 | 1497 | OMIM:300749 | Mental retardation and microcephaly with pontine and cerebellar hypoplasia | | | | 118 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CASK CL E G H | 8573 | 1497 | ORPHA:163937 | X-linked intellectual disability, Najm type | | | | 118 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CC2D2A CL E G H | 57545 | 29253 | ORPHA:564 | Meckel syndrome | | | | 247 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CDC42BPB CL E G H | 9578 | 1738 | OMIM:619841 | | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CDON CL E G H | 50937 | 17104 | ORPHA:95496 | Pituitary stalk interruption syndrome | | | | 200 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CENPF CL E G H | 1063 | 1857 | OMIM:243605 | Stromme syndrome | | | | 27 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CEP120 CL E G H | 153241 | 26690 | OMIM:616300 | Short-Rib thoracic dysplasia 13 with or without polydactyly | | | | 7 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CEP290 CL E G H | 80184 | 29021 | ORPHA:564 | Meckel syndrome | | | | 342 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CEP290 CL E G H | 80184 | 29021 | OMIM:611134 | Meckel syndrome, type 4 | | | | 342 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CEP57 CL E G H | 9702 | 30794 | ORPHA:1052 | Mosaic variegated aneuploidy syndrome | | | | 17 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CEP85L CL E G H | 387119 | 21638 | ORPHA:572013 | Posterior-predominant lissencephaly-broad flat pons and medulla-midline crossing defects syndrome | | | | 1 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CFAP418 CL E G H | 157657 | 27232 | OMIM:617406 | Bardet-Biedl syndrome 21 | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CHD2 CL E G H | 1106 | 1917 | ORPHA:1942 | Myoclonic-astatic epilepsy | | | | 227 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CHD7 CL E G H | 55636 | 20626 | ORPHA:138 | CHARGE syndrome | | | | 515 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CHD7 CL E G H | 55636 | 20626 | OMIM:214800 | Charge syndrome | | | | 515 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CHN1 CL E G H | 1123 | 1943 | ORPHA:233 | Duane retraction syndrome | | | | 35 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CHUK CL E G H | 1147 | 1974 | OMIM:619339 | BARTSOCAS-PAPAS SYNDROME 2; BPS2 | | | | 3 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CLIP2 CL E G H | 7461 | 2586 | ORPHA:904 | Williams syndrome | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CNGA3 CL E G H | 1261 | 2150 | ORPHA:49382 | Achromatopsia | | | | 82 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CNGA3 CL E G H | 1261 | 2150 | OMIM:216900 | Achromatopsia 2 | | | | 82 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CNGB3 CL E G H | 54714 | 2153 | ORPHA:49382 | Achromatopsia | | | | 194 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CNGB3 CL E G H | 54714 | 2153 | ORPHA:827 | Stargardt disease | | | | 194 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | COL18A1 CL E G H | 80781 | 2195 | OMIM:267750 | Knobloch syndrome 1 | | | | 177 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | COL2A1 CL E G H | 1280 | 2200 | ORPHA:485 | Kniest dysplasia | | | | 284 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | COL4A1 CL E G H | 1282 | 2202 | OMIM:175780 | Brain small vessel disease 1 with or without ocular anomalies | | | | 193 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | COL4A1 CL E G H | 1282 | 2202 | ORPHA:899 | Walker-Warburg syndrome | | | | 193 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | COMT CL E G H | 1312 | 2228 | ORPHA:567 | 22q11.2 deletion syndrome | | | | 6 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | COX14 CL E G H | 84987 | 28216 | OMIM:619053 | MITOCHONDRIAL COMPLEX IV DEFICIENCY, NUCLEAR TYPE 10; MC4DN10 | | | | 4 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | COX7B CL E G H | 1349 | 2291 | ORPHA:2556 | Microphthalmia with linear skin defects syndrome | | | | 6 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | COX7B CL E G H | 1349 | 2291 | OMIM:309801 | Microphthalmia, syndromic 7 | | | | 6 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CPAMD8 CL E G H | 27151 | 23228 | OMIM:617319 | Anterior segment dysgenesis 8 | | | | 5 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CPLX1 CL E G H | 10815 | 2309 | OMIM:194190 | Wolf-Hirschhorn syndrome | | | | 1 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CRB1 CL E G H | 23418 | 2343 | ORPHA:35612 | Nanophthalmos | | | | 156 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CRPPA CL E G H | 729920 | 37276 | OMIM:614643 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 7 | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CRPPA CL E G H | 729920 | 37276 | ORPHA:899 | Walker-Warburg syndrome | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CRYAA CL E G H | 1409 | 2388 | OMIM:604219 | Cataract 9, multiple types | | | | 33 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CSPP1 CL E G H | 79848 | 26193 | OMIM:615636 | Joubert syndrome 21 | | | | 57 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CSPP1 CL E G H | 79848 | 26193 | ORPHA:564 | Meckel syndrome | | | | 57 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CTBP1 CL E G H | 1487 | 2494 | OMIM:194190 | Wolf-Hirschhorn syndrome | | | | 2 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CTDP1 CL E G H | 9150 | 2498 | ORPHA:48431 | Congenital cataracts-facial dysmorphism-neuropathy syndrome | | | | 17 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CTNNB1 CL E G H | 1499 | 2514 | ORPHA:891 | Familial exudative vitreoretinopathy | | | | 88 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | CYTB CL E G H | 4519 | 7427 | ORPHA:137675 | Histiocytoid cardiomyopathy | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DACT1 CL E G H | 51339 | 17748 | ORPHA:857 | Townes-Brocks syndrome | | | | 2 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DAG1 CL E G H | 1605 | 2666 | OMIM:616538 | MUSCULAR DYSTROPHY-DYSTROGLYCANOPATHY (CONGENITAL WITH BRAIN AND EYE ANOMALIES), TYPE A, 9 | | | | 108 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DAG1 CL E G H | 1605 | 2666 | ORPHA:899 | Walker-Warburg syndrome | | | | 108 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DCT CL E G H | 1638 | 2709 | OMIM:619165 | OCULOCUTANEOUS ALBINISM, TYPE VIII; OCA8 | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DDHD2 CL E G H | 23259 | 29106 | ORPHA:320380 | Autosomal recessive spastic paraplegia type 54 | | | | 29 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DDHD2 CL E G H | 23259 | 29106 | OMIM:615033 | Spastic paraplegia 54, autosomal recessive | | | | 29 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DHCR7 CL E G H | 1717 | 2860 | ORPHA:818 | Smith-Lemli-Opitz syndrome | HP:0040283 - Occasional | | | 159 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DIS3L2 CL E G H | 129563 | 28648 | ORPHA:654 | Nephroblastoma | | | | 164 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DLL4 CL E G H | 54567 | 2910 | ORPHA:974 | Adams-Oliver syndrome | | | | 9 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DLST CL E G H | 1743 | 2911 | ORPHA:29072 | Hereditary pheochromocytoma-paraganglioma | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DLX5 CL E G H | 1749 | 2918 | ORPHA:2440 | Isolated split hand-split foot malformation | | | | 3 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DLX6 CL E G H | 1750 | 2919 | ORPHA:2440 | Isolated split hand-split foot malformation | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DNAJC30 CL E G H | 84277 | 16410 | ORPHA:904 | Williams syndrome | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DNMT3A CL E G H | 1788 | 2978 | OMIM:615879 | Tatton-Brown-Rahman syndrome | | | | 44 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DOCK6 CL E G H | 57572 | 19189 | ORPHA:974 | Adams-Oliver syndrome | | | | 18 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DOCK6 CL E G H | 57572 | 19189 | OMIM:614219 | Adams-Oliver syndrome 2 | | | | 18 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DOCK7 CL E G H | 85440 | 19190 | ORPHA:411986 | Early-onset epileptic encephalopathy-cortical blindness-intellectual disability-facial dysmorphism syndrome | | | | 11 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DONSON CL E G H | 29980 | 2993 | OMIM:251230 | Microcephaly-Micromelia syndrome | | | | 9 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DPYD CL E G H | 1806 | 3012 | ORPHA:1675 | Dihydropyrimidine dehydrogenase deficiency | | | | 144 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | DPYD CL E G H | 1806 | 3012 | OMIM:274270 | Dihydropyrimidine dehydrogenase deficiency | | | | 144 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | EBP CL E G H | 10682 | 3133 | OMIM:302960 | Chondrodysplasia punctata 2, X-linked dominant | | | | 51 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | EBP CL E G H | 10682 | 3133 | ORPHA:401973 | MEND syndrome | | | | 51 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | EBP CL E G H | 10682 | 3133 | ORPHA:35173 | X-linked dominant chondrodysplasia punctata | | | | 51 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | EIF4H CL E G H | 7458 | 12741 | ORPHA:904 | Williams syndrome | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ELN CL E G H | 2006 | 3327 | ORPHA:904 | Williams syndrome | | | | 172 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ELOVL4 CL E G H | 6785 | 14415 | ORPHA:827 | Stargardt disease | | | | 62 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ELP4 CL E G H | 26610 | 1171 | OMIM:617141 | Aniridia 2 | | | | 4 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | EOGT CL E G H | 285203 | 28526 | ORPHA:974 | Adams-Oliver syndrome | | | | 4 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | EPG5 CL E G H | 57724 | 29331 | OMIM:242840 | Vici syndrome | | | | 40 | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | EPS15L1 CL E G H | 58513 | 24634 | ORPHA:2440 | Isolated split hand-split foot malformation | | | | | | |
HP:0008056 | HP:0008056 | Aplasia/Hypoplasia affecting the eye | 0 | ERCC1 CL E G H | 2067 | 3433 | OMIM:610758 | Cerebrooculofacioskeletal syndrome 4 | | | | 20 | | |
