Input | HPO ID | HPO term | Distance | Gene | Gene id entrez | DiseaseId | DiseaseName | DiseaseMIM | ConceptID | Source | Typical association | HGMD variants | ClinVar variants | HGNC ID | GeneMIM |
---|
HPO disease - gene - phenotype typical associations: |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ABCA4 CL E G H | 24 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 2128 | 34 | 601691 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ABCA4 CL E G H | 24 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 2534 | 34 | 601691 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ADAMTS10 CL E G H | 81794 | 3449 | Mehes syndrome | | | ORPHA | 1 | | 241 | 13201 | 608990 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ADAMTS10 CL E G H | 81794 | 3449 | Mehes syndrome | | | ORPHA | 1 | | 363 | 13201 | 608990 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ADAMTS17 CL E G H | 170691 | 613195 | Weill-Marchesani-like syndrome | 613195 | C2750787 | OMIM | 1 | | 599 | 17109 | 607511 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ADAMTS17 CL E G H | 170691 | 613195 | Weill-Marchesani-like syndrome | 613195 | C2750787 | OMIM | 1 | | 751 | 17109 | 607511 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ADAMTS3 CL E G H | 9508 | 2136 | Epidermal nevus vitamin D resistant rickets | | | ORPHA | 1 | | 43 | 219 | 605011 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ADAMTS3 CL E G H | 9508 | 2136 | Epidermal nevus vitamin D resistant rickets | | | ORPHA | 1 | | 45 | 219 | 605011 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | AGBL5 CL E G H | 60509 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 265 | 26147 | 615900 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | AGBL5 CL E G H | 60509 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 377 | 26147 | 615900 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | AGK CL E G H | 55750 | 212350 | Cataract and cardiomyopathy | 212350 | C1859317 | OMIM | 1 | | 220 | 21869 | 610345 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | AGK CL E G H | 55750 | 212350 | Cataract and cardiomyopathy | 212350 | C1859317 | OMIM | 1 | | 236 | 21869 | 610345 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | AHI1 CL E G H | 54806 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 650 | 21575 | 608894 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | AHI1 CL E G H | 54806 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 827 | 21575 | 608894 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | AHR CL E G H | 196 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 204 | 348 | 600253 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | AHR CL E G H | 196 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 300 | 348 | 600253 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ANKLE2 CL E G H | 23141 | 616681 | Microcephaly 16, primary, autosomal recessive | 616681 | C4225249 | OMIM | 1 | | 184 | 29101 | 616062 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ANKLE2 CL E G H | 23141 | 616681 | Microcephaly 16, primary, autosomal recessive | 616681 | C4225249 | OMIM | 1 | | 189 | 29101 | 616062 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ANTXR1 CL E G H | 84168 | 2067 | | | | ORPHA | 1 | | 83 | 21014 | 606410 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ANTXR1 CL E G H | 84168 | 2067 | | | | ORPHA | 1 | | 84 | 21014 | 606410 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ANTXR1 CL E G H | 84168 | 230740 | Odontotrichomelic syndrome | 230740 | C0406723 | OMIM | 1 | | 83 | 21014 | 606410 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ANTXR1 CL E G H | 84168 | 230740 | Odontotrichomelic syndrome | 230740 | C0406723 | OMIM | 1 | | 84 | 21014 | 606410 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ARHGEF18 CL E G H | 23370 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 376 | 17090 | 616432 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ARHGEF18 CL E G H | 23370 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 519 | 17090 | 616432 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ARL2BP CL E G H | 23568 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 51 | 17146 | 615407 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ARL2BP CL E G H | 23568 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 74 | 17146 | 615407 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ARL3 CL E G H | 403 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 64 | 694 | 604695 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ARL3 CL E G H | 403 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 90 | 694 | 604695 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ARL6 CL E G H | 84100 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 113 | 13210 | 608845 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ARL6 CL E G H | 84100 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 143 | 13210 | 608845 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ARSB CL E G H | 411 | 253200 | Mucopolysaccharidosis type VI | 253200 | C0026709 | OMIM | 1 | | 583 | 714 | 611542 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ARSB CL E G H | 411 | 253200 | Mucopolysaccharidosis type VI | 253200 | C0026709 | OMIM | 1 | | 625 | 714 | 611542 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ATR CL E G H | 545 | 808 | Baker Vinters syndrome | | | ORPHA | 1 | | 755 | 882 | 601215 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ATR CL E G H | 545 | 808 | Baker Vinters syndrome | | | ORPHA | 1 | | 1007 | 882 | 601215 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ATRIP CL E G H | 84126 | 808 | Baker Vinters syndrome | | | ORPHA | 1 | | 239 | 33499 | 606605 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | ATRIP CL E G H | 84126 | 808 | Baker Vinters syndrome | | | ORPHA | 1 | | 333 | 33499 | 606605 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | B3GALNT2 CL E G H | 148789 | 588 | | | | ORPHA | 1 | | 343 | 28596 | 610194 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | B3GALNT2 CL E G H | 148789 | 588 | | | | ORPHA | 1 | | 411 | 28596 | 610194 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | B3GALNT2 CL E G H | 148789 | 899 | | | | ORPHA | 1 | | 343 | 28596 | 610194 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | B3GALNT2 CL E G H | 148789 | 899 | | | | ORPHA | 1 | | 411 | 28596 | 610194 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | B3GLCT CL E G H | 145173 | 709 | | | | ORPHA | 1 | | 226 | 20207 | 610308 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | B3GLCT CL E G H | 145173 | 709 | | | | ORPHA | 1 | | 248 | 20207 | 610308 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | B3GLCT CL E G H | 145173 | 261540 | Peters plus syndrome | 261540 | C0796012 | OMIM | 1 | | 226 | 20207 | 610308 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | B3GLCT CL E G H | 145173 | 261540 | Peters plus syndrome | 261540 | C0796012 | OMIM | 1 | | 248 | 20207 | 610308 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | B4GAT1 CL E G H | 11041 | 899 | | | | ORPHA | 1 | | 122 | 15685 | 605517 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | B4GAT1 CL E G H | 11041 | 899 | | | | ORPHA | 1 | | 151 | 15685 | 605517 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BBS1 CL E G H | 582 | 209900 | Bardet-Biedl syndrome 1 | 209900 | C2936862 | OMIM | 1 | | 491 | 966 | 209901 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BBS1 CL E G H | 582 | 209900 | Bardet-Biedl syndrome 1 | 209900 | C2936862 | OMIM | 1 | | 582 | 966 | 209901 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BBS2 CL E G H | 583 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 482 | 967 | 606151 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BBS2 CL E G H | 583 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 585 | 967 | 606151 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BCOR CL E G H | 54880 | 568 | Aggressive fibromatosis | | | ORPHA | 1 | | 502 | 20893 | 300485 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BCOR CL E G H | 54880 | 568 | Aggressive fibromatosis | | | ORPHA | 1 | | 536 | 20893 | 300485 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BCOR CL E G H | 54880 | 300166 | Oculofaciocardiodental syndrome | 300166 | C1846265 | OMIM | 1 | | 502 | 20893 | 300485 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BCOR CL E G H | 54880 | 300166 | Oculofaciocardiodental syndrome | 300166 | C1846265 | OMIM | 1 | | 536 | 20893 | 300485 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BEST1 CL E G H | 7439 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 499 | 12703 | 607854 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BEST1 CL E G H | 7439 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 595 | 12703 | 607854 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BEST1 CL E G H | 7439 | 193220 | Vitreoretinochoroidopathy | 193220 | C1860406 | OMIM | 1 | | 499 | 12703 | 607854 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BEST1 CL E G H | 7439 | 193220 | Vitreoretinochoroidopathy | 193220 | C1860406 | OMIM | 1 | | 595 | 12703 | 607854 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BUB1 CL E G H | 699 | 1052 | Mosaic variegated aneuploidy syndrome | | C1850343 | ORPHA | 1 | | 86 | 1148 | 602452 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BUB1 CL E G H | 699 | 1052 | Mosaic variegated aneuploidy syndrome | | C1850343 | ORPHA | 1 | | 88 | 1148 | 602452 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BUB1B CL E G H | 701 | 1052 | Mosaic variegated aneuploidy syndrome | | C1850343 | ORPHA | 1 | | 511 | 1149 | 602860 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BUB1B CL E G H | 701 | 1052 | Mosaic variegated aneuploidy syndrome | | C1850343 | ORPHA | 1 | | 617 | 1149 | 602860 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | BUB3 CL E G H | 9184 | 1052 | Mosaic variegated aneuploidy syndrome | | C1850343 | ORPHA | 1 | | 51 | 1151 | 603719 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | C8orf37 CL E G H | 157657 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | | 27232 | 614477 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CA4 CL E G H | 762 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 142 | 1375 | 114760 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CA4 CL E G H | 762 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 188 | 1375 | 114760 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CANT1 CL E G H | 124583 | 1425 | Cole-Carpenter syndrome | | C1862178 | ORPHA | 1 | | 185 | 19721 | 613165 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CANT1 CL E G H | 124583 | 1425 | Cole-Carpenter syndrome | | C1862178 | ORPHA | 1 | | 218 | 19721 | 613165 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CBS CL E G H | 875 | 236200 | Homocystinuria due to CBS deficiency | 236200 | C3150344 | OMIM | 1 | | 792 | 1550 | 613381 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CBS CL E G H | 875 | 236200 | Homocystinuria due to CBS deficiency | 236200 | C3150344 | OMIM | 1 | | 856 | 1550 | 613381 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CCBE1 CL E G H | 147372 | 2136 | Epidermal nevus vitamin D resistant rickets | | | ORPHA | 1 | | 349 | 29426 | 612753 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CCBE1 CL E G H | 147372 | 2136 | Epidermal nevus vitamin D resistant rickets | | | ORPHA | 1 | | 413 | 29426 | 612753 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CCBE1 CL E G H | 147372 | 235510 | Hennekam lymphangiectasia-lymphedema syndrome | 235510 | C0340834 | OMIM | 1 | | 349 | 29426 | 612753 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CCBE1 CL E G H | 147372 | 235510 | Hennekam lymphangiectasia-lymphedema syndrome | 235510 | C0340834 | OMIM | 1 | | 413 | 29426 | 612753 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CDHR1 CL E G H | 92211 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 496 | 14550 | 609502 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CDHR1 CL E G H | 92211 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 623 | 14550 | 609502 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CENPE CL E G H | 1062 | 808 | Baker Vinters syndrome | | | ORPHA | 1 | | 252 | 1856 | 117143 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CENPE CL E G H | 1062 | 808 | Baker Vinters syndrome | | | ORPHA | 1 | | 262 | 1856 | 117143 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CENPJ CL E G H | 55835 | 808 | Baker Vinters syndrome | | | ORPHA | 1 | | 347 | 17272 | 609279 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CENPJ CL E G H | 55835 | 808 | Baker Vinters syndrome | | | ORPHA | 1 | | 399 | 17272 | 609279 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CEP152 CL E G H | 22995 | 808 | Baker Vinters syndrome | | | ORPHA | 1 | | 334 | 29298 | 613529 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CEP152 CL E G H | 22995 | 808 | Baker Vinters syndrome | | | ORPHA | 1 | | 404 | 29298 | 613529 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CEP57 CL E G H | 9702 | 1052 | Mosaic variegated aneuploidy syndrome | | C1850343 | ORPHA | 1 | | 212 | 30794 | 607951 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CEP57 CL E G H | 9702 | 1052 | Mosaic variegated aneuploidy syndrome | | C1850343 | ORPHA | 1 | | 275 | 30794 | 607951 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CERKL CL E G H | 375298 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 427 | 21699 | 608381 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CERKL CL E G H | 375298 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 502 | 21699 | 608381 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CHRDL1 CL E G H | 91851 | 309300 | Megalocornea | 309300 | C0344530 | OMIM | 1 | | 197 | 29861 | 300350 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CHRDL1 CL E G H | 91851 | 309300 | Megalocornea | 309300 | C0344530 | OMIM | 1 | | 200 | 29861 | 300350 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CHST14 CL E G H | 113189 | 601776 | Ehlers-Danlos syndrome, musculocontractural type | 601776 | C1866294 | OMIM | 1 | | 135 | 24464 | 608429 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CHST14 CL E G H | 113189 | 601776 | Ehlers-Danlos syndrome, musculocontractural type | 601776 | C1866294 | OMIM | 1 | | 164 | 24464 | 608429 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CLN3 CL E G H | 1201 | 204200 | Juvenile neuronal ceroid lipofuscinosis | 204200 | C0751383 | OMIM | 1 | | 682 | 2074 | 607042 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CLN3 CL E G H | 1201 | 204200 | Juvenile neuronal ceroid lipofuscinosis | 204200 | C0751383 | OMIM | 1 | | 766 | 2074 | 607042 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CLRN1 CL E G H | 7401 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 242 | 12605 | 606397 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CLRN1 CL E G H | 7401 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 272 | 12605 | 606397 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CNGA1 CL E G H | 1259 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 243 | 2148 | 123825 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CNGA1 CL E G H | 1259 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 304 | 2148 | 123825 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CNGB1 CL E G H | 1258 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 642 | 2151 | 600724 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CNGB1 CL E G H | 1258 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 799 | 2151 | 600724 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL11A1 CL E G H | 1301 | 560 | | | | ORPHA | 1 | | 1028 | 2186 | 120280 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL11A1 CL E G H | 1301 | 560 | | | | ORPHA | 1 | | 1339 | 2186 | 120280 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL11A1 CL E G H | 1301 | 154780 | Marshall syndrome | 154780 | C0265235 | OMIM | 1 | | 1028 | 2186 | 120280 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL11A1 CL E G H | 1301 | 154780 | Marshall syndrome | 154780 | C0265235 | OMIM | 1 | | 1339 | 2186 | 120280 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL11A1 CL E G H | 1301 | 604841 | Stickler syndrome, type 2 | 604841 | C1858084 | OMIM | 1 | | 1028 | 2186 | 120280 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL11A1 CL E G H | 1301 | 604841 | Stickler syndrome, type 2 | 604841 | C1858084 | OMIM | 1 | | 1339 | 2186 | 120280 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL1A1 CL E G H | 1277 | 287 | | | | ORPHA | 1 | | 1397 | 2197 | 120150 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL1A1 CL E G H | 1277 | 287 | | | | ORPHA | 1 | | 1655 | 2197 | 120150 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL2A1 CL E G H | 1280 | 108300 | Stickler syndrome type 1 | 108300 | C2020284 | OMIM | 1 | | 1213 | 2200 | 120140 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL2A1 CL E G H | 1280 | 108300 | Stickler syndrome type 1 | 108300 | C2020284 | OMIM | 1 | | 1540 | 2200 | 120140 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL3A1 CL E G H | 1281 | 286 | Imaizumi Kuroki syndrome | | | ORPHA | 1 | | 1935 | 2201 | 120180 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL3A1 CL E G H | 1281 | 286 | Imaizumi Kuroki syndrome | | | ORPHA | 1 | | 2083 | 2201 | 120180 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL4A1 CL E G H | 1282 | 899 | | | | ORPHA | 1 | | 837 | 2202 | 120130 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL4A1 CL E G H | 1282 | 899 | | | | ORPHA | 1 | | 1010 | 2202 | 120130 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL5A1 CL E G H | 1289 | 287 | | | | ORPHA | 1 | | 2077 | 2209 | 120215 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL5A1 CL E G H | 1289 | 287 | | | | ORPHA | 1 | | 2246 | 2209 | 120215 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL5A1 CL E G H | 1289 | 286 | Imaizumi Kuroki syndrome | | | ORPHA | 1 | | 2077 | 2209 | 120215 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL5A1 CL E G H | 1289 | 286 | Imaizumi Kuroki syndrome | | | ORPHA | 1 | | 2246 | 2209 | 120215 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL5A2 CL E G H | 1290 | 287 | | | | ORPHA | 1 | | 1030 | 2210 | 120190 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | COL5A2 CL E G H | 1290 | 287 | | | | ORPHA | 1 | | 1121 | 2210 | 120190 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CRB1 CL E G H | 23418 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 894 | 2343 | 604210 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CRB1 CL E G H | 23418 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 1085 | 2343 | 604210 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CREBBP CL E G H | 1387 | 180849 | Rubinstein-Taybi syndrome | 180849 | C0035934 | OMIM | 1 | | 1012 | 2348 | 600140 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CREBBP CL E G H | 1387 | 180849 | Rubinstein-Taybi syndrome | 180849 | C0035934 | OMIM | 1 | | 1071 | 2348 | 600140 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CRX CL E G H | 1406 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 361 | 2383 | 602225 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CRX CL E G H | 1406 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 419 | 2383 | 602225 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CRYAA CL E G H | 1409 | 604219 | Cataract, autosomal dominant | 604219 | C1858679 | OMIM | 1 | | 141 | 2388 | 123580 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CRYAA CL E G H | 1409 | 604219 | Cataract, autosomal dominant | 604219 | C1858679 | OMIM | 1 | | 150 | 2388 | 123580 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CYP1B1 CL E G H | 1545 | 98976 | | | | ORPHA | 1 | | 243 | 2597 | 601771 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | CYP1B1 CL E G H | 1545 | 98976 | | | | ORPHA | 1 | | 256 | 2597 | 601771 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | DAG1 CL E G H | 1605 | 899 | | | | ORPHA | 1 | | 376 | 2666 | 128239 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | DAG1 CL E G H | 1605 | 899 | | | | ORPHA | 1 | | 467 | 2666 | 128239 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | DDX58 CL E G H | 23586 | 616298 | Singleton-Merten syndrome 2 | 616298 | C4225380 | OMIM | 1 | | 122 | 19102 | 609631 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | DDX58 CL E G H | 23586 | 616298 | Singleton-Merten syndrome 2 | 616298 | C4225380 | OMIM | 1 | | 227 | 19102 | 609631 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | DHDDS CL E G H | 79947 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 199 | 20603 | 608172 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | DHDDS CL E G H | 79947 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 256 | 20603 | 608172 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | DHX38 CL E G H | 9785 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 328 | 17211 | 605584 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | DHX38 CL E G H | 9785 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 470 | 17211 | 605584 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | EBP CL E G H | 10682 | 302960 | Chondrodysplasia punctata 2 X-linked dominant | 302960 | C0282102 | OMIM | 1 | | 265 | 3133 | 300205 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | EBP CL E G H | 10682 | 302960 | Chondrodysplasia punctata 2 X-linked dominant | 302960 | C0282102 | OMIM | 1 | | 286 | 3133 | 300205 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | EP300 CL E G H | 2033 | 180849 | Rubinstein-Taybi syndrome | 180849 | C0035934 | OMIM | 1 | | 678 | 3373 | 602700 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | EP300 CL E G H | 2033 | 180849 | Rubinstein-Taybi syndrome | 180849 | C0035934 | OMIM | 1 | | 731 | 3373 | 602700 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | EYS CL E G H | 346007 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 2060 | 21555 | 612424 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | EYS CL E G H | 346007 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 2589 | 21555 | 612424 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | FAM161A CL E G H | 84140 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 362 | 25808 | 613596 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | FAM161A CL E G H | 84140 | 791 | Arthrogryposis multiplex congenita pulmonary hypoplasia | | | ORPHA | 1 | | 456 | 25808 | 613596 |
HP:0000501 | HP:0000501 | Glaucoma | 0 | FAS CL E G H | 355 | 3437 | | | | ORPHA | 1 | | 227 | 11920 | 134637 |
