Input | HPO ID | HPO term | Distance | Gene | Gene id entrez | HGNC ID | DiseaseId | DiseaseName | Frequency | Onset | HGMD variants | ClinVar variants |
---|
HPO disease - gene - phenotype typical associations: |
HPO disease - gene - phenotype less frequent non-typical associations: |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AAAS CL E G H | 8086 | 13666 | OMIM:231550 | Achalasia-Addisonianism-Alacrima syndrome | | | | 57 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AAAS CL E G H | 8086 | 13666 | ORPHA:869 | Triple A syndrome | | | | 57 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AAGAB CL E G H | 79719 | 25662 | OMIM:148600 | Palmoplantar keratoderma, punctate type IA | | | | 7 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AAGAB CL E G H | 79719 | 25662 | ORPHA:79501 | Punctate palmoplantar keratoderma type 1 | | | | 7 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ABCA12 CL E G H | 26154 | 14637 | ORPHA:79394 | Congenital non-bullous ichthyosiform erythroderma | | | | 130 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ABCA12 CL E G H | 26154 | 14637 | OMIM:601277 | Ichthyosis, congenital, autosomal recessive 4A | | | | 130 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ABCC9 CL E G H | 10060 | 60 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | 254 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ACTC1 CL E G H | 70 | 143 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | 208 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ACTN2 CL E G H | 88 | 164 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | 307 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ACVRL1 CL E G H | 94 | 175 | OMIM:600376 | Telangiectasia, hereditary hemorrhagic, type 2 | | | | 178 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ADAMTSL1 CL E G H | 92949 | 14632 | ORPHA:521445 | Microcephaly-facial dysmorphism-ocular anomalies-multiple congenital anomalies syndrome | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ADNP CL E G H | 23394 | 15766 | ORPHA:404448 | ADNP syndrome | | | | 47 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AFF3 CL E G H | 3899 | 6473 | OMIM:619297 | KINSSHIP SYNDROME; KINS | | | | 1 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AIP CL E G H | 9049 | 358 | ORPHA:963 | Acromegaly | | | | 95 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AKT1 CL E G H | 207 | 391 | ORPHA:201 | Cowden syndrome | | | | 54 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AKT1 CL E G H | 207 | 391 | OMIM:615109 | Cowden syndrome 6 | | | | 54 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ALOX12B CL E G H | 242 | 430 | ORPHA:79394 | Congenital non-bullous ichthyosiform erythroderma | | | | 75 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ALOX12B CL E G H | 242 | 430 | OMIM:242100 | Ichthyosis, congenital, autosomal recessive 2 | | | | 75 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ALOXE3 CL E G H | 59344 | 13743 | ORPHA:79394 | Congenital non-bullous ichthyosiform erythroderma | | | | 63 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ALOXE3 CL E G H | 59344 | 13743 | OMIM:242100 | Ichthyosis, congenital, autosomal recessive 2 | | | | 63 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ALOXE3 CL E G H | 59344 | 13743 | OMIM:606545 | Ichthyosis, congenital, autosomal recessive 3 | | | | 63 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ANKRD1 CL E G H | 27063 | 15819 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | 95 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ANKRD11 CL E G H | 29123 | 21316 | OMIM:148050 | Kbg syndrome | | | | 102 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ANKRD11 CL E G H | 29123 | 21316 | ORPHA:2332 | KBG syndrome | | | | 102 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AP1B1 CL E G H | 162 | 554 | OMIM:242150 | Ichthyosiform erythroderma, corneal involvement, and deafness | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | APC CL E G H | 324 | 583 | ORPHA:261584 | Familial adenomatous polyposis due to 5q22.2 microdeletion | | | | 3179 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AQP5 CL E G H | 362 | 638 | ORPHA:2337 | Non-epidermolytic palmoplantar keratoderma | | | | 5 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AQP5 CL E G H | 362 | 638 | OMIM:600231 | PALMOPLANTAR KERATODERMA, BOTHNIAN TYPE; PPKB | | | | 5 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ARID1B CL E G H | 57492 | 18040 | OMIM:135900 | Coffin-Siris syndrome 1 | | | | 219 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ARL3 CL E G H | 403 | 694 | OMIM:618161 | JOUBERT SYNDROME 35; JBTS35 | | | | 1 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ASXL1 CL E G H | 171023 | 18318 | OMIM:605039 | Bohring-Opitz syndrome | | | | 145 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ASXL2 CL E G H | 55252 | 23805 | OMIM:617190 | Shashi-Pena syndrome | | | | 7 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ASXL3 CL E G H | 80816 | 29357 | OMIM:615485 | BAINBRIDGE-ROPERS SYNDROME; BRPS | | | | 49 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ATP2A2 CL E G H | 488 | 812 | OMIM:101900 | Acrokeratosis verruciformis | | | | 86 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ATP2A2 CL E G H | 488 | 812 | ORPHA:79151 | Acrokeratosis verruciformis of Hopf | | | | 86 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ATP2A2 CL E G H | 488 | 812 | ORPHA:218 | Darier disease | | | | 86 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ATP2A2 CL E G H | 488 | 812 | OMIM:124200 | Darier-White disease | | | | 86 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ATP6V0A2 CL E G H | 23545 | 18481 | OMIM:278250 | Wrinkly skin syndrome | | | | 140 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ATP6V0A2 CL E G H | 23545 | 18481 | ORPHA:2834 | Wrinkly skin syndrome | | | | 140 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ATP6V1B2 CL E G H | 526 | 854 | ORPHA:3473 | Zimmermann-Laband syndrome | | | | 5 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ATR CL E G H | 545 | 882 | OMIM:210600 | Seckel syndrome 1 | | | | 168 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AUTS2 CL E G H | 26053 | 14262 | ORPHA:352490 | Autism spectrum disorder due to AUTS2 deficiency | | | | 61 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | AUTS2 CL E G H | 26053 | 14262 | OMIM:615834 | Mental retardation, autosomal dominant 26 | | | | 61 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | B3GLCT CL E G H | 145173 | 20207 | OMIM:261540 | Peters-Plus syndrome | | | | 36 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | B4GALT7 CL E G H | 11285 | 930 | ORPHA:75496 | B4GALT7-related spondylodysplastic Ehlers-Danlos syndrome | | | | 29 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | B4GALT7 CL E G H | 11285 | 930 | OMIM:130070 | Ehlers-Danlos syndrome, spondylodysplastic type, 1 | | | | 29 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | BAG3 CL E G H | 9531 | 939 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | 204 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | BAG5 CL E G H | 9529 | 941 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | BCOR CL E G H | 54880 | 20893 | OMIM:309800 | Microphthalmia, syndromic 1 | | | | 101 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | BHLHA9 CL E G H | 727857 | 35126 | OMIM:609432 | Syndactyly, mesoaxial synostotic, with phalangeal reduction | | | | 4 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | BMP4 CL E G H | 652 | 1071 | OMIM:607932 | Microphthalmia, syndromic 6 | | | | 38 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | BMPR1B CL E G H | 658 | 1077 | ORPHA:2639 | Fibular aplasia-complex brachydactyly syndrome | | | | 90 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | BRAF CL E G H | 673 | 1097 | ORPHA:1340 | Cardiofaciocutaneous syndrome | | | | 276 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | BRAF CL E G H | 673 | 1097 | OMIM:115150 | Cardiofaciocutaneous syndrome 1 | | | | 276 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | BRAF CL E G H | 673 | 1097 | OMIM:613706 | Noonan syndrome 7 | | | | 276 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | BRD4 CL E G H | 23476 | 13575 | ORPHA:199 | Cornelia de Lange syndrome | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | BRF1 CL E G H | 2972 | 11551 | ORPHA:444072 | Cerebellar-facial-dental syndrome | | | | 7 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | BRF1 CL E G H | 2972 | 11551 | OMIM:616202 | Cerebellofaciodental syndrome | | | | 7 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | C1R CL E G H | 715 | 1246 | OMIM:130080 | Ehlers-Danlos syndrome, periodontal type, 1 | | | | 15 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CAP2 CL E G H | 10486 | 20039 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CARD14 CL E G H | 79092 | 16446 | OMIM:173200 | Pityriasis rubra pilaris | | | | 33 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CARD14 CL E G H | 79092 | 16446 | ORPHA:2897 | Pityriasis rubra pilaris | | | | 33 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CAST CL E G H | 831 | 1515 | OMIM:616295 | Peeling skin with leukonychia, acral punctate keratoses, cheilitis, and knuckle pads | | | | 4 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CCBE1 CL E G H | 147372 | 29426 | OMIM:235510 | Hennekam lymphangiectasia-lymphedema syndrome | | | | 147 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CD28 CL E G H | 940 | 1653 | ORPHA:3162 | Sézary syndrome | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CD4 CL E G H | 920 | 1678 | OMIM:619238 | IMMUNODEFICIENCY 79; IMD79 | | | | 1 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CD96 CL E G H | 10225 | 16892 | ORPHA:1308 | C syndrome | | | | 83 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CDC42BPB CL E G H | 9578 | 1738 | OMIM:619841 | | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CDK10 CL E G H | 8558 | 1770 | OMIM:617694 | Al Kaissi syndrome | | | | 2 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CDK19 CL E G H | 23097 | 19338 | OMIM:618916 | DEVELOPMENTAL AND EPILEPTIC ENCEPHALOPATHY 87; DEE87 | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CDSN CL E G H | 1041 | 1802 | OMIM:270300 | Peeling skin syndrome 1 | | | | 7 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CEP55 CL E G H | 55165 | 1161 | OMIM:236500 | Multinucleated neurons, anhydramnios, renal dysplasia, cerebellar hypoplasia, and hydranencephaly | | | | 2 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CEP57 CL E G H | 9702 | 30794 | OMIM:614114 | Mosaic variegated aneuploidy syndrome 2 | | | | 17 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CERS3 CL E G H | 204219 | 23752 | ORPHA:79394 | Congenital non-bullous ichthyosiform erythroderma | | | | 5 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CERS3 CL E G H | 204219 | 23752 | OMIM:615023 | Ichthyosis, congenital, autosomal recessive 9 | | | | 5 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CFTR CL E G H | 1080 | 1884 | ORPHA:498359 | Aquagenic palmoplantar keratoderma | | | | 1371 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CHD7 CL E G H | 55636 | 20626 | OMIM:214800 | Charge syndrome | | | | 515 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CHST14 CL E G H | 113189 | 24464 | ORPHA:2953 | Musculocontractural Ehlers-Danlos syndrome | | | | 27 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CHST3 CL E G H | 9469 | 1971 | OMIM:143095 | Spondyloepiphyseal dysplasia with congenital joint dislocations | | | | 165 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CIB1 CL E G H | 10519 | 16920 | OMIM:618267 | Epidermodysplasia verruciformis, susceptibility to, 3 | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CILK1 CL E G H | 22858 | 21219 | OMIM:612651 | ENDOCRINE-CEREBROOSTEODYSPLASIA | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CKAP2L CL E G H | 150468 | 26877 | ORPHA:3255 | Filippi syndrome | | | | 7 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CKAP2L CL E G H | 150468 | 26877 | OMIM:272440 | Filippi syndrome | | | | 7 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CLCN7 CL E G H | 1186 | 2025 | OMIM:618541 | Hypopigmentation, organomegaly, and delayed myelination and development | | | | 102 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | COG6 CL E G H | 57511 | 18621 | ORPHA:363523 | Hypohidrosis-enamel hypoplasia-palmoplantar keratoderma-intellectual disability syndrome | | | | 71 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | COG6 CL E G H | 57511 | 18621 | OMIM:615328 | Shaheen syndrome | | | | 71 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | COL14A1 CL E G H | 7373 | 2191 | ORPHA:79501 | Punctate palmoplantar keratoderma type 1 | | | | 2 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | COL17A1 CL E G H | 1308 | 2194 | ORPHA:79402 | Intermediate generalized junctional epidermolysis bullosa | | | | 129 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | COL7A1 CL E G H | 1294 | 2214 | ORPHA:158673 | Localized dystrophic epidermolysis bullosa, acral form | | | | 263 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | COL7A1 CL E G H | 1294 | 2214 | ORPHA:79410 | Localized dystrophic epidermolysis bullosa, pretibial form | | | | 263 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | COL7A1 CL E G H | 1294 | 2214 | ORPHA:79409 | Recessive dystrophic epidermolysis bullosa inversa | | | | 263 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | COX14 CL E G H | 84987 | 28216 | OMIM:619053 | MITOCHONDRIAL COMPLEX IV DEFICIENCY, NUCLEAR TYPE 10; MC4DN10 | | | | 4 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | COX7B CL E G H | 1349 | 2291 | OMIM:309801 | Microphthalmia, syndromic 7 | | | | 6 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CPLX1 CL E G H | 10815 | 2309 | OMIM:194190 | Wolf-Hirschhorn syndrome | | | | 1 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CREBBP CL E G H | 1387 | 2348 | OMIM:180849 | Rubinstein-Taybi syndrome 1 | | | | 291 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CRYAB CL E G H | 1410 | 2389 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | 46 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CSGALNACT1 CL E G H | 55790 | 24290 | OMIM:618870 | SKELETAL DYSPLASIA, MILD, WITH JOINT LAXITY AND ADVANCED BONE AGE; SDJLABA | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CSRP3 CL E G H | 8048 | 2472 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | 104 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CSTA CL E G H | 1475 | 2481 | ORPHA:263534 | Acral peeling skin syndrome | | | | 4 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CSTA CL E G H | 1475 | 2481 | OMIM:607936 | Peeling skin syndrome 4 | | | | 4 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CTBP1 CL E G H | 1487 | 2494 | OMIM:194190 | Wolf-Hirschhorn syndrome | | | | 2 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CTC1 CL E G H | 80169 | 26169 | ORPHA:1775 | Dyskeratosis congenita | | | | 160 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CTCF CL E G H | 10664 | 13723 | ORPHA:363611 | CTCF-related neurodevelopmental disorder | | | | 20 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CTCF CL E G H | 10664 | 13723 | OMIM:615502 | Mental retardation, autosomal dominant 21 | | | | 20 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CTLA4 CL E G H | 1493 | 2505 | ORPHA:3162 | Sézary syndrome | | | | 10 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CTSB CL E G H | 1508 | 2527 | OMIM:148370 | Keratolytic winter erythema | | | | 1 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CTSC CL E G H | 1075 | 2528 | OMIM:245010 | Haim-Munk syndrome | | | | 50 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CTSC CL E G H | 1075 | 2528 | ORPHA:678 | Papillon-Lefèvre syndrome | | | | 50 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CTSC CL E G H | 1075 | 2528 | OMIM:245000 | Papillon-Lefevre syndrome | | | | 50 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | CYP4F22 CL E G H | 126410 | 26820 | OMIM:604777 | Ichthyosis, congenital, autosomal recessive 5 | | | | 54 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DDX11 CL E G H | 1663 | 2736 | OMIM:613398 | Warsaw breakage syndrome | | | | 13 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DES CL E G H | 1674 | 2770 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | 263 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DIS3L2 CL E G H | 129563 | 28648 | ORPHA:2849 | Perlman syndrome | | | | 164 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DKC1 CL E G H | 1736 | 2890 | ORPHA:1775 | Dyskeratosis congenita | | | | 65 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DLK1 CL E G H | 8788 | 2907 | ORPHA:254528 | Kagami-Ogata syndrome due to maternal 14q32.2 microdeletion | | | | 1 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DLK1 CL E G H | 8788 | 2907 | ORPHA:96334 | Kagami-Ogata syndrome due to paternal uniparental disomy of chromosome 14 | | | | 1 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DLX4 CL E G H | 1748 | 2917 | OMIM:616788 | Orofacial cleft 15 | | | | 1 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DMD CL E G H | 1756 | 2928 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | 1496 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DOCK6 CL E G H | 57572 | 19189 | OMIM:614219 | Adams-Oliver syndrome 2 | | | | 18 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DOK7 CL E G H | 285489 | 26594 | ORPHA:994 | Fetal akinesia deformation sequence | | | | 91 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DOLK CL E G H | 22845 | 23406 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | 55 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DPAGT1 CL E G H | 1798 | 2995 | OMIM:608093 | Congenital disorder of glycosylation, type Ij | | | | 38 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DPH1 CL E G H | 1801 | 3003 | ORPHA:459061 | Craniofacial dysplasia-short stature-ectodermal anomalies-intellectual disability syndrome | | | | 3 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DPH2 CL E G H | 1802 | 3004 | OMIM:620062 | | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DPYD CL E G H | 1806 | 3012 | ORPHA:1675 | Dihydropyrimidine dehydrogenase deficiency | | | | 144 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSC2 CL E G H | 1824 | 3036 | OMIM:610476 | Arrhythmogenic right ventricular dysplasia, familial, 11 | | | | 268 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSE CL E G H | 29940 | 21144 | ORPHA:2953 | Musculocontractural Ehlers-Danlos syndrome | | | | 13 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSG1 CL E G H | 1828 | 3048 | OMIM:615508 | Erythroderma, congenital, with palmoplantar keratoderma, hypotrichosis, and hyper-ige | | | | 16 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSG1 CL E G H | 1828 | 3048 | OMIM:148700 | Keratosis palmoplantaris striata I | | | | 16 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSG1 CL E G H | 1828 | 3048 | ORPHA:50942 | Striate palmoplantar keratoderma | | | | 16 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSG2 CL E G H | 1829 | 3049 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | 358 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSP CL E G H | 1832 | 3052 | OMIM:605676 | Cardiomyopathy, dilated, with woolly hair and keratoderma | | | | 747 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSP CL E G H | 1832 | 3052 | OMIM:615821 | Cardiomyopathy, dilated, with woolly hair, keratoderma, and tooth agenesis | | | | 747 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSP CL E G H | 1832 | 3052 | ORPHA:65282 | Carvajal syndrome | | | | 747 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSP CL E G H | 1832 | 3052 | ORPHA:154 | Familial isolated dilated cardiomyopathy | | | | 747 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSP CL E G H | 1832 | 3052 | OMIM:612908 | Keratosis palmoplantaris striata II | | | | 747 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSP CL E G H | 1832 | 3052 | OMIM:607655 | Skin fragility-woolly hair syndrome | | | | 747 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | DSP CL E G H | 1832 | 3052 | ORPHA:50942 | Striate palmoplantar keratoderma | | | | 747 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | EHMT1 CL E G H | 79813 | 24650 | OMIM:610253 | Kleefstra syndrome | | | | 223 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ENPP1 CL E G H | 5167 | 3356 | OMIM:615522 | Cole disease | | | | 151 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | EP300 CL E G H | 2033 | 3373 | OMIM:180849 | Rubinstein-Taybi syndrome 1 | | | | 250 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | ESCO2 CL E G H | 157570 | 27230 | ORPHA:3103 | Roberts syndrome | | | | 92 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | EXT1 CL E G H | 2131 | 3512 | ORPHA:502 | Trichorhinophalangeal syndrome type 2 | | | | 96 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | EXTL3 CL E G H | 2137 | 3518 | OMIM:617425 | Immunoskeletal dysplasia with neurodevelopmental abnormalities | | | | 3 | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | FBXO28 CL E G H | 23219 | 29046 | OMIM:619777 | DEVELOPMENTAL AND EPILEPTIC ENCEPHALOPATHY 100; DEE100 | | | | | | |
HP:0040211 | HP:0040211 | Abnormal skin morphology of the palm | 0 | FERMT1 CL E G H | 55612 | 15889 | ORPHA:2908 | Kindler epidermolysis bullosa | | | | 136 | | |
