Input | HPO ID | HPO term | Distance | Gene | Gene id entrez | DiseaseId | DiseaseName | DiseaseMIM | ConceptID | Source | Typical association | HGMD variants | ClinVar variants | HGNC ID | GeneMIM |
---|
HPO disease - gene - phenotype typical associations: |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | AARS CL E G H | 16 | 616339 | Epileptic encephalopathy, early infantile, 29 | 616339 | C4225361 | OMIM | 1 | | | 20 | 601065 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | ADSL CL E G H | 158 | 103050 | Adenylosuccinate lyase deficiency | 103050 | C0268126 | OMIM | 1 | | 582 | 291 | 608222 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | ADSL CL E G H | 158 | 103050 | Adenylosuccinate lyase deficiency | 103050 | C0268126 | OMIM | 1 | | 368 | 291 | 608222 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | AHCY CL E G H | 191 | 88618 | | | | ORPHA | 1 | | 126 | 343 | 180960 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | AHCY CL E G H | 191 | 88618 | | | | ORPHA | 1 | | 113 | 343 | 180960 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | ATP6V1A CL E G H | 523 | 618012 | EPILEPTIC ENCEPHALOPATHY, INFANTILE OR EARLY CHILDHOOD, 3 | 618012 | CN248521 | OMIM | 1 | | 79 | 851 | 607027 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | ATP6V1A CL E G H | 523 | 618012 | EPILEPTIC ENCEPHALOPATHY, INFANTILE OR EARLY CHILDHOOD, 3 | 618012 | CN248521 | OMIM | 1 | | 93 | 851 | 607027 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | CNTNAP1 CL E G H | 8506 | 618186 | Congenital hypomyelinating neuropathy 3 | 618186 | | OMIM | 1 | | 216 | 8011 | 602346 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | CNTNAP1 CL E G H | 8506 | 618186 | Congenital hypomyelinating neuropathy 3 | 618186 | | OMIM | 1 | | 158 | 8011 | 602346 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | DARS CL E G H | 1615 | 615281 | Hypomyelination with brainstem and spinal cord involvement and leg spasticity | 615281 | C3809008 | OMIM | 1 | | | 2678 | 603084 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | DDOST CL E G H | 1650 | 300536 | | | | ORPHA | 1 | | 179 | 2728 | 602202 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | DDOST CL E G H | 1650 | 300536 | | | | ORPHA | 1 | | 154 | 2728 | 602202 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | GAN CL E G H | 8139 | 643 | | | | ORPHA | 1 | | 533 | 4137 | 605379 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | GAN CL E G H | 8139 | 643 | | | | ORPHA | 1 | | 594 | 4137 | 605379 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | GDAP1 CL E G H | 54332 | 214400 | Charcot-Marie-Tooth disease, type 4A | 214400 | C1859198 | OMIM | 1 | | 444 | 15968 | 606598 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | GDAP1 CL E G H | 54332 | 214400 | Charcot-Marie-Tooth disease, type 4A | 214400 | C1859198 | OMIM | 1 | | 423 | 15968 | 606598 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | GJC2 CL E G H | 57165 | 320401 | | | | ORPHA | 1 | | 174 | 17494 | 608803 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | GJC2 CL E G H | 57165 | 320401 | | | | ORPHA | 1 | | 221 | 17494 | 608803 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | GLUL CL E G H | 2752 | 610015 | Glutamine deficiency, congenital | 610015 | C1864910 | OMIM | 1 | | 207 | 4341 | 138290 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | GLUL CL E G H | 2752 | 610015 | Glutamine deficiency, congenital | 610015 | C1864910 | OMIM | 1 | | 192 | 4341 | 138290 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | NKX6-2 CL E G H | 84504 | 527497 | | | | ORPHA | 1 | | 119 | 19321 | 605955 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | NKX6-2 CL E G H | 84504 | 527497 | | | | ORPHA | 1 | | 151 | 19321 | 605955 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | PEX13 CL E G H | 5194 | 614883 | Peroxisome biogenesis disorder 11A | 614883 | C3554000 | OMIM | 1 | | 342 | 8855 | 601789 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | PEX13 CL E G H | 5194 | 614883 | Peroxisome biogenesis disorder 11A | 614883 | C3554000 | OMIM | 1 | | 234 | 8855 | 601789 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | POLR1C CL E G H | 9533 | 88637 | | | | ORPHA | 1 | | 1019 | 20194 | 610060 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | POLR1C CL E G H | 9533 | 88637 | | | | ORPHA | 1 | | 1131 | 20194 | 610060 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | POLR3A CL E G H | 11128 | 88637 | | | | ORPHA | 1 | | 654 | 30074 | 614258 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | POLR3A CL E G H | 11128 | 447896 | | | | ORPHA | 1 | | 654 | 30074 | 614258 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | POLR3A CL E G H | 11128 | 88637 | | | | ORPHA | 1 | | 484 | 30074 | 614258 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | POLR3A CL E G H | 11128 | 447896 | | | | ORPHA | 1 | | 484 | 30074 | 614258 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | POLR3A CL E G H | 11128 | 607694 | Hypomyelinating leukodystrophy 7 | 607694 | C2676243 | OMIM | 1 | | 654 | 30074 | 614258 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | POLR3A CL E G H | 11128 | 607694 | Hypomyelinating leukodystrophy 7 | 607694 | C2676243 | OMIM | 1 | | 484 | 30074 | 614258 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | POLR3B CL E G H | 55703 | 88637 | | | | ORPHA | 1 | | 297 | 30348 | 614366 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | POLR3B CL E G H | 55703 | 88637 | | | | ORPHA | 1 | | 326 | 30348 | 614366 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | POLR3B CL E G H | 55703 | 607694 | Hypomyelinating leukodystrophy 7 | 607694 | C2676243 | OMIM | 1 | | 326 | 30348 | 614366 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | POLR3B CL E G H | 55703 | 607694 | Hypomyelinating leukodystrophy 7 | 607694 | C2676243 | OMIM | 1 | | 297 | 30348 | 614366 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | PURA CL E G H | 5813 | 616158 | Mental retardation, autosomal dominant 31 | 616158 | C4015357 | OMIM | 1 | | 329 | 9701 | 600473 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | PURA CL E G H | 5813 | 616158 | Mental retardation, autosomal dominant 31 | 616158 | C4015357 | OMIM | 1 | | 312 | 9701 | 600473 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | PYCR2 CL E G H | 29920 | 616420 | Leukodystrophy, hypomyelinating, 10 | 616420 | C4225332 | OMIM | 1 | | 77 | 30262 | 616406 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | PYCR2 CL E G H | 29920 | 616420 | Leukodystrophy, hypomyelinating, 10 | 616420 | C4225332 | OMIM | 1 | | 89 | 30262 | 616406 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | QARS CL E G H | 5859 | 615760 | Microcephaly, progressive, with seizures and cerebral and cerebellar atrophy | 615760 | C4014239 | OMIM | 1 | | | 9751 | 603727 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | RMND1 CL E G H | 55005 | 614922 | Combined oxidative phosphorylation deficiency 11 | 614922 | C3554067 | OMIM | 1 | | 180 | 21176 | 614917 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | RMND1 CL E G H | 55005 | 614922 | Combined oxidative phosphorylation deficiency 11 | 614922 | C3554067 | OMIM | 1 | | 155 | 21176 | 614917 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | SLC33A1 CL E G H | 9197 | 614482 | Congenital cataracts, hearing loss, and neurodegeneration | 614482 | C3280965 | OMIM | 1 | | 126 | 95 | 603690 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | SLC33A1 CL E G H | 9197 | 614482 | Congenital cataracts, hearing loss, and neurodegeneration | 614482 | C3280965 | OMIM | 1 | | 101 | 95 | 603690 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | SNIP1 CL E G H | 79753 | 614501 | Psychomotor retardation, epilepsy, and craniofacial dysmorphism | 614501 | C3281055 | OMIM | 1 | | 99 | 30587 | 608241 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | SNIP1 CL E G H | 79753 | 614501 | Psychomotor retardation, epilepsy, and craniofacial dysmorphism | 614501 | C3281055 | OMIM | 1 | | 34 | 30587 | 608241 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | SPTAN1 CL E G H | 6709 | 613477 | Early infantile epileptic encephalopathy 5 | 613477 | C3150731 | OMIM | 1 | | 1532 | 11273 | 182810 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | SPTAN1 CL E G H | 6709 | 613477 | Early infantile epileptic encephalopathy 5 | 613477 | C3150731 | OMIM | 1 | | 1341 | 11273 | 182810 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | TBCD CL E G H | 6904 | 617193 | Encephalopathy, progressive, early-onset, with brain atrophy and thin corpus callosum | 617193 | C4310671 | OMIM | 1 | | 303 | 11581 | 604649 |
HP:0003429 | HP:0003429 | CNS hypomyelination | 0 | TBCD CL E G H | 6904 | 617193 | Encephalopathy, progressive, early-onset, with brain atrophy and thin corpus callosum | 617193 | C4310671 | OMIM | 1 | | 362 | 11581 | 604649 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | AARS CL E G H | 16 | 616339 | Epileptic encephalopathy, early infantile, 29 | 616339 | C4225361 | OMIM | 1 | | | 20 | 601065 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | AARS CL E G H | 16 | 616339 | Epileptic encephalopathy, early infantile, 29 | 616339 | C4225361 | OMIM | 1 | | | 20 | 601065 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | ADSL CL E G H | 158 | 103050 | Adenylosuccinate lyase deficiency | 103050 | C0268126 | OMIM | 1 | | 582 | 291 | 608222 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | ADSL CL E G H | 158 | 103050 | Adenylosuccinate lyase deficiency | 103050 | C0268126 | OMIM | 1 | | 368 | 291 | 608222 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | ADSL CL E G H | 158 | 103050 | Adenylosuccinate lyase deficiency | 103050 | C0268126 | OMIM | 1 | | 582 | 291 | 608222 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | ADSL CL E G H | 158 | 103050 | Adenylosuccinate lyase deficiency | 103050 | C0268126 | OMIM | 1 | | 368 | 291 | 608222 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | AHCY CL E G H | 191 | 88618 | | | | ORPHA | 1 | | 113 | 343 | 180960 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | AHCY CL E G H | 191 | 88618 | | | | ORPHA | 1 | | 126 | 343 | 180960 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | AHCY CL E G H | 191 | 88618 | | | | ORPHA | 1 | | 113 | 343 | 180960 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | AHCY CL E G H | 191 | 88618 | | | | ORPHA | 1 | | 126 | 343 | 180960 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | ATP6V1A CL E G H | 523 | 618012 | EPILEPTIC ENCEPHALOPATHY, INFANTILE OR EARLY CHILDHOOD, 3 | 618012 | CN248521 | OMIM | 1 | | 79 | 851 | 607027 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | ATP6V1A CL E G H | 523 | 618012 | EPILEPTIC ENCEPHALOPATHY, INFANTILE OR EARLY CHILDHOOD, 3 | 618012 | CN248521 | OMIM | 1 | | 93 | 851 | 607027 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | ATP6V1A CL E G H | 523 | 618012 | EPILEPTIC ENCEPHALOPATHY, INFANTILE OR EARLY CHILDHOOD, 3 | 618012 | CN248521 | OMIM | 1 | | 79 | 851 | 607027 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | ATP6V1A CL E G H | 523 | 618012 | EPILEPTIC ENCEPHALOPATHY, INFANTILE OR EARLY CHILDHOOD, 3 | 618012 | CN248521 | OMIM | 1 | | 93 | 851 | 607027 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | CNTNAP1 CL E G H | 8506 | 618186 | Congenital hypomyelinating neuropathy 3 | 618186 | | OMIM | 1 | | 158 | 8011 | 602346 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | CNTNAP1 CL E G H | 8506 | 618186 | Congenital hypomyelinating neuropathy 3 | 618186 | | OMIM | 1 | | 216 | 8011 | 602346 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | CNTNAP1 CL E G H | 8506 | 618186 | Congenital hypomyelinating neuropathy 3 | 618186 | | OMIM | 1 | | 158 | 8011 | 602346 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | CNTNAP1 CL E G H | 8506 | 618186 | Congenital hypomyelinating neuropathy 3 | 618186 | | OMIM | 1 | | 216 | 8011 | 602346 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | DARS CL E G H | 1615 | 615281 | Hypomyelination with brainstem and spinal cord involvement and leg spasticity | 615281 | C3809008 | OMIM | 1 | | | 2678 | 603084 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | DARS CL E G H | 1615 | 615281 | Hypomyelination with brainstem and spinal cord involvement and leg spasticity | 615281 | C3809008 | OMIM | 1 | | | 2678 | 603084 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | DDOST CL E G H | 1650 | 300536 | | | | ORPHA | 1 | | 154 | 2728 | 602202 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | DDOST CL E G H | 1650 | 300536 | | | | ORPHA | 1 | | 179 | 2728 | 602202 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | DDOST CL E G H | 1650 | 300536 | | | | ORPHA | 1 | | 154 | 2728 | 602202 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | DDOST CL E G H | 1650 | 300536 | | | | ORPHA | 1 | | 179 | 2728 | 602202 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | GAN CL E G H | 8139 | 643 | | | | ORPHA | 1 | | 533 | 4137 | 605379 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | GAN CL E G H | 8139 | 643 | | | | ORPHA | 1 | | 594 | 4137 | 605379 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | GAN CL E G H | 8139 | 643 | | | | ORPHA | 1 | | 533 | 4137 | 605379 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | GAN CL E G H | 8139 | 643 | | | | ORPHA | 1 | | 594 | 4137 | 605379 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | GDAP1 CL E G H | 54332 | 214400 | Charcot-Marie-Tooth disease, type 4A | 214400 | C1859198 | OMIM | 1 | | 444 | 15968 | 606598 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | GDAP1 CL E G H | 54332 | 214400 | Charcot-Marie-Tooth disease, type 4A | 214400 | C1859198 | OMIM | 1 | | 423 | 15968 | 606598 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | GDAP1 CL E G H | 54332 | 214400 | Charcot-Marie-Tooth disease, type 4A | 214400 | C1859198 | OMIM | 1 | | 444 | 15968 | 606598 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | GDAP1 CL E G H | 54332 | 214400 | Charcot-Marie-Tooth disease, type 4A | 214400 | C1859198 | OMIM | 1 | | 423 | 15968 | 606598 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | GJC2 CL E G H | 57165 | 320401 | | | | ORPHA | 1 | | 174 | 17494 | 608803 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | GJC2 CL E G H | 57165 | 320401 | | | | ORPHA | 1 | | 221 | 17494 | 608803 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | GJC2 CL E G H | 57165 | 320401 | | | | ORPHA | 1 | | 174 | 17494 | 608803 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | GJC2 CL E G H | 57165 | 320401 | | | | ORPHA | 1 | | 221 | 17494 | 608803 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | GLUL CL E G H | 2752 | 610015 | Glutamine deficiency, congenital | 610015 | C1864910 | OMIM | 1 | | 207 | 4341 | 138290 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | GLUL CL E G H | 2752 | 610015 | Glutamine deficiency, congenital | 610015 | C1864910 | OMIM | 1 | | 192 | 4341 | 138290 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | GLUL CL E G H | 2752 | 610015 | Glutamine deficiency, congenital | 610015 | C1864910 | OMIM | 1 | | 207 | 4341 | 138290 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | GLUL CL E G H | 2752 | 610015 | Glutamine deficiency, congenital | 610015 | C1864910 | OMIM | 1 | | 192 | 4341 | 138290 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | NKX6-2 CL E G H | 84504 | 527497 | | | | ORPHA | 1 | | 119 | 19321 | 605955 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | NKX6-2 CL E G H | 84504 | 527497 | | | | ORPHA | 1 | | 151 | 19321 | 605955 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | NKX6-2 CL E G H | 84504 | 527497 | | | | ORPHA | 1 | | 119 | 19321 | 605955 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | NKX6-2 CL E G H | 84504 | 527497 | | | | ORPHA | 1 | | 151 | 19321 | 605955 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | PEX13 CL E G H | 5194 | 614883 | Peroxisome biogenesis disorder 11A | 614883 | C3554000 | OMIM | 1 | | 342 | 8855 | 601789 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | PEX13 CL E G H | 5194 | 614883 | Peroxisome biogenesis disorder 11A | 614883 | C3554000 | OMIM | 1 | | 234 | 8855 | 601789 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | PEX13 CL E G H | 5194 | 614883 | Peroxisome biogenesis disorder 11A | 614883 | C3554000 | OMIM | 1 | | 342 | 8855 | 601789 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | PEX13 CL E G H | 5194 | 614883 | Peroxisome biogenesis disorder 11A | 614883 | C3554000 | OMIM | 1 | | 234 | 8855 | 601789 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | POLR1C CL E G H | 9533 | 88637 | | | | ORPHA | 1 | | 1019 | 20194 | 610060 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | POLR1C CL E G H | 9533 | 88637 | | | | ORPHA | 1 | | 1131 | 20194 | 610060 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | POLR1C CL E G H | 9533 | 88637 | | | | ORPHA | 1 | | 1019 | 20194 | 610060 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | POLR1C CL E G H | 9533 | 88637 | | | | ORPHA | 1 | | 1131 | 20194 | 610060 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | POLR3A CL E G H | 11128 | 88637 | | | | ORPHA | 1 | | 484 | 30074 | 614258 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | POLR3A CL E G H | 11128 | 447896 | | | | ORPHA | 1 | | 484 | 30074 | 614258 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | POLR3A CL E G H | 11128 | 88637 | | | | ORPHA | 1 | | 654 | 30074 | 614258 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | POLR3A CL E G H | 11128 | 447896 | | | | ORPHA | 1 | | 654 | 30074 | 614258 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | POLR3A CL E G H | 11128 | 88637 | | | | ORPHA | 1 | | 484 | 30074 | 614258 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | POLR3A CL E G H | 11128 | 447896 | | | | ORPHA | 1 | | 484 | 30074 | 614258 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | POLR3A CL E G H | 11128 | 88637 | | | | ORPHA | 1 | | 654 | 30074 | 614258 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | POLR3A CL E G H | 11128 | 447896 | | | | ORPHA | 1 | | 654 | 30074 | 614258 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | POLR3A CL E G H | 11128 | 607694 | Hypomyelinating leukodystrophy 7 | 607694 | C2676243 | OMIM | 1 | | 654 | 30074 | 614258 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | POLR3A CL E G H | 11128 | 607694 | Hypomyelinating leukodystrophy 7 | 607694 | C2676243 | OMIM | 1 | | 484 | 30074 | 614258 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | POLR3A CL E G H | 11128 | 607694 | Hypomyelinating leukodystrophy 7 | 607694 | C2676243 | OMIM | 1 | | 654 | 30074 | 614258 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | POLR3A CL E G H | 11128 | 607694 | Hypomyelinating leukodystrophy 7 | 607694 | C2676243 | OMIM | 1 | | 484 | 30074 | 614258 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | POLR3B CL E G H | 55703 | 88637 | | | | ORPHA | 1 | | 297 | 30348 | 614366 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | POLR3B CL E G H | 55703 | 88637 | | | | ORPHA | 1 | | 326 | 30348 | 614366 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | POLR3B CL E G H | 55703 | 88637 | | | | ORPHA | 1 | | 297 | 30348 | 614366 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | POLR3B CL E G H | 55703 | 88637 | | | | ORPHA | 1 | | 326 | 30348 | 614366 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | POLR3B CL E G H | 55703 | 607694 | Hypomyelinating leukodystrophy 7 | 607694 | C2676243 | OMIM | 1 | | 326 | 30348 | 614366 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | POLR3B CL E G H | 55703 | 607694 | Hypomyelinating leukodystrophy 7 | 607694 | C2676243 | OMIM | 1 | | 297 | 30348 | 614366 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | POLR3B CL E G H | 55703 | 607694 | Hypomyelinating leukodystrophy 7 | 607694 | C2676243 | OMIM | 1 | | 326 | 30348 | 614366 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | POLR3B CL E G H | 55703 | 607694 | Hypomyelinating leukodystrophy 7 | 607694 | C2676243 | OMIM | 1 | | 297 | 30348 | 614366 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | PURA CL E G H | 5813 | 616158 | Mental retardation, autosomal dominant 31 | 616158 | C4015357 | OMIM | 1 | | 329 | 9701 | 600473 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | PURA CL E G H | 5813 | 616158 | Mental retardation, autosomal dominant 31 | 616158 | C4015357 | OMIM | 1 | | 312 | 9701 | 600473 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | PURA CL E G H | 5813 | 616158 | Mental retardation, autosomal dominant 31 | 616158 | C4015357 | OMIM | 1 | | 329 | 9701 | 600473 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | PURA CL E G H | 5813 | 616158 | Mental retardation, autosomal dominant 31 | 616158 | C4015357 | OMIM | 1 | | 312 | 9701 | 600473 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | PYCR2 CL E G H | 29920 | 616420 | Leukodystrophy, hypomyelinating, 10 | 616420 | C4225332 | OMIM | 1 | | 77 | 30262 | 616406 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | PYCR2 CL E G H | 29920 | 616420 | Leukodystrophy, hypomyelinating, 10 | 616420 | C4225332 | OMIM | 1 | | 89 | 30262 | 616406 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | PYCR2 CL E G H | 29920 | 616420 | Leukodystrophy, hypomyelinating, 10 | 616420 | C4225332 | OMIM | 1 | | 77 | 30262 | 616406 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | PYCR2 CL E G H | 29920 | 616420 | Leukodystrophy, hypomyelinating, 10 | 616420 | C4225332 | OMIM | 1 | | 89 | 30262 | 616406 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | QARS CL E G H | 5859 | 615760 | Microcephaly, progressive, with seizures and cerebral and cerebellar atrophy | 615760 | C4014239 | OMIM | 1 | | | 9751 | 603727 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | QARS CL E G H | 5859 | 615760 | Microcephaly, progressive, with seizures and cerebral and cerebellar atrophy | 615760 | C4014239 | OMIM | 1 | | | 9751 | 603727 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | RMND1 CL E G H | 55005 | 614922 | Combined oxidative phosphorylation deficiency 11 | 614922 | C3554067 | OMIM | 1 | | 180 | 21176 | 614917 |
HP:0003429 | HP:0006808 | Cerebral hypomyelination | 1 | RMND1 CL E G H | 55005 | 614922 | Combined oxidative phosphorylation deficiency 11 | 614922 | C3554067 | OMIM | 1 | | 155 | 21176 | 614917 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | RMND1 CL E G H | 55005 | 614922 | Combined oxidative phosphorylation deficiency 11 | 614922 | C3554067 | OMIM | 1 | | 180 | 21176 | 614917 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | RMND1 CL E G H | 55005 | 614922 | Combined oxidative phosphorylation deficiency 11 | 614922 | C3554067 | OMIM | 1 | | 155 | 21176 | 614917 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | SLC33A1 CL E G H | 9197 | 614482 | Congenital cataracts, hearing loss, and neurodegeneration | 614482 | C3280965 | OMIM | 1 | | 126 | 95 | 603690 |
HP:0003429 | HP:0033846 | Spinal hypomyelination | 1 | SLC33A1 CL E G H | 9197 | 614482 | Congenital cataracts, hearing loss, and neurodegeneration | 614482 | C3280965 | OMIM | 1 | | 101 | 95 | 603690 |
