Input | HPO ID | HPO term | Distance | Gene | Gene id entrez | HGNC ID | DiseaseId | DiseaseName | Frequency | Onset | HGMD variants | ClinVar variants |
---|
HPO disease - gene - phenotype typical associations: |
HPO disease - gene - phenotype less frequent non-typical associations: |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | AARS1 CL E G H | 16 | 20 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | AASS CL E G H | 10157 | 17366 | ORPHA:2203 | Hyperlysinemia | HP:0040283 - Occasional | | | 15 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ABCA3 CL E G H | 21 | 33 | ORPHA:2032 | Idiopathic pulmonary fibrosis | HP:0040282 - Frequent | | | 147 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ABCD4 CL E G H | 5826 | 68 | OMIM:614857 | Methylmalonic aciduria and homocystinuria, Cblj type | HP:0040283 - Occasional | | | 53 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ACADVL CL E G H | 37 | 92 | OMIM:201475 | Very long-chain acyl-CoA dehydrogenase deficiency | | | | 200 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ACTL6B CL E G H | 51412 | 160 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 2 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ADAMTS2 CL E G H | 9509 | 218 | ORPHA:1901 | Dermatosparaxis Ehlers-Danlos syndrome | HP:0040281 - Very frequent | | | 165 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ADAMTSL2 CL E G H | 9719 | 14631 | ORPHA:1901 | Dermatosparaxis Ehlers-Danlos syndrome | HP:0040281 - Very frequent | | | 72 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ADAR CL E G H | 103 | 225 | ORPHA:225154 | Familial infantile bilateral striatal necrosis | HP:0040283 - Occasional | | | 116 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ADAT3 CL E G H | 113179 | 25151 | ORPHA:363528 | Intellectual disability-strabismus syndrome | HP:0040283 - Occasional | | | 9 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ADGRG1 CL E G H | 9289 | 4512 | ORPHA:98889 | Bilateral perisylvian polymicrogyria | HP:0040283 - Occasional | | | 88 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ADNP CL E G H | 23394 | 15766 | ORPHA:404448 | ADNP syndrome | HP:0040282 - Frequent | | | 47 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | AFF3 CL E G H | 3899 | 6473 | OMIM:619297 | KINSSHIP SYNDROME; KINS | | | | 1 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | AFF4 CL E G H | 27125 | 17869 | OMIM:616368 | CHOPS syndrome | . | | | 6 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | AFF4 CL E G H | 27125 | 17869 | ORPHA:444077 | Cognitive impairment-coarse facies-heart defects-obesity-pulmonary involvement-short stature-skeletal dysplasia syndrome | HP:0040282 - Frequent | | | 6 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | AGO2 CL E G H | 27161 | 3263 | OMIM:619149 | LESSEL-KREIENKAMP SYNDROME; LESKRES | | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | AGRN CL E G H | 375790 | 329 | ORPHA:98914 | Presynaptic congenital myasthenic syndromes | HP:0040284 - Very rare | | | 127 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ALDH18A1 CL E G H | 5832 | 9722 | ORPHA:447757 | Autosomal dominant spastic paraplegia type 9B | HP:0040283 - Occasional | | | 89 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ALDH18A1 CL E G H | 5832 | 9722 | OMIM:601162 | Spastic paraplegia 9A, autosomal dominant | . | | | 89 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ALG12 CL E G H | 79087 | 19358 | ORPHA:79324 | ALG12-CDG | HP:0040283 - Occasional | | | 68 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ALG2 CL E G H | 85365 | 23159 | OMIM:607906 | Congenital disorder of glycosylation, type Ii | | | | 46 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ALG9 CL E G H | 79796 | 15672 | ORPHA:79328 | ALG9-CDG | HP:0040283 - Occasional | | | 93 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ALMS1 CL E G H | 7840 | 428 | ORPHA:64 | Alström syndrome | HP:0040283 - Occasional | | | 404 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | AMER1 CL E G H | 139285 | 26837 | OMIM:300373 | Osteopathia striata with cranial sclerosis | . | | | 34 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | AP3B1 CL E G H | 8546 | 566 | OMIM:608233 | Hermansky-Pudlak syndrome 2 | | | | 83 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | AP3B2 CL E G H | 8120 | 567 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 7 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | APC2 CL E G H | 10297 | 24036 | ORPHA:821 | Sotos syndrome | HP:0040283 - Occasional | | | 1 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ARCN1 CL E G H | 372 | 649 | OMIM:617164 | Short stature, rhizomelic, with microcephaly, micrognathia, and developmental delay | | | | 3 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ARF1 CL E G H | 375 | 652 | ORPHA:98892 | Periventricular nodular heterotopia | HP:0040281 - Very frequent | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ARFGEF2 CL E G H | 10564 | 15853 | ORPHA:98892 | Periventricular nodular heterotopia | HP:0040281 - Very frequent | | | 179 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ARID2 CL E G H | 196528 | 18037 | OMIM:617808 | Coffin-siris syndrome 6 | | | | 25 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ARNT2 CL E G H | 9915 | 16876 | OMIM:615926 | Webb-Dattani syndrome | . | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ARSL CL E G H | 415 | 719 | ORPHA:79345 | Brachytelephalangic chondrodysplasia punctata | HP:0040284 - Very rare | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ARV1 CL E G H | 64801 | 29561 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 3 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ARVCF CL E G H | 421 | 728 | ORPHA:567 | 22q11.2 deletion syndrome | HP:0040283 - Occasional | | | 1 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ASCC1 CL E G H | 51008 | 24268 | OMIM:614266 | Barrett esophagus | | | | 2 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ASCL1 CL E G H | 429 | 738 | ORPHA:99803 | Haddad syndrome | HP:0040282 - Frequent | | | 15 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ASPA CL E G H | 443 | 756 | ORPHA:314911 | Severe Canavan disease | HP:0040282 - Frequent | | | 48 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ASXL1 CL E G H | 171023 | 18318 | OMIM:605039 | Bohring-Opitz syndrome | . | | | 145 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ASXL3 CL E G H | 80816 | 29357 | OMIM:615485 | BAINBRIDGE-ROPERS SYNDROME; BRPS | | | | 49 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATAD1 CL E G H | 84896 | 25903 | ORPHA:3197 | Hereditary hyperekplexia | HP:0040281 - Very frequent | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATL1 CL E G H | 51062 | 11231 | ORPHA:36386 | Hereditary sensory and autonomic neuropathy type 1 | HP:0040283 - Occasional | | | 71 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATL3 CL E G H | 25923 | 24526 | ORPHA:36386 | Hereditary sensory and autonomic neuropathy type 1 | HP:0040283 - Occasional | | | 5 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATN1 CL E G H | 1822 | 3033 | OMIM:618494 | Congenital hypotonia, epilepsy, developmental delay, and digital anomalies | . | | | 16 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATP11A CL E G H | 23250 | 13552 | ORPHA:2032 | Idiopathic pulmonary fibrosis | HP:0040282 - Frequent | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATP1A2 CL E G H | 477 | 800 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 239 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATP1A3 CL E G H | 478 | 801 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 150 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATP6 CL E G H | 4508 | 7414 | ORPHA:225154 | Familial infantile bilateral striatal necrosis | HP:0040283 - Occasional | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATP6V0A1 CL E G H | 535 | 865 | OMIM:619971 | | | | | 1 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATP6V1A CL E G H | 523 | 851 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 3 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATP6V1B2 CL E G H | 526 | 854 | ORPHA:79500 | DOORS syndrome | HP:0040283 - Occasional | | | 5 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATP7A CL E G H | 538 | 869 | ORPHA:198 | Occipital horn syndrome | HP:0040282 - Frequent | | | 192 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATRX CL E G H | 546 | 886 | ORPHA:847 | Alpha-thalassemia-X-linked intellectual disability syndrome | HP:0040281 - Very frequent | | | 169 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATRX CL E G H | 546 | 886 | OMIM:301040 | Alpha-Thalassemia/mental retardation syndrome, X-linked | . | | | 169 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | ATRX CL E G H | 546 | 886 | OMIM:309580 | Mental retardation-hypotonic facies syndrome, X-linked, 1 | . | | | 169 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | BAZ1B CL E G H | 9031 | 961 | ORPHA:904 | Williams syndrome | HP:0040283 - Occasional | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | BCL7B CL E G H | 9275 | 1005 | ORPHA:904 | Williams syndrome | HP:0040283 - Occasional | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | BICRA CL E G H | 29998 | 4332 | OMIM:619325 | COFFIN-SIRIS SYNDROME 12; CSS12 | | | | 2 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | BLM CL E G H | 641 | 1058 | ORPHA:125 | Bloom syndrome | HP:0040282 - Frequent | | | 314 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | BRAF CL E G H | 673 | 1097 | OMIM:115150 | Cardiofaciocutaneous syndrome 1 | . | | | 276 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | BRD4 CL E G H | 23476 | 13575 | ORPHA:199 | Cornelia de Lange syndrome | HP:0040281 - Very frequent | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | BUD23 CL E G H | 114049 | 16405 | ORPHA:904 | Williams syndrome | HP:0040283 - Occasional | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CACNA1A CL E G H | 773 | 1388 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 449 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CACNA1B CL E G H | 774 | 1389 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 5 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CACNA1C CL E G H | 775 | 1390 | OMIM:620029 | | | | | 572 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CACNA2D1 CL E G H | 781 | 1399 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 59 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CAMK2B CL E G H | 816 | 1461 | OMIM:617799 | Mental retardation, autosomal dominant 54 | . | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CAMTA1 CL E G H | 23261 | 18806 | OMIM:614756 | Cerebellar ataxia, nonprogressive, with mental retardation | . | | | 34 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CASZ1 CL E G H | 54897 | 26002 | ORPHA:1606 | 1p36 deletion syndrome | HP:0040282 - Frequent | | | 3 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CAV1 CL E G H | 857 | 1527 | ORPHA:220393 | Diffuse cutaneous systemic sclerosis | HP:0040281 - Very frequent | | | 11 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CAV1 CL E G H | 857 | 1527 | ORPHA:220402 | Limited cutaneous systemic sclerosis | HP:0040282 - Frequent | | | 11 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CCDC22 CL E G H | 28952 | 28909 | ORPHA:7 | 3C syndrome | HP:0040283 - Occasional | | | 33 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CCDC47 CL E G H | 57003 | 24856 | OMIM:618268 | Trichohepatoneurodevelopmental syndrome | . | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CCN2 CL E G H | 1490 | 2500 | ORPHA:220393 | Diffuse cutaneous systemic sclerosis | HP:0040281 - Very frequent | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CCN2 CL E G H | 1490 | 2500 | ORPHA:220402 | Limited cutaneous systemic sclerosis | HP:0040282 - Frequent | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CCR6 CL E G H | 1235 | 1607 | ORPHA:220393 | Diffuse cutaneous systemic sclerosis | HP:0040281 - Very frequent | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CCR6 CL E G H | 1235 | 1607 | ORPHA:220402 | Limited cutaneous systemic sclerosis | HP:0040282 - Frequent | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CDC6 CL E G H | 990 | 1744 | OMIM:613805 | Meier-Gorlin syndrome 5 | . | HP:0003593 - Infantile onset | | 31 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CDK13 CL E G H | 8621 | 1733 | OMIM:617360 | Congenital heart defects, dysmorphic facial features, and intellectual developmental disorder | | | | 8 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CDK19 CL E G H | 23097 | 19338 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CDKL5 CL E G H | 6792 | 11411 | OMIM:300672 | Developmental and epileptic encephalopathy 2 | | | | 405 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CDKN1A CL E G H | 1026 | 1784 | ORPHA:652 | Multiple endocrine neoplasia type 1 | HP:0040282 - Frequent | | | 2 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CDKN1B CL E G H | 1027 | 1785 | ORPHA:652 | Multiple endocrine neoplasia type 1 | HP:0040282 - Frequent | | | 102 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CDKN2B CL E G H | 1030 | 1788 | ORPHA:652 | Multiple endocrine neoplasia type 1 | HP:0040282 - Frequent | | | 1 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CDKN2C CL E G H | 1031 | 1789 | ORPHA:652 | Multiple endocrine neoplasia type 1 | HP:0040282 - Frequent | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CDON CL E G H | 50937 | 17104 | ORPHA:93925 | Alobar holoprosencephaly | HP:0040282 - Frequent | | | 200 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CDON CL E G H | 50937 | 17104 | ORPHA:93924 | Lobar holoprosencephaly | HP:0040282 - Frequent | | | 200 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CDON CL E G H | 50937 | 17104 | ORPHA:93926 | Midline interhemispheric variant of holoprosencephaly | HP:0040282 - Frequent | | | 200 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CDON CL E G H | 50937 | 17104 | ORPHA:220386 | Semilobar holoprosencephaly | HP:0040282 - Frequent | | | 200 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CEACAM3 CL E G H | 1084 | 1815 | ORPHA:586 | Cystic fibrosis | | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CEACAM6 CL E G H | 4680 | 1818 | ORPHA:586 | Cystic fibrosis | | | | 1 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CELF2 CL E G H | 10659 | 2550 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CENPT CL E G H | 80152 | 25787 | OMIM:618702 | SHORT STATURE AND MICROCEPHALY WITH GENITAL ANOMALIES; SSMGA | | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CFTR CL E G H | 1080 | 1884 | ORPHA:586 | Cystic fibrosis | | | | 1371 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CHAMP1 CL E G H | 283489 | 20311 | OMIM:616579 | Mental retardation, autosomal dominant 40 | . | | | 16 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CHAT CL E G H | 1103 | 1912 | ORPHA:98914 | Presynaptic congenital myasthenic syndromes | HP:0040284 - Very rare | | | 65 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CHD7 CL E G H | 55636 | 20626 | ORPHA:138 | CHARGE syndrome | HP:0040282 - Frequent | | | 515 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CHMP1A CL E G H | 5119 | 8740 | OMIM:614961 | Pontocerebellar hypoplasia, type 8 | HP:0040283 - Occasional | | | 19 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CHRNA3 CL E G H | 1136 | 1957 | OMIM:191800 | URINARY BLADDER, ATONY OF | | | | 4 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CLCA4 CL E G H | 22802 | 2018 | ORPHA:586 | Cystic fibrosis | | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CLCN4 CL E G H | 1183 | 2022 | ORPHA:485350 | CLCN4-related X-linked intellectual disability syndrome | HP:0040283 - Occasional | | | 45 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CLIP2 CL E G H | 7461 | 2586 | ORPHA:904 | Williams syndrome | HP:0040283 - Occasional | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CLTC CL E G H | 1213 | 2092 | OMIM:617854 | Mental retardation, autosomal dominant 56 | | | | 1 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CLTC CL E G H | 1213 | 2092 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 1 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CNKSR2 CL E G H | 22866 | 19701 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 18 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CNTNAP1 CL E G H | 8506 | 8011 | OMIM:618186 | Neuropathy, congenital hypomyelinating, 3 | . | | | 9 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | COG7 CL E G H | 91949 | 18622 | OMIM:608779 | Congenital disorder of glycosylation, type IIe | . | | | 64 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | COL13A1 CL E G H | 1305 | 2190 | OMIM:616720 | Myasthenic syndrome, congenital, 19 | . | | | 6 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | COL13A1 CL E G H | 1305 | 2190 | ORPHA:98914 | Presynaptic congenital myasthenic syndromes | HP:0040284 - Very rare | | | 6 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | COL1A1 CL E G H | 1277 | 2197 | ORPHA:287 | Classical Ehlers-Danlos syndrome | HP:0040282 - Frequent | | | 373 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | COL2A1 CL E G H | 1280 | 2200 | ORPHA:93316 | Spondylometaphyseal dysplasia, Schmidt type | HP:0040283 - Occasional | | | 284 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | COL4A5 CL E G H | 1287 | 2207 | ORPHA:1018 | X-linked Alport syndrome-diffuse leiomyomatosis | HP:0040282 - Frequent | | | 678 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | COL4A6 CL E G H | 1288 | 2208 | ORPHA:1018 | X-linked Alport syndrome-diffuse leiomyomatosis | HP:0040282 - Frequent | | | 18 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | COL5A1 CL E G H | 1289 | 2209 | ORPHA:287 | Classical Ehlers-Danlos syndrome | HP:0040282 - Frequent | | | 660 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | COL5A2 CL E G H | 1290 | 2210 | ORPHA:287 | Classical Ehlers-Danlos syndrome | HP:0040282 - Frequent | | | 325 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | COL7A1 CL E G H | 1294 | 2214 | ORPHA:89842 | Autosomal recessive generalized dystrophic epidermolysis bullosa, intermediate form | HP:0040282 - Frequent | | | 263 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | COL7A1 CL E G H | 1294 | 2214 | ORPHA:79408 | Autosomal recessive generalized dystrophic epidermolysis bullosa, severe form | HP:0040283 - Occasional | | | 263 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | COMT CL E G H | 1312 | 2228 | ORPHA:567 | 22q11.2 deletion syndrome | HP:0040283 - Occasional | | | 6 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CPLX1 CL E G H | 10815 | 2309 | OMIM:194190 | Wolf-Hirschhorn syndrome | . | | | 1 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CPSF3 CL E G H | 51692 | 2326 | OMIM:619876 | | | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CREBBP CL E G H | 1387 | 2348 | OMIM:618332 | MENKE-HENNEKAM SYNDROME 1; MKHK1 | | | | 291 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CREBBP CL E G H | 1387 | 2348 | OMIM:180849 | Rubinstein-Taybi syndrome 1 | | | | 291 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CREBBP CL E G H | 1387 | 2348 | ORPHA:353281 | Rubinstein-Taybi syndrome due to 16p13.3 microdeletion | HP:0040282 - Frequent | | | 291 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CREBBP CL E G H | 1387 | 2348 | ORPHA:353277 | Rubinstein-Taybi syndrome due to CREBBP mutations | HP:0040283 - Occasional | | | 291 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CRLF1 CL E G H | 9244 | 2364 | ORPHA:930 | Idiopathic achalasia | HP:0040282 - Frequent | | | 24 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CSPP1 CL E G H | 79848 | 26193 | ORPHA:397715 | Joubert syndrome with Jeune asphyxiating thoracic dystrophy | HP:0040283 - Occasional | | | 57 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CTBP1 CL E G H | 1487 | 2494 | OMIM:194190 | Wolf-Hirschhorn syndrome | . | | | 2 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CTCF CL E G H | 10664 | 13723 | ORPHA:363611 | CTCF-related neurodevelopmental disorder | HP:0040283 - Occasional | | | 20 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CTHRC1 CL E G H | 115908 | 18831 | OMIM:614266 | Barrett esophagus | | | | 1 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | CYFIP2 CL E G H | 26999 | 13760 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 1 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | DALRD3 CL E G H | 55152 | 25536 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | DCTN4 CL E G H | 51164 | 15518 | ORPHA:586 | Cystic fibrosis | | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | DDB1 CL E G H | 1642 | 2717 | OMIM:619426 | WHITE-KERNOHAN SYNDROME; WHIKERS | | | | | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | DDC CL E G H | 1644 | 2719 | OMIM:608643 | Aromatic L-amino acid decarboxylase deficiency | | | | 43 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | DDOST CL E G H | 1650 | 2728 | OMIM:614507 | Congenital disorder of glycosylation, type IR | . | | | 62 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | DDOST CL E G H | 1650 | 2728 | ORPHA:300536 | DDOST-CDG | HP:0040281 - Very frequent | | | 62 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | DEAF1 CL E G H | 10522 | 14677 | ORPHA:819 | Smith-Magenis syndrome | HP:0040282 - Frequent | | | 33 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | DHCR7 CL E G H | 1717 | 2860 | ORPHA:818 | Smith-Lemli-Opitz syndrome | HP:0040281 - Very frequent | | | 159 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | DHCR7 CL E G H | 1717 | 2860 | OMIM:270400 | Smith-Lemli-Opitz syndrome | | | | 159 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | DHDDS CL E G H | 79947 | 20603 | ORPHA:442835 | Non-specific early-onset epileptic encephalopathy | HP:0040283 - Occasional | | | 47 | | |
HP:0002020 | HP:0002020 | Gastroesophageal reflux | 0 | DISP1 CL E G H | 84976 | 19711 | ORPHA:93925 | Alobar holoprosencephaly | HP:0040282 - Frequent | | | 22 | | |
