Input | HPO ID | HPO term | Distance | Gene | Gene id entrez | DiseaseId | DiseaseName | DiseaseMIM | ConceptID | Source | Typical association | HGMD variants | ClinVar variants | HGNC ID | GeneMIM |
---|
HPO disease - gene - phenotype typical associations: |
HP:0001798 | HP:0001798 | Anonychia | 0 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 118 | 854 | 606939 |
HP:0001798 | HP:0001798 | Anonychia | 0 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 115 | 854 | 606939 |
HP:0001798 | HP:0001798 | Anonychia | 0 | COL17A1 CL E G H | 1308 | 79402 | | | | ORPHA | 1 | | 406 | 2194 | 113811 |
HP:0001798 | HP:0001798 | Anonychia | 0 | COL17A1 CL E G H | 1308 | 79402 | | | | ORPHA | 1 | | 392 | 2194 | 113811 |
HP:0001798 | HP:0001798 | Anonychia | 0 | COL2A1 CL E G H | 1280 | 166011 | | | | ORPHA | 1 | | 1540 | 2200 | 120140 |
HP:0001798 | HP:0001798 | Anonychia | 0 | COL2A1 CL E G H | 1280 | 166011 | | | | ORPHA | 1 | | 1213 | 2200 | 120140 |
HP:0001798 | HP:0001798 | Anonychia | 0 | DSP CL E G H | 1832 | 158687 | | | | ORPHA | 1 | | 2998 | 3052 | 125647 |
HP:0001798 | HP:0001798 | Anonychia | 0 | DSP CL E G H | 1832 | 158687 | | | | ORPHA | 1 | | 2652 | 3052 | 125647 |
HP:0001798 | HP:0001798 | Anonychia | 0 | DSP CL E G H | 1832 | 609638 | Epidermolysis bullosa, lethal acantholytic | 609638 | C1864826 | OMIM | 1 | | 2998 | 3052 | 125647 |
HP:0001798 | HP:0001798 | Anonychia | 0 | DSP CL E G H | 1832 | 609638 | Epidermolysis bullosa, lethal acantholytic | 609638 | C1864826 | OMIM | 1 | | 2652 | 3052 | 125647 |
HP:0001798 | HP:0001798 | Anonychia | 0 | GRHL2 CL E G H | 79977 | 616029 | Ectodermal dysplasia/short stature syndrome | 616029 | C4014987 | OMIM | 1 | | 180 | 2799 | 608576 |
HP:0001798 | HP:0001798 | Anonychia | 0 | GRHL2 CL E G H | 79977 | 616029 | Ectodermal dysplasia/short stature syndrome | 616029 | C4014987 | OMIM | 1 | | 172 | 2799 | 608576 |
HP:0001798 | HP:0001798 | Anonychia | 0 | ITGA6 CL E G H | 3655 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 203 | 6142 | 147556 |
HP:0001798 | HP:0001798 | Anonychia | 0 | ITGB4 CL E G H | 3691 | 79402 | | | | ORPHA | 1 | | 407 | 6158 | 147557 |
HP:0001798 | HP:0001798 | Anonychia | 0 | ITGB4 CL E G H | 3691 | 79402 | | | | ORPHA | 1 | | 389 | 6158 | 147557 |
HP:0001798 | HP:0001798 | Anonychia | 0 | ITGB4 CL E G H | 3691 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 407 | 6158 | 147557 |
HP:0001798 | HP:0001798 | Anonychia | 0 | ITGB4 CL E G H | 3691 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 389 | 6158 | 147557 |
HP:0001798 | HP:0001798 | Anonychia | 0 | JUP CL E G H | 3728 | 158687 | | | | ORPHA | 1 | | 745 | 6207 | 173325 |
HP:0001798 | HP:0001798 | Anonychia | 0 | JUP CL E G H | 3728 | 158687 | | | | ORPHA | 1 | | 639 | 6207 | 173325 |
HP:0001798 | HP:0001798 | Anonychia | 0 | LAMA3 CL E G H | 3909 | 79402 | | | | ORPHA | 1 | | 855 | 6483 | 600805 |
HP:0001798 | HP:0001798 | Anonychia | 0 | LAMA3 CL E G H | 3909 | 79402 | | | | ORPHA | 1 | | 815 | 6483 | 600805 |
HP:0001798 | HP:0001798 | Anonychia | 0 | LAMB3 CL E G H | 3914 | 79402 | | | | ORPHA | 1 | | 664 | 6490 | 150310 |
HP:0001798 | HP:0001798 | Anonychia | 0 | LAMB3 CL E G H | 3914 | 79402 | | | | ORPHA | 1 | | 622 | 6490 | 150310 |
HP:0001798 | HP:0001798 | Anonychia | 0 | LAMC2 CL E G H | 3918 | 79402 | | | | ORPHA | 1 | | 579 | 6493 | 150292 |
HP:0001798 | HP:0001798 | Anonychia | 0 | LAMC2 CL E G H | 3918 | 79402 | | | | ORPHA | 1 | | 548 | 6493 | 150292 |
HP:0001798 | HP:0001798 | Anonychia | 0 | LMX1B CL E G H | 4010 | 161200 | Nail-patella syndrome | 161200 | C0027341 | OMIM | 1 | | 430 | 6654 | 602575 |
HP:0001798 | HP:0001798 | Anonychia | 0 | LMX1B CL E G H | 4010 | 161200 | Nail-patella syndrome | 161200 | C0027341 | OMIM | 1 | | 374 | 6654 | 602575 |
HP:0001798 | HP:0001798 | Anonychia | 0 | NOG CL E G H | 9241 | 186500 | Symphalangism-brachydactyly syndrome | 186500 | C0342282 | OMIM | 1 | | 82 | 7866 | 602991 |
HP:0001798 | HP:0001798 | Anonychia | 0 | NOG CL E G H | 9241 | 186500 | Symphalangism-brachydactyly syndrome | 186500 | C0342282 | OMIM | 1 | | 63 | 7866 | 602991 |
HP:0001798 | HP:0001798 | Anonychia | 0 | PLEC CL E G H | 5339 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 3842 | 9069 | 601282 |
HP:0001798 | HP:0001798 | Anonychia | 0 | PLEC CL E G H | 5339 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 3355 | 9069 | 601282 |
HP:0001798 | HP:0001798 | Anonychia | 0 | RIPK4 CL E G H | 54101 | 263650 | Popliteal pterygium syndrome lethal type | 263650 | C1849718 | OMIM | 1 | | 272 | 496 | 605706 |
HP:0001798 | HP:0001798 | Anonychia | 0 | RIPK4 CL E G H | 54101 | 263650 | Popliteal pterygium syndrome lethal type | 263650 | C1849718 | OMIM | 1 | | 268 | 496 | 605706 |
HP:0001798 | HP:0001798 | Anonychia | 0 | ROR2 CL E G H | 4920 | 113000 | Type B brachydactyly | 113000 | C1862112 | OMIM | 1 | | 424 | 10257 | 602337 |
HP:0001798 | HP:0001798 | Anonychia | 0 | ROR2 CL E G H | 4920 | 113000 | Type B brachydactyly | 113000 | C1862112 | OMIM | 1 | | 355 | 10257 | 602337 |
HP:0001798 | HP:0001798 | Anonychia | 0 | RSPO4 CL E G H | 343637 | 206800 | Anonychia | 206800 | C0265998 | OMIM | 1 | | 62 | 16175 | 610573 |
HP:0001798 | HP:0001798 | Anonychia | 0 | TBC1D24 CL E G H | 57465 | 220500 | Digitorenocerebral syndrome | 220500 | C1857345 | OMIM | 1 | | 738 | 29203 | 613577 |
HP:0001798 | HP:0001798 | Anonychia | 0 | TBC1D24 CL E G H | 57465 | 220500 | Digitorenocerebral syndrome | 220500 | C1857345 | OMIM | 1 | | 666 | 29203 | 613577 |
HP:0001798 | HP:0001798 | Anonychia | 0 | TP63 CL E G H | 8626 | 106260 | Hay-Wells syndrome of ectodermal dysplasia | 106260 | C0406709 | OMIM | 1 | | 444 | 15979 | 603273 |
HP:0001798 | HP:0001798 | Anonychia | 0 | TP63 CL E G H | 8626 | 106260 | Hay-Wells syndrome of ectodermal dysplasia | 106260 | C0406709 | OMIM | 1 | | 376 | 15979 | 603273 |
HP:0001798 | HP:0001798 | Anonychia | 0 | WNT10A CL E G H | 80326 | 257980 | Odontoonychodermal dysplasia | 257980 | C0796093 | OMIM | 1 | | 309 | 13829 | 606268 |
HP:0001798 | HP:0001798 | Anonychia | 0 | WNT10A CL E G H | 80326 | 257980 | Odontoonychodermal dysplasia | 257980 | C0796093 | OMIM | 1 | | 291 | 13829 | 606268 |
HP:0001798 | HP:0001798 | Anonychia | 0 | WNT7A CL E G H | 7476 | 276820 | Ulna and fibula absence of with severe limb deficiency | 276820 | C1848651 | OMIM | 1 | | 78 | 12786 | 601570 |
HP:0001798 | HP:0001798 | Anonychia | 0 | WNT7A CL E G H | 7476 | 276820 | Ulna and fibula absence of with severe limb deficiency | 276820 | C1848651 | OMIM | 1 | | 77 | 12786 | 601570 |
HP:0001798 | HP:0001798 | Anonychia | 0 | ZBTB20 CL E G H | 26137 | 3042 | | | | ORPHA | 1 | | 141 | 13503 | 606025 |
HP:0001798 | HP:0001798 | Anonychia | 0 | ZBTB20 CL E G H | 26137 | 3042 | | | | ORPHA | 1 | | 132 | 13503 | 606025 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 118 | 854 | 606939 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 115 | 854 | 606939 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 118 | 854 | 606939 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 115 | 854 | 606939 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | COL17A1 CL E G H | 1308 | 79402 | | | | ORPHA | 1 | | 406 | 2194 | 113811 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | COL17A1 CL E G H | 1308 | 79402 | | | | ORPHA | 1 | | 392 | 2194 | 113811 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | COL17A1 CL E G H | 1308 | 79402 | | | | ORPHA | 1 | | 406 | 2194 | 113811 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | COL17A1 CL E G H | 1308 | 79402 | | | | ORPHA | 1 | | 392 | 2194 | 113811 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | COL2A1 CL E G H | 1280 | 166011 | | | | ORPHA | 1 | | 1540 | 2200 | 120140 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | COL2A1 CL E G H | 1280 | 166011 | | | | ORPHA | 1 | | 1213 | 2200 | 120140 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | COL2A1 CL E G H | 1280 | 166011 | | | | ORPHA | 1 | | 1540 | 2200 | 120140 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | COL2A1 CL E G H | 1280 | 166011 | | | | ORPHA | 1 | | 1213 | 2200 | 120140 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | DSP CL E G H | 1832 | 158687 | | | | ORPHA | 1 | | 2998 | 3052 | 125647 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | DSP CL E G H | 1832 | 158687 | | | | ORPHA | 1 | | 2652 | 3052 | 125647 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | DSP CL E G H | 1832 | 158687 | | | | ORPHA | 1 | | 2998 | 3052 | 125647 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | DSP CL E G H | 1832 | 158687 | | | | ORPHA | 1 | | 2652 | 3052 | 125647 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | DSP CL E G H | 1832 | 609638 | Epidermolysis bullosa, lethal acantholytic | 609638 | C1864826 | OMIM | 1 | | 2998 | 3052 | 125647 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | DSP CL E G H | 1832 | 609638 | Epidermolysis bullosa, lethal acantholytic | 609638 | C1864826 | OMIM | 1 | | 2652 | 3052 | 125647 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | DSP CL E G H | 1832 | 609638 | Epidermolysis bullosa, lethal acantholytic | 609638 | C1864826 | OMIM | 1 | | 2998 | 3052 | 125647 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | DSP CL E G H | 1832 | 609638 | Epidermolysis bullosa, lethal acantholytic | 609638 | C1864826 | OMIM | 1 | | 2652 | 3052 | 125647 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | GRHL2 CL E G H | 79977 | 616029 | Ectodermal dysplasia/short stature syndrome | 616029 | C4014987 | OMIM | 1 | | 180 | 2799 | 608576 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | GRHL2 CL E G H | 79977 | 616029 | Ectodermal dysplasia/short stature syndrome | 616029 | C4014987 | OMIM | 1 | | 172 | 2799 | 608576 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | GRHL2 CL E G H | 79977 | 616029 | Ectodermal dysplasia/short stature syndrome | 616029 | C4014987 | OMIM | 1 | | 180 | 2799 | 608576 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | GRHL2 CL E G H | 79977 | 616029 | Ectodermal dysplasia/short stature syndrome | 616029 | C4014987 | OMIM | 1 | | 172 | 2799 | 608576 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | ITGA6 CL E G H | 3655 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 203 | 6142 | 147556 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | ITGA6 CL E G H | 3655 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 203 | 6142 | 147556 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | ITGB4 CL E G H | 3691 | 79402 | | | | ORPHA | 1 | | 407 | 6158 | 147557 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | ITGB4 CL E G H | 3691 | 79402 | | | | ORPHA | 1 | | 389 | 6158 | 147557 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | ITGB4 CL E G H | 3691 | 79402 | | | | ORPHA | 1 | | 407 | 6158 | 147557 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | ITGB4 CL E G H | 3691 | 79402 | | | | ORPHA | 1 | | 389 | 6158 | 147557 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | ITGB4 CL E G H | 3691 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 407 | 6158 | 147557 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | ITGB4 CL E G H | 3691 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 389 | 6158 | 147557 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | ITGB4 CL E G H | 3691 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 407 | 6158 | 147557 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | ITGB4 CL E G H | 3691 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 389 | 6158 | 147557 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | JUP CL E G H | 3728 | 158687 | | | | ORPHA | 1 | | 745 | 6207 | 173325 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | JUP CL E G H | 3728 | 158687 | | | | ORPHA | 1 | | 639 | 6207 | 173325 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | JUP CL E G H | 3728 | 158687 | | | | ORPHA | 1 | | 745 | 6207 | 173325 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | JUP CL E G H | 3728 | 158687 | | | | ORPHA | 1 | | 639 | 6207 | 173325 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | LAMA3 CL E G H | 3909 | 79402 | | | | ORPHA | 1 | | 855 | 6483 | 600805 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | LAMA3 CL E G H | 3909 | 79402 | | | | ORPHA | 1 | | 815 | 6483 | 600805 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | LAMA3 CL E G H | 3909 | 79402 | | | | ORPHA | 1 | | 855 | 6483 | 600805 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | LAMA3 CL E G H | 3909 | 79402 | | | | ORPHA | 1 | | 815 | 6483 | 600805 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | LAMB3 CL E G H | 3914 | 79402 | | | | ORPHA | 1 | | 664 | 6490 | 150310 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | LAMB3 CL E G H | 3914 | 79402 | | | | ORPHA | 1 | | 622 | 6490 | 150310 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | LAMB3 CL E G H | 3914 | 79402 | | | | ORPHA | 1 | | 664 | 6490 | 150310 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | LAMB3 CL E G H | 3914 | 79402 | | | | ORPHA | 1 | | 622 | 6490 | 150310 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | LAMC2 CL E G H | 3918 | 79402 | | | | ORPHA | 1 | | 579 | 6493 | 150292 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | LAMC2 CL E G H | 3918 | 79402 | | | | ORPHA | 1 | | 548 | 6493 | 150292 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | LAMC2 CL E G H | 3918 | 79402 | | | | ORPHA | 1 | | 579 | 6493 | 150292 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | LAMC2 CL E G H | 3918 | 79402 | | | | ORPHA | 1 | | 548 | 6493 | 150292 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | LMX1B CL E G H | 4010 | 161200 | Nail-patella syndrome | 161200 | C0027341 | OMIM | 1 | | 430 | 6654 | 602575 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | LMX1B CL E G H | 4010 | 161200 | Nail-patella syndrome | 161200 | C0027341 | OMIM | 1 | | 374 | 6654 | 602575 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | LMX1B CL E G H | 4010 | 161200 | Nail-patella syndrome | 161200 | C0027341 | OMIM | 1 | | 430 | 6654 | 602575 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | LMX1B CL E G H | 4010 | 161200 | Nail-patella syndrome | 161200 | C0027341 | OMIM | 1 | | 374 | 6654 | 602575 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | NOG CL E G H | 9241 | 186500 | Symphalangism-brachydactyly syndrome | 186500 | C0342282 | OMIM | 1 | | 82 | 7866 | 602991 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | NOG CL E G H | 9241 | 186500 | Symphalangism-brachydactyly syndrome | 186500 | C0342282 | OMIM | 1 | | 63 | 7866 | 602991 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | NOG CL E G H | 9241 | 186500 | Symphalangism-brachydactyly syndrome | 186500 | C0342282 | OMIM | 1 | | 82 | 7866 | 602991 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | NOG CL E G H | 9241 | 186500 | Symphalangism-brachydactyly syndrome | 186500 | C0342282 | OMIM | 1 | | 63 | 7866 | 602991 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | PLEC CL E G H | 5339 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 3842 | 9069 | 601282 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | PLEC CL E G H | 5339 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 3355 | 9069 | 601282 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | PLEC CL E G H | 5339 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 3842 | 9069 | 601282 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | PLEC CL E G H | 5339 | 226730 | Epidermolysis bullosa junctionalis with pyloric atresia | 226730 | C1856934 | OMIM | 1 | | 3355 | 9069 | 601282 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | RIPK4 CL E G H | 54101 | 263650 | Popliteal pterygium syndrome lethal type | 263650 | C1849718 | OMIM | 1 | | 272 | 496 | 605706 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | RIPK4 CL E G H | 54101 | 263650 | Popliteal pterygium syndrome lethal type | 263650 | C1849718 | OMIM | 1 | | 268 | 496 | 605706 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | RIPK4 CL E G H | 54101 | 263650 | Popliteal pterygium syndrome lethal type | 263650 | C1849718 | OMIM | 1 | | 272 | 496 | 605706 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | RIPK4 CL E G H | 54101 | 263650 | Popliteal pterygium syndrome lethal type | 263650 | C1849718 | OMIM | 1 | | 268 | 496 | 605706 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | ROR2 CL E G H | 4920 | 113000 | Type B brachydactyly | 113000 | C1862112 | OMIM | 1 | | 424 | 10257 | 602337 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | ROR2 CL E G H | 4920 | 113000 | Type B brachydactyly | 113000 | C1862112 | OMIM | 1 | | 355 | 10257 | 602337 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | ROR2 CL E G H | 4920 | 113000 | Type B brachydactyly | 113000 | C1862112 | OMIM | 1 | | 424 | 10257 | 602337 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | ROR2 CL E G H | 4920 | 113000 | Type B brachydactyly | 113000 | C1862112 | OMIM | 1 | | 355 | 10257 | 602337 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | RSPO4 CL E G H | 343637 | 206800 | Anonychia | 206800 | C0265998 | OMIM | 1 | | 62 | 16175 | 610573 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | RSPO4 CL E G H | 343637 | 206800 | Anonychia | 206800 | C0265998 | OMIM | 1 | | 62 | 16175 | 610573 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | TBC1D24 CL E G H | 57465 | 220500 | Digitorenocerebral syndrome | 220500 | C1857345 | OMIM | 1 | | 738 | 29203 | 613577 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | TBC1D24 CL E G H | 57465 | 220500 | Digitorenocerebral syndrome | 220500 | C1857345 | OMIM | 1 | | 666 | 29203 | 613577 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | TBC1D24 CL E G H | 57465 | 220500 | Digitorenocerebral syndrome | 220500 | C1857345 | OMIM | 1 | | 738 | 29203 | 613577 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | TBC1D24 CL E G H | 57465 | 220500 | Digitorenocerebral syndrome | 220500 | C1857345 | OMIM | 1 | | 666 | 29203 | 613577 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | TP63 CL E G H | 8626 | 106260 | Hay-Wells syndrome of ectodermal dysplasia | 106260 | C0406709 | OMIM | 1 | | 444 | 15979 | 603273 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | TP63 CL E G H | 8626 | 106260 | Hay-Wells syndrome of ectodermal dysplasia | 106260 | C0406709 | OMIM | 1 | | 376 | 15979 | 603273 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | TP63 CL E G H | 8626 | 106260 | Hay-Wells syndrome of ectodermal dysplasia | 106260 | C0406709 | OMIM | 1 | | 444 | 15979 | 603273 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | TP63 CL E G H | 8626 | 106260 | Hay-Wells syndrome of ectodermal dysplasia | 106260 | C0406709 | OMIM | 1 | | 376 | 15979 | 603273 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | WNT10A CL E G H | 80326 | 257980 | Odontoonychodermal dysplasia | 257980 | C0796093 | OMIM | 1 | | 309 | 13829 | 606268 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | WNT10A CL E G H | 80326 | 257980 | Odontoonychodermal dysplasia | 257980 | C0796093 | OMIM | 1 | | 291 | 13829 | 606268 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | WNT10A CL E G H | 80326 | 257980 | Odontoonychodermal dysplasia | 257980 | C0796093 | OMIM | 1 | | 309 | 13829 | 606268 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | WNT10A CL E G H | 80326 | 257980 | Odontoonychodermal dysplasia | 257980 | C0796093 | OMIM | 1 | | 291 | 13829 | 606268 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | WNT7A CL E G H | 7476 | 276820 | Ulna and fibula absence of with severe limb deficiency | 276820 | C1848651 | OMIM | 1 | | 78 | 12786 | 601570 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | WNT7A CL E G H | 7476 | 276820 | Ulna and fibula absence of with severe limb deficiency | 276820 | C1848651 | OMIM | 1 | | 77 | 12786 | 601570 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | WNT7A CL E G H | 7476 | 276820 | Ulna and fibula absence of with severe limb deficiency | 276820 | C1848651 | OMIM | 1 | | 78 | 12786 | 601570 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | WNT7A CL E G H | 7476 | 276820 | Ulna and fibula absence of with severe limb deficiency | 276820 | C1848651 | OMIM | 1 | | 77 | 12786 | 601570 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | ZBTB20 CL E G H | 26137 | 3042 | | | | ORPHA | 1 | | 141 | 13503 | 606025 |
HP:0001798 | HP:0001817 | Absent fingernail | 1 | ZBTB20 CL E G H | 26137 | 3042 | | | | ORPHA | 1 | | 132 | 13503 | 606025 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | ZBTB20 CL E G H | 26137 | 3042 | | | | ORPHA | 1 | | 141 | 13503 | 606025 |
HP:0001798 | HP:0001802 | Absent toenail | 1 | ZBTB20 CL E G H | 26137 | 3042 | | | | ORPHA | 1 | | 132 | 13503 | 606025 |
HP:0001798 | HP:0033975 | Absent second fingernail | 2 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 118 | 854 | 606939 |
HP:0001798 | HP:0200105 | Absent fifth toenail | 2 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 118 | 854 | 606939 |
HP:0001798 | HP:0033975 | Absent second fingernail | 2 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 115 | 854 | 606939 |
HP:0001798 | HP:0200105 | Absent fifth toenail | 2 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 115 | 854 | 606939 |
HP:0001798 | HP:0200104 | Absent fifth fingernail | 2 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 118 | 854 | 606939 |
HP:0001798 | HP:0012554 | Absent thumbnail | 2 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 118 | 854 | 606939 |
HP:0001798 | HP:0012555 | Absent nail of hallux | 2 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 118 | 854 | 606939 |
HP:0001798 | HP:0012554 | Absent thumbnail | 2 | ATP6V1B2 CL E G H | 526 | 124480 | Deafness, congenital, with onychodystrophy, autosomal dominant | 124480 | C2675730 | OMIM | 1 | | 115 | 854 | 606939 |
