Input | HPO ID | HPO term | Distance | Gene | Gene id entrez | DiseaseId | DiseaseName | DiseaseMIM | ConceptID | Source | Typical association | HGMD variants | ClinVar variants | HGNC ID | GeneMIM |
---|
HPO disease - gene - phenotype typical associations: |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ABCA3 CL E G H | 21 | 610921 | Surfactant metabolism dysfunction, pulmonary, 3 | 610921 | C1970456 | OMIM | 1 | 289 | 207 | 33 | 601615 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ABCB4 CL E G H | 5244 | 602347 | Progressive familial intrahepatic cholestasis 3 | 602347 | C1865643 | OMIM | 1 | 244 | 280 | 45 | 171060 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ABCC8 CL E G H | 6833 | 256450 | Persistent hyperinsulinemic hypoglycemia of infancy | 256450 | C2931832 | OMIM | 1 | 661 | 418 | 59 | 600509 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ACTA1 CL E G H | 58 | 255310 | Congenital myopathy with fiber type disproportion | 255310 | C0546264 | OMIM | 1 | 217 | 198 | 129 | 102610 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ACTA1 CL E G H | 58 | 161800 | Nemaline myopathy 3 | 161800 | C3711389 | OMIM | 1 | 217 | 198 | 129 | 102610 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ACVRL1 CL E G H | 94 | 600376 | Hereditary hemorrhagic telangiectasia type 2 | 600376 | C1838163 | OMIM | 1 | 432 | 329 | 175 | 601284 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ADAMTS13 CL E G H | 11093 | 274150 | Upshaw-Schulman syndrome | 274150 | C1268935 | OMIM | 1 | 198 | 182 | 1366 | 604134 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ADGRV1 CL E G H | 84059 | 604352 | Febrile seizures, familial, 4 | 604352 | C1858493 | OMIM | 1 | 249 | 901 | 17416 | 602851 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | AGPAT2 CL E G H | 10555 | 608594 | Congenital generalized lipodystrophy type 1 | 608594 | C1720862 | OMIM | 1 | 43 | 145 | 325 | 603100 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | AHI1 CL E G H | 54806 | 608629 | Joubert syndrome 3 | 608629 | C1837713 | OMIM | 1 | 96 | 272 | 21575 | 608894 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | AKT1 CL E G H | 207 | 114480 | Familial cancer of breast | 114480 | C0346153 | OMIM | 1 | 12 | 187 | 391 | 164730 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ANK2 CL E G H | 287 | 600919 | Cardiac arrhythmia, ankyrin B-related | 600919 | C1970119 | OMIM | 1 | 75 | 933 | 493 | 106410 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | APC CL E G H | 324 | 114550 | Hepatocellular carcinoma | 114550 | C2239176 | OMIM | 1 | 1951 | 5972 | 583 | 611731 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | APOPT1 CL E G H | 84334 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | | 82 | 20492 | 616003 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | APP CL E G H | 351 | 104300 | Alzheimer's disease | 104300 | C0002395 | OMIM | 1 | 107 | 161 | 620 | 104760 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | AQP2 CL E G H | 359 | 125800 | Nephrogenic diabetes insipidus, autosomal | 125800 | C1563706 | OMIM | 1 | 66 | 102 | 634 | 107777 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ATL1 CL E G H | 51062 | 182600 | Spastic paraplegia 3 | 182600 | C2931355 | OMIM | 1 | 85 | 164 | 11231 | 606439 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ATP1A2 CL E G H | 477 | 602481 | Familial hemiplegic migraine type 2 | 602481 | C1865322 | OMIM | 1 | 99 | 413 | 800 | 182340 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | AVPR2 CL E G H | 554 | 304800 | Nephrogenic diabetes insipidus, X-linked | 304800 | C1563705 | OMIM | 1 | 286 | 302 | 897 | 300538 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | AXIN1 CL E G H | 8312 | 114550 | Hepatocellular carcinoma | 114550 | C2239176 | OMIM | 1 | 18 | 61 | 903 | 603816 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | BCS1L CL E G H | 617 | 256000 | Leigh syndrome | 256000 | C0023264 | OMIM | 1 | 37 | 140 | 1020 | 603647 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | BRAF CL E G H | 673 | 163950 | Noonan syndrome 1 | 163950 | C0041409 | OMIM | 1 | 68 | 409 | 1097 | 164757 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | BRCA1 CL E G H | 672 | 114480 | Familial cancer of breast | 114480 | C0346153 | OMIM | 1 | 2824 | 7686 | 1100 | 113705 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | BRCA2 CL E G H | 675 | 194070 | Wilms tumor 1 | 194070 | CN033288 | OMIM | 1 | 3025 | 10826 | 1101 | 600185 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | BSCL2 CL E G H | 26580 | 269700 | Congenital generalized lipodystrophy type 2 | 269700 | C1720863 | OMIM | 1 | 50 | 191 | 15832 | 606158 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | BSND CL E G H | 7809 | 602522 | Bartter syndrome type 4 | 602522 | C1865270 | OMIM | 1 | 24 | 81 | 16512 | 606412 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CACNA1A CL E G H | 773 | 141500 | Familial hemiplegic migraine type 1 | 141500 | C1832884 | OMIM | 1 | 251 | 1038 | 1388 | 601011 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CACNA1F CL E G H | 778 | 300071 | Congenital stationary night blindness, type 2A | 300071 | C1848172 | OMIM | 1 | 185 | 242 | 1393 | 300110 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CASP8 CL E G H | 841 | 114550 | Hepatocellular carcinoma | 114550 | C2239176 | OMIM | 1 | 12 | 80 | 1509 | 601763 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CAV3 CL E G H | 859 | 606072 | Rippling muscle disease | 606072 | C1853698 | OMIM | 1 | 50 | 237 | 1529 | 601253 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CC2D2A CL E G H | 57545 | 216360 | COACH syndrome | 216360 | C1857662 | OMIM | 1 | 96 | 451 | 29253 | 612013 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CCM2 CL E G H | 83605 | 603284 | Cerebral cavernous malformations 2 | 603284 | C1864041 | OMIM | 1 | 88 | 121 | 21708 | 607929 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CENPJ CL E G H | 55835 | 608393 | Primary autosomal recessive microcephaly 6 | 608393 | C1842109 | OMIM | 1 | 10 | 233 | 17272 | 609279 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CFTR CL E G H | 1080 | 277180 | Congenital bilateral absence of the vas deferens | 277180 | C0403814 | OMIM | 1 | 1828 | 1823 | 1884 | 602421 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CHAT CL E G H | 1103 | 254210 | Familial infantile myasthenia | 254210 | C0393929 | OMIM | 1 | 77 | 246 | 1912 | 118490 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CHRNA2 CL E G H | 1135 | 610353 | Epilepsy, nocturnal frontal lobe, type 4 | 610353 | C1835905 | OMIM | 1 | 13 | 352 | 1956 | 118502 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CLCN7 CL E G H | 1186 | 166600 | Osteopetrosis autosomal dominant type 2 | 166600 | C3179239 | OMIM | 1 | 100 | 159 | 2025 | 602727 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CLCNKA CL E G H | 1187 | 613090 | Bartter syndrome, type 4b | 613090 | C2751312 | OMIM | 1 | 6 | 84 | 2026 | 602024 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CLCNKB CL E G H | 1188 | 613090 | Bartter syndrome, type 4b | 613090 | C2751312 | OMIM | 1 | 152 | 125 | 2027 | 602023 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COA7 CL E G H | 65260 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | 7 | 14 | 25716 | 615623 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COL17A1 CL E G H | 1308 | 226650 | Adult junctional epidermolysis bullosa | 226650 | C0268374 | OMIM | 1 | 114 | 164 | 2194 | 113811 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COL4A3 CL E G H | 1285 | 203780 | Alport syndrome, autosomal recessive | 203780 | C1567744 | OMIM | 1 | 272 | 386 | 2204 | 120070 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COL4A4 CL E G H | 1286 | 203780 | Alport syndrome, autosomal recessive | 203780 | C1567744 | OMIM | 1 | 233 | 452 | 2206 | 120131 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COL4A5 CL E G H | 1287 | 301050 | Alport syndrome, X-linked recessive | 301050 | C1567742 | OMIM | 1 | 1000 | 1144 | 2207 | 303630 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COL9A2 CL E G H | 1298 | 600204 | Multiple epiphyseal dysplasia 2 | 600204 | C1838429 | OMIM | 1 | 13 | 175 | 2218 | 120260 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COL9A3 CL E G H | 1299 | 600969 | Multiple epiphyseal dysplasia 3 | 600969 | C1832998 | OMIM | 1 | 17 | 205 | 2219 | 120270 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COMP CL E G H | 1311 | 132400 | Multiple epiphyseal dysplasia 1 | 132400 | C1838280 | OMIM | 1 | 188 | 118 | 2227 | 600310 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COX10 CL E G H | 1352 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | 13 | 175 | 2260 | 602125 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COX10 CL E G H | 1352 | 256000 | Leigh syndrome | 256000 | C0023264 | OMIM | 1 | 13 | 175 | 2260 | 602125 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COX14 CL E G H | 84987 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | 1 | 14 | 28216 | 614478 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COX15 CL E G H | 1355 | 256000 | Leigh syndrome | 256000 | C0023264 | OMIM | 1 | 5 | 136 | 2263 | 603646 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COX20 CL E G H | 116228 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | 1 | 119 | 26970 | 614698 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COX6B1 CL E G H | 1340 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | 3 | 29 | 2280 | 124089 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | COX8A CL E G H | 1351 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | 1 | 10 | 2294 | 123870 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CREBBP CL E G H | 1387 | 180849 | Rubinstein-Taybi syndrome | 180849 | C0035934 | OMIM | 1 | 364 | 515 | 2348 | 600140 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CRELD1 CL E G H | 78987 | 606217 | Atrioventricular septal defect 2 | 606217 | C1853508 | OMIM | 1 | 16 | 77 | 14630 | 607170 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CTNNB1 CL E G H | 1499 | 114550 | Hepatocellular carcinoma | 114550 | C2239176 | OMIM | 1 | 54 | 133 | 2514 | 116806 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CTSC CL E G H | 1075 | 170650 | Periodontitis, aggressive, 1 | 170650 | C0031106 | OMIM | 1 | 96 | 98 | 2528 | 602365 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | CYP1B1 CL E G H | 1545 | 231300 | Glaucoma 3, primary congenital, A | 231300 | C1856439 | OMIM | 1 | 243 | 139 | 2597 | 601771 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | DHH CL E G H | 50846 | 233420 | 46,XY sex reversal, type 7 | 233420 | C1856273 | OMIM | 1 | 18 | 38 | 2865 | 605423 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | DISC2 CL E G H | 27184 | 181500 | Schizophrenia | 181500 | C0036341 | OMIM | 1 | | 27 | 2889 | 606271 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | DNAI1 CL E G H | 27019 | 244400 | Kartagener syndrome | 244400 | C0022521 | OMIM | 1 | 38 | 195 | 2954 | 604366 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | DNM2 CL E G H | 1785 | 606482 | Charcot-Marie-Tooth disease, dominant intermediate B | 606482 | C1847902 | OMIM | 1 | 52 | 349 | 2974 | 602378 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | DSG2 CL E G H | 1829 | 610193 | Arrhythmogenic right ventricular cardiomyopathy, type 10 | 610193 | C1857777 | OMIM | 1 | 132 | 571 | 3049 | 125671 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | DSP CL E G H | 1832 | 607450 | Arrhythmogenic right ventricular cardiomyopathy, type 8 | 607450 | C1843896 | OMIM | 1 | 309 | 1325 | 3052 | 125647 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | DYSF CL E G H | 8291 | 254130 | Miyoshi muscular dystrophy 1 | 254130 | C1850808 | OMIM | 1 | 537 | 1207 | 3097 | 603009 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | EDA CL E G H | 1896 | 305100 | Hypohidrotic X-linked ectodermal dysplasia | 305100 | C0162359 | OMIM | 1 | 330 | 307 | 3157 | 300451 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | EDAR CL E G H | 10913 | 129490 | Autosomal dominant hypohidrotic ectodermal dysplasia | 129490 | C1720965 | OMIM | 1 | 62 | 157 | 2895 | 604095 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | EDAR CL E G H | 10913 | 224900 | Autosomal recessive hypohidrotic ectodermal dysplasia syndrome | 224900 | C0406702 | OMIM | 1 | 62 | 157 | 2895 | 604095 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | EDARADD CL E G H | 128178 | 129490 | Autosomal dominant hypohidrotic ectodermal dysplasia | 129490 | C1720965 | OMIM | 1 | 10 | 119 | 14341 | 606603 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | EDARADD CL E G H | 128178 | 224900 | Autosomal recessive hypohidrotic ectodermal dysplasia syndrome | 224900 | C0406702 | OMIM | 1 | 10 | 119 | 14341 | 606603 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | EDN3 CL E G H | 1908 | 613265 | Waardenburg syndrome type 4B | 613265 | C2750457 | OMIM | 1 | 21 | 91 | 3178 | 131242 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | EDNRB CL E G H | 1910 | 277580 | Waardenburg syndrome type 4A | 277580 | C1848519 | OMIM | 1 | 70 | 140 | 3180 | 131244 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | EGR2 CL E G H | 1959 | 607678 | Charcot-Marie-Tooth disease, demyelinating, type 1d | 607678 | C1843247 | OMIM | 1 | 24 | 131 | 3239 | 129010 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | EGR2 CL E G H | 1959 | 145900 | Dejerine-Sottas disease | 145900 | C0011195 | OMIM | 1 | 24 | 131 | 3239 | 129010 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ELN CL E G H | 2006 | 123700 | Cutis laxa, autosomal dominant 1 | 123700 | C3276539 | OMIM | 1 | 127 | 432 | 3327 | 130160 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ENAM CL E G H | 10117 | 204650 | Amelogenesis imperfecta, type IC | 204650 | C2673923 | OMIM | 1 | 19 | 71 | 3344 | 606585 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ENG CL E G H | 2022 | 187300 | Osler hemorrhagic telangiectasia syndrome | 187300 | C0039445 | OMIM | 1 | 497 | 458 | 3349 | 131195 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | EP300 CL E G H | 2033 | 180849 | Rubinstein-Taybi syndrome | 180849 | C0035934 | OMIM | 1 | 107 | 350 | 3373 | 602700 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | EPM2A CL E G H | 7957 | 254780 | Lafora disease | 254780 | C0751783 | OMIM | 1 | 82 | 157 | 3413 | 607566 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ERCC6 CL E G H | 2074 | 600630 | UV-sensitive syndrome | 600630 | C1833561 | OMIM | 1 | 140 | 348 | 3438 | 609413 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ERCC8 CL E G H | 1161 | 216400 | Cockayne syndrome type A | 216400 | C0751039 | OMIM | 1 | 70 | 136 | 3439 | 609412 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ESR1 CL E G H | 2099 | 114480 | Familial cancer of breast | 114480 | C0346153 | OMIM | 1 | 38 | 74 | 3467 | 133430 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | EYA1 CL E G H | 2138 | 113650 | Melnick-Fraser syndrome | 113650 | C0265234 | OMIM | 1 | 221 | 223 | 3519 | 601653 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | FASTKD2 CL E G H | 22868 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | 3 | 159 | 29160 | 612322 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | FBLN5 CL E G H | 10516 | 219100 | Autosomal recessive cutis laxa type IA | 219100 | CN033664 | OMIM | 1 | 23 | 118 | 3602 | 604580 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | FGD4 CL E G H | 121512 | 609311 | Charcot-Marie-Tooth disease, type 4H | 609311 | C1836336 | OMIM | 1 | 30 | 291 | 19125 | 611104 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | FGF14 CL E G H | 2259 | 609307 | Spinocerebellar ataxia 27 | 609307 | C1836383 | OMIM | 1 | 10 | 132 | 3671 | 601515 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | FGFR1 CL E G H | 2260 | 147950 | Kallmann syndrome 2 | 147950 | C1563720 | OMIM | 1 | 265 | 273 | 3688 | 136350 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | FKRP CL E G H | 79147 | 236670 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type a, 1 | 236670 | CN033898 | OMIM | 1 | 141 | 314 | 17997 | 606596 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | FKTN CL E G H | 2218 | 236670 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type a, 1 | 236670 | CN033898 | OMIM | 1 | 59 | 359 | 3622 | 607440 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | FOXC1 CL E G H | 2296 | 602482 | Axenfeld-Rieger syndrome type 3 | 602482 | C2678503 | OMIM | 1 | 139 | 165 | 3800 | 601090 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | FRMD7 CL E G H | 90167 | 310700 | Infantile nystagmus, X-linked | 310700 | C1839580 | OMIM | 1 | 95 | 208 | 8079 | 300628 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | GAD1 CL E G H | 2571 | 603513 | Cerebral palsy, spastic quadriplegic, 1 | 603513 | C2751938 | OMIM | 1 | 7 | 70 | 4092 | 605363 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | GCH1 CL E G H | 2643 | 128230 | Dystonia 5, Dopa-responsive type | 128230 | C1851920 | OMIM | 1 | 252 | 156 | 4193 | 600225 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | GCK CL E G H | 2645 | 602485 | Hyperinsulinemic hypoglycemia familial 3 | 602485 | C1865290 | OMIM | 1 | 848 | 374 | 4195 | 138079 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | GDAP1 CL E G H | 54332 | 607831 | Charcot-Marie-Tooth disease type 2K | 607831 | C1842983 | OMIM | 1 | 103 | 253 | 15968 | 606598 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | GDAP1 CL E G H | 54332 | 214400 | Charcot-Marie-Tooth disease, type 4A | 214400 | C1859198 | OMIM | 1 | 103 | 253 | 15968 | 606598 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | GDF6 CL E G H | 392255 | 118100 | Klippel-Feil syndrome 1, autosomal dominant | 118100 | C1861689 | OMIM | 1 | 21 | 96 | 4221 | 601147 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | GLUD1 CL E G H | 2746 | 606762 | Hyperinsulinism-hyperammonemia syndrome | 606762 | C1847555 | OMIM | 1 | 38 | 103 | 4335 | 138130 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | GPC3 CL E G H | 2719 | 194070 | Wilms tumor 1 | 194070 | CN033288 | OMIM | 1 | 98 | 382 | 4451 | 300037 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | GPC4 CL E G H | 2239 | 194070 | Wilms tumor 1 | 194070 | CN033288 | OMIM | 1 | 5 | 182 | 4452 | 300168 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | H19 CL E G H | 283120 | 194070 | Wilms tumor 1 | 194070 | CN033288 | OMIM | 1 | 38 | 44 | 4713 | 103280 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | HADH CL E G H | 3033 | 609975 | Hyperinsulinemic hypoglycemia, familial, 4 | 609975 | C1864948 | OMIM | 1 | 26 | 58 | 4799 | 601609 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | HCRT CL E G H | 3060 | 161400 | Narcolepsy 1 | 161400 | C1834372 | OMIM | 1 | 2 | 9 | 4847 | 602358 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | HPS1 CL E G H | 3257 | 203300 | Hermansky-Pudlak syndrome 1 | 203300 | C2931875 | OMIM | 1 | 55 | 149 | 5163 | 604982 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | HSPB1 CL E G H | 3315 | 606595 | Charcot-Marie-Tooth disease type 2F | 606595 | C1847823 | OMIM | 1 | 48 | 150 | 5246 | 602195 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | HSPB8 CL E G H | 26353 | 608673 | Charcot-Marie-Tooth disease, type 2L | 608673 | C1837552 | OMIM | 1 | 10 | 85 | 30171 | 608014 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | IGF2 CL E G H | 3481 | 194070 | Wilms tumor 1 | 194070 | CN033288 | OMIM | 1 | 11 | 43 | 5466 | 147470 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | IGF2R CL E G H | 3482 | 114550 | Hepatocellular carcinoma | 114550 | C2239176 | OMIM | 1 | 6 | 27 | 5467 | 147280 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | IHH CL E G H | 3549 | 112500 | Type A1 brachydactyly | 112500 | C1862151 | OMIM | 1 | 33 | 70 | 5956 | 600726 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | INPP5E CL E G H | 56623 | 213300 | Joubert syndrome 1 | 213300 | CN119531 | OMIM | 1 | 54 | 200 | 21474 | 613037 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | INSR CL E G H | 3643 | 609968 | Hyperinsulinemic hypoglycemia familial 5 | 609968 | C1864952 | OMIM | 1 | 196 | 274 | 6091 | 147670 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | IQCB1 CL E G H | 9657 | 609254 | Senior-Loken syndrome 5 | 609254 | C1836517 | OMIM | 1 | 43 | 91 | 28949 | 609237 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | ITGB4 CL E G H | 3691 | 226650 | Adult junctional epidermolysis bullosa | 226650 | C0268374 | OMIM | 1 | 99 | 164 | 6158 | 147557 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | JPH1 CL E G H | 56704 | 607831 | Charcot-Marie-Tooth disease type 2K | 607831 | C1842983 | OMIM | 1 | 1 | 29 | 14201 | 605266 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | JUP CL E G H | 3728 | 611528 | Arrhythmogenic right ventricular cardiomyopathy, type 12 | 611528 | C1969081 | OMIM | 1 | 48 | 367 | 6207 | 173325 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | KCNE1 CL E G H | 3753 | 612347 | Jervell and Lange-Nielsen syndrome 2 | 612347 | C2676723 | OMIM | 1 | 49 | 252 | 6240 | 176261 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | KCNE1 CL E G H | 3753 | 613695 | Long QT syndrome 5 | 613695 | C1867904 | OMIM | 1 | 49 | 252 | 6240 | 176261 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | KCNE2 CL E G H | 9992 | 613693 | Long QT syndrome 6 | 613693 | C3150953 | OMIM | 1 | 25 | 125 | 6242 | 603796 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | KCNH2 CL E G H | 3757 | 613688 | Long QT syndrome 2 | 613688 | C3150943 | OMIM | 1 | 947 | 1316 | 6251 | 152427 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | KCNJ1 CL E G H | 3758 | 241200 | Bartter syndrome, type 2, antenatal | 241200 | C1855849 | OMIM | 1 | 70 | 134 | 6255 | 600359 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | KCNJ11 CL E G H | 3767 | 601820 | Islet cell hyperplasia | 601820 | C0027773 | OMIM | 1 | 187 | 189 | 6257 | 600937 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | KCNQ1 CL E G H | 3784 | 607554 | Atrial fibrillation, familial, 3 | 607554 | C1837014 | OMIM | 1 | 643 | 971 | 6294 | 607542 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | KCNQ1 CL E G H | 3784 | 220400 | Jervell and Lange-Nielsen syndrome 1 | 220400 | CN034131 | OMIM | 1 | 643 | 971 | 6294 | 607542 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | KCNQ1 CL E G H | 3784 | 192500 | Long QT syndrome 1 | 192500 | C0035828 | OMIM | 1 | 643 | 971 | 6294 | 607542 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | KCNQ2 CL E G H | 3785 | 121200 | Benign familial neonatal seizures 1 | 121200 | C1852587 | OMIM | 1 | 314 | 812 | 6296 | 602235 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | KIF1B CL E G H | 23095 | 118210 | Charcot-Marie-Tooth disease, type 2A1 | 118210 | C1861678 | OMIM | 1 | 13 | 303 | 16636 | 605995 |
HP:0001425 | HP:0001425 | Heterogeneous | 0 | KIF7 CL E G H | 374654 | 200990 | Acrocallosal syndrome, Schinzel type | 200990 | C0796147 | OMIM | 1 | 45 | 281 | 30497 | 611254 |
