Input | HPO ID | HPO term | Distance | Gene | Gene id entrez | DiseaseId | DiseaseName | DiseaseMIM | ConceptID | Source | Typical association | HGMD variants | ClinVar variants | HGNC ID | GeneMIM |
---|
HPO disease - gene - phenotype typical associations: |
HP:0001252 | HP:0001252 | Hypotonia | 0 | A2ML1 CL E G H | 144568 | 648 | | | | ORPHA | 1 | | 1146 | 23336 | 610627 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | AASS CL E G H | 10157 | 238700 | Hyperlysinemia | 238700 | C0268553 | OMIM | 1 | | 118 | 17366 | 605113 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ACAD8 CL E G H | 27034 | 611283 | Deficiency of isobutyryl-CoA dehydrogenase | 611283 | C1969809 | OMIM | 1 | | 304 | 87 | 604773 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ACADM CL E G H | 34 | 201450 | Medium-chain acyl-coenzyme A dehydrogenase deficiency | 201450 | C0220710 | OMIM | 1 | | 635 | 89 | 607008 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ACADS CL E G H | 35 | 201470 | Deficiency of butyryl-CoA dehydrogenase | 201470 | C0342783 | OMIM | 1 | | 328 | 90 | 606885 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ACADSB CL E G H | 36 | 610006 | Deficiency of 2-methylbutyryl-CoA dehydrogenase | 610006 | C1864912 | OMIM | 1 | | 301 | 91 | 600301 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ACADVL CL E G H | 37 | 201475 | Very long chain acyl-CoA dehydrogenase deficiency | 201475 | C3887523 | OMIM | 1 | | 1297 | 92 | 609575 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ACOX1 CL E G H | 51 | 2971 | | | | ORPHA | 1 | | 517 | 119 | 609751 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ACP2 CL E G H | 53 | 200950 | Acid phosphatase deficiency | 200950 | C0268410 | OMIM | 1 | | 27 | 123 | 171650 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ACSL4 CL E G H | 2182 | 86818 | | | | ORPHA | 1 | | 260 | 3571 | 300157 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ACTA1 CL E G H | 58 | 2020 | | | | ORPHA | 1 | | 392 | 129 | 102610 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ACTB CL E G H | 60 | 243310 | Baraitser-Winter syndrome 1 | 243310 | C1855722 | OMIM | 1 | | 406 | 132 | 102630 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ACY1 CL E G H | 95 | 137754 | | | | ORPHA | 1 | | 94 | 177 | 104620 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ACY1 CL E G H | 95 | 609924 | Aminoacylase 1 deficiency | 609924 | C1835922 | OMIM | 1 | | 94 | 177 | 104620 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ADAMTS2 CL E G H | 9509 | 1901 | | | | ORPHA | 1 | | 1221 | 218 | 604539 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ADCY6 CL E G H | 112 | 2680 | | | | ORPHA | 1 | | 72 | 237 | 600294 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | AGA CL E G H | 175 | 208400 | Aspartylglucosaminuria | 208400 | C0268225 | OMIM | 1 | | 413 | 318 | 613228 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | AGK CL E G H | 55750 | 212350 | Cataract and cardiomyopathy | 212350 | C1859317 | OMIM | 1 | | 242 | 21869 | 610345 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | AHI1 CL E G H | 54806 | 220493 | | | | ORPHA | 1 | | 922 | 21575 | 608894 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | AHI1 CL E G H | 54806 | 475 | Acquired hypoprothrombinemia | | | ORPHA | 1 | | 922 | 21575 | 608894 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | AHI1 CL E G H | 54806 | 608629 | Joubert syndrome 3 | 608629 | C1837713 | OMIM | 1 | | 922 | 21575 | 608894 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | AHSG CL E G H | 197 | 2850 | | | | ORPHA | 1 | | 61 | 349 | 138680 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | AIPL1 CL E G H | 23746 | 65 | | | | ORPHA | 1 | | 397 | 359 | 604392 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ALDH18A1 CL E G H | 5832 | 219150 | Cutis laxa-corneal clouding-oligophrenia syndrome | 219150 | C0268354 | OMIM | 1 | | 437 | 9722 | 138250 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ALDH5A1 CL E G H | 7915 | 22 | AFib amyloidosis | | CN244920 | ORPHA | 1 | | 597 | 408 | 610045 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ALDH5A1 CL E G H | 7915 | 271980 | Succinate-semialdehyde dehydrogenase deficiency | 271980 | C0268631 | OMIM | 1 | | 597 | 408 | 610045 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ALDH7A1 CL E G H | 501 | 3006 | | | | ORPHA | 1 | | 761 | 877 | 107323 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ALDH7A1 CL E G H | 501 | 266100 | Pyridoxine-dependent epilepsy | 266100 | C1849508 | OMIM | 1 | | 761 | 877 | 107323 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ALG1 CL E G H | 56052 | 608540 | Congenital disorder of glycosylation type 1K | 608540 | C2931005 | OMIM | 1 | | 495 | 18294 | 605907 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ALG12 CL E G H | 79087 | 79324 | | | | ORPHA | 1 | | 464 | 19358 | 607144 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ALG3 CL E G H | 10195 | 79321 | | | | ORPHA | 1 | | 179 | 23056 | 608750 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ALG6 CL E G H | 29929 | 79320 | | | | ORPHA | 1 | | 505 | 23157 | 604566 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ALG9 CL E G H | 79796 | 79328 | | | | ORPHA | 1 | | 236 | 15672 | 606941 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ALPL CL E G H | 249 | 241500 | Infantile hypophosphatasia | 241500 | C0268412 | OMIM | 1 | | 787 | 438 | 171760 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | AMMECR1 CL E G H | 9949 | 86818 | | | | ORPHA | 1 | | 197 | 467 | 300195 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | AMT CL E G H | 275 | 605899 | Non-ketotic hyperglycinemia | 605899 | C0751748 | OMIM | 1 | | 457 | 473 | 238310 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ANTXR2 CL E G H | 118429 | 2176 | Epimetaphyseal skeletal dysplasia | | | ORPHA | 1 | | 264 | 21732 | 608041 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | AP1S2 CL E G H | 8905 | 85335 | | | | ORPHA | 1 | | 218 | 560 | 300629 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | APC2 CL E G H | 10297 | 821 | | | | ORPHA | 1 | | 235 | 24036 | 612034 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | APOPT1 CL E G H | 84334 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | | 152 | 20492 | 616003 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | AR CL E G H | 367 | 481 | | | | ORPHA | 1 | | 556 | 644 | 313700 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARHGAP31 CL E G H | 57514 | 100300 | Adams-Oliver syndrome 1 | 100300 | CN028867 | OMIM | 1 | | 243 | 29216 | 610911 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARID1A CL E G H | 8289 | 1465 | | | | ORPHA | 1 | | 545 | 11110 | 603024 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARID1B CL E G H | 57492 | 1465 | | | | ORPHA | 1 | | 1206 | 18040 | 614556 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARID1B CL E G H | 57492 | 135900 | Coffin-Siris syndrome 1 | 135900 | C3281201 | OMIM | 1 | | 1206 | 18040 | 614556 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARID2 CL E G H | 196528 | 1465 | | | | ORPHA | 1 | | 227 | 18037 | 609539 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARL13B CL E G H | 200894 | 475 | Acquired hypoprothrombinemia | | | ORPHA | 1 | | 264 | 25419 | 608922 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARL13B CL E G H | 200894 | 612291 | Joubert syndrome 8 | 612291 | C2676771 | OMIM | 1 | | 264 | 25419 | 608922 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARL3 CL E G H | 403 | 475 | Acquired hypoprothrombinemia | | | ORPHA | 1 | | 106 | 694 | 604695 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARMC9 CL E G H | 80210 | 475 | Acquired hypoprothrombinemia | | | ORPHA | 1 | | 468 | 20730 | 617612 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARSA CL E G H | 410 | 250100 | Metachromatic leukodystrophy | 250100 | C0023522 | OMIM | 1 | | 953 | 713 | 607574 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARVCF CL E G H | 421 | 567 | | | | ORPHA | 1 | | 541 | 728 | 602269 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARX CL E G H | 170302 | 452 | | | | ORPHA | 1 | | 679 | 18060 | 300382 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ARX CL E G H | 170302 | 300215 | Lissencephaly 2, X-linked | 300215 | C1846171 | OMIM | 1 | | 679 | 18060 | 300382 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ASCL1 CL E G H | 429 | 99803 | Haddad syndrome | | C1859587 | ORPHA | 1 | | 32 | 738 | 100790 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ASPA CL E G H | 443 | 314911 | | | | ORPHA | 1 | | 319 | 756 | 608034 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ASPA CL E G H | 443 | 271900 | Spongy degeneration of central nervous system | 271900 | C0206307 | OMIM | 1 | | 319 | 756 | 608034 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ASXL1 CL E G H | 171023 | 605039 | C-like syndrome | 605039 | C0796232 | OMIM | 1 | | 503 | 18318 | 612990 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ATCAY CL E G H | 85300 | 601238 | Cerebellar ataxia, Cayman type | 601238 | C1832585 | OMIM | 1 | | 178 | 779 | 608179 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ATIC CL E G H | 471 | 608688 | AICAR transformylase/IMP cyclohydrolase deficiency | 608688 | C1837530 | OMIM | 1 | | 165 | 794 | 601731 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ATP6V0A2 CL E G H | 23545 | 219200 | Cutis laxa with osteodystrophy | 219200 | C0268355 | OMIM | 1 | | 484 | 18481 | 611716 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ATP6V0A2 CL E G H | 23545 | 278250 | Wrinkly skin syndrome | 278250 | C0406587 | OMIM | 1 | | 484 | 18481 | 611716 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ATP7A CL E G H | 538 | 198 | | | | ORPHA | 1 | | 1283 | 869 | 300011 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ATP7A CL E G H | 538 | 565 | | | | ORPHA | 1 | | 1283 | 869 | 300011 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ATP8A2 CL E G H | 51761 | 1766 | | | | ORPHA | 1 | | 271 | 13533 | 605870 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ATPAF2 CL E G H | 91647 | 604273 | Nuclearly-encoded mitochondrial complex V (ATP synthase) deficiency 1 | 604273 | C2700431 | OMIM | 1 | | 228 | 18802 | 608918 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ATRX CL E G H | 546 | 847 | | | | ORPHA | 1 | | 1544 | 886 | 300032 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ATXN1 CL E G H | 6310 | 164400 | Spinocerebellar ataxia 1 | 164400 | C0752120 | OMIM | 1 | | 86 | 10548 | 601556 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | ATXN2 CL E G H | 6311 | 183090 | Spinocerebellar ataxia 2 | 183090 | C0752121 | OMIM | 1 | | 53 | 10555 | 601517 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | B3GALNT2 CL E G H | 148789 | 588 | | | | ORPHA | 1 | | 462 | 28596 | 610194 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | B3GALNT2 CL E G H | 148789 | 899 | | | | ORPHA | 1 | | 462 | 28596 | 610194 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | B3GALT6 CL E G H | 126792 | 75496 | | | | ORPHA | 1 | | 366 | 17978 | 615291 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | B3GALT6 CL E G H | 126792 | 271640 | Spondyloepimetaphyseal dysplasia with joint laxity | 271640 | C0432243 | OMIM | 1 | | 366 | 17978 | 615291 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | B3GAT3 CL E G H | 26229 | 245600 | Multiple joint dislocations, short stature, craniofacial dysmorphism, and congenital heart defects | 245600 | C3278404 | OMIM | 1 | | 154 | 923 | 606374 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | B4GALT1 CL E G H | 2683 | 79332 | | | | ORPHA | 1 | | 158 | 924 | 137060 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | B4GALT1 CL E G H | 2683 | 607091 | Congenital disorder of glycosylation type 2D | 607091 | C1846816 | OMIM | 1 | | 158 | 924 | 137060 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | B4GALT7 CL E G H | 11285 | 75496 | | | | ORPHA | 1 | | 286 | 930 | 604327 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | B4GALT7 CL E G H | 11285 | 130070 | Ehlers-Danlos syndrome progeroid type | 130070 | C1869122 | OMIM | 1 | | 286 | 930 | 604327 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | B4GAT1 CL E G H | 11041 | 899 | | | | ORPHA | 1 | | 166 | 15685 | 605517 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | B9D1 CL E G H | 27077 | 475 | Acquired hypoprothrombinemia | | | ORPHA | 1 | | 253 | 24123 | 614144 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | BAZ1B CL E G H | 9031 | 904 | Blepharophimosis nasal groove growth retardation | | | ORPHA | 1 | | 196 | 961 | 605681 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | BCKDHA CL E G H | 593 | 248600 | Maple syrup urine disease | 248600 | C0024776 | OMIM | 1 | | 495 | 986 | 608348 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | BCKDHB CL E G H | 594 | 248600 | Maple syrup urine disease | 248600 | C0024776 | OMIM | 1 | | 547 | 987 | 248611 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | BCS1L CL E G H | 617 | 256000 | Leigh syndrome | 256000 | C0023264 | OMIM | 1 | | 334 | 1020 | 603647 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | BCS1L CL E G H | 617 | 124000 | Mitochondrial complex III deficiency | 124000 | C1852372 | OMIM | 1 | | 334 | 1020 | 603647 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | BRAF CL E G H | 673 | 648 | | | | ORPHA | 1 | | 948 | 1097 | 164757 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | BRAF CL E G H | 673 | 115150 | Cardiofaciocutaneous syndrome 1 | 115150 | CN029449 | OMIM | 1 | | 948 | 1097 | 164757 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | BRAF CL E G H | 673 | 1340 | Chromosome 4, monosomy 4q | | C0265404 | ORPHA | 1 | | 948 | 1097 | 164757 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | BRWD3 CL E G H | 254065 | 300659 | Mental retardation, X-linked 93 | 300659 | C1970841 | OMIM | 1 | | 519 | 17342 | 300553 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | BSND CL E G H | 7809 | 602522 | Bartter syndrome type 4 | 602522 | C1865270 | OMIM | 1 | | 249 | 16512 | 606412 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | BTD CL E G H | 686 | 79241 | | | | ORPHA | 1 | | 456 | 1122 | 609019 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | BTD CL E G H | 686 | 253260 | Biotinidase deficiency | 253260 | C0220754 | OMIM | 1 | | 456 | 1122 | 609019 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CA8 CL E G H | 767 | 1766 | | | | ORPHA | 1 | | 90 | 1382 | 114815 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CAMKMT CL E G H | 79823 | 163693 | | | | ORPHA | 1 | | 34 | 26276 | 609559 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CANT1 CL E G H | 124583 | 251450 | Desbuquois dysplasia 1 | 251450 | C4012146 | OMIM | 1 | | 239 | 19721 | 613165 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CASR CL E G H | 846 | 417 | Aloi Tomasini Isaia syndrome | | | ORPHA | 1 | | 2039 | 1514 | 601199 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CASR CL E G H | 846 | 239200 | Neonatal severe hyperparathyroidism | 239200 | C1832615 | OMIM | 1 | | 2039 | 1514 | 601199 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CC2D2A CL E G H | 57545 | 2318 | | | | ORPHA | 1 | | 1176 | 29253 | 612013 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CC2D2A CL E G H | 57545 | 216360 | COACH syndrome | 216360 | C1857662 | OMIM | 1 | | 1176 | 29253 | 612013 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CC2D2A CL E G H | 57545 | 1454 | Common atrioventricular canal | | C0221215 | ORPHA | 1 | | 1176 | 29253 | 612013 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CCDC22 CL E G H | 28952 | 7 | Typical Joubert syndrome MRI findings | | CN228298 | ORPHA | 1 | | 252 | 28909 | 300859 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CD96 CL E G H | 10225 | 211750 | C syndrome | 211750 | C0796095 | OMIM | 1 | | 72 | 16892 | 606037 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CD96 CL E G H | 10225 | 1308 | Chorioretinopathy dominant form microcephaly | | | ORPHA | 1 | | 72 | 16892 | 606037 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CDKL5 CL E G H | 6792 | 300672 | Early infantile epileptic encephalopathy 2 | 300672 | C1839333 | OMIM | 1 | | 1527 | 11411 | 300203 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CDKN1C CL E G H | 1028 | 85173 | | | | ORPHA | 1 | | 912 | 1786 | 600856 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CEP104 CL E G H | 9731 | 475 | Acquired hypoprothrombinemia | | | ORPHA | 1 | | 411 | 24866 | 616690 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CEP120 CL E G H | 153241 | 220493 | | | | ORPHA | 1 | | 305 | 26690 | 613446 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CEP120 CL E G H | 153241 | 475 | Acquired hypoprothrombinemia | | | ORPHA | 1 | | 305 | 26690 | 613446 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CEP290 CL E G H | 80184 | 65 | | | | ORPHA | 1 | | 2251 | 29021 | 610142 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CEP290 CL E G H | 80184 | 2318 | | | | ORPHA | 1 | | 2251 | 29021 | 610142 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CEP290 CL E G H | 80184 | 610188 | Joubert syndrome 5 | 610188 | C1857780 | OMIM | 1 | | 2251 | 29021 | 610142 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CEP41 CL E G H | 95681 | 220493 | | | | ORPHA | 1 | | 375 | 12370 | 610523 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CEP41 CL E G H | 95681 | 475 | Acquired hypoprothrombinemia | | | ORPHA | 1 | | 375 | 12370 | 610523 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CFL2 CL E G H | 1073 | 610687 | Nemaline myopathy 7 | 610687 | C1853154 | OMIM | 1 | | 147 | 1875 | 601443 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CHD7 CL E G H | 55636 | 138 | | | | ORPHA | 1 | | 2318 | 20626 | 608892 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CHST3 CL E G H | 9469 | 245600 | Multiple joint dislocations, short stature, craniofacial dysmorphism, and congenital heart defects | 245600 | C3278404 | OMIM | 1 | | 352 | 1971 | 603799 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CKAP2L CL E G H | 150468 | 3255 | Limb scalp and skull defects | | | ORPHA | 1 | | 110 | 26877 | 616174 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CLCNKA CL E G H | 1187 | 613090 | Bartter syndrome, type 4b | 613090 | C2751312 | OMIM | 1 | | 184 | 2026 | 602024 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CLCNKB CL E G H | 1188 | 613090 | Bartter syndrome, type 4b | 613090 | C2751312 | OMIM | 1 | | 369 | 2027 | 602023 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CLIP2 CL E G H | 7461 | 904 | Blepharophimosis nasal groove growth retardation | | | ORPHA | 1 | | 181 | 2586 | 603432 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CNTNAP1 CL E G H | 8506 | 2680 | | | | ORPHA | 1 | | 267 | 8011 | 602346 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COA6 CL E G H | 388753 | 616501 | Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency 4 | 616501 | C4225304 | OMIM | 1 | | 87 | 18025 | 614772 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COA7 CL E G H | 65260 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | | 32 | 25716 | 615623 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COG1 CL E G H | 9382 | 611209 | COG1 congenital disorder of glycosylation | 611209 | C1970016 | OMIM | 1 | | 279 | 6545 | 606973 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COG5 CL E G H | 10466 | 613612 | Congenital disorder of glycosylation type 2i | 613612 | C3150876 | OMIM | 1 | | 599 | 14857 | 606821 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COG7 CL E G H | 91949 | 79333 | | | | ORPHA | 1 | | 296 | 18622 | 606978 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COG8 CL E G H | 84342 | 611182 | Congenital disorder of glycosylation type 2H | 611182 | C1970021 | OMIM | 1 | | 191 | 18623 | 606979 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COL1A1 CL E G H | 1277 | 1899 | | | | ORPHA | 1 | | 2016 | 2197 | 120150 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COL1A1 CL E G H | 1277 | 130060 | Ehlers-Danlos syndrome, procollagen proteinase deficient | 130060 | C0268345 | OMIM | 1 | | 2016 | 2197 | 120150 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COL1A2 CL E G H | 1278 | 1899 | | | | ORPHA | 1 | | 1458 | 2198 | 120160 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COL2A1 CL E G H | 1280 | 183900 | Spondyloepiphyseal dysplasia | 183900 | C0038015 | OMIM | 1 | | 1820 | 2200 | 120140 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COL4A1 CL E G H | 1282 | 899 | | | | ORPHA | 1 | | 1258 | 2202 | 120130 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COLQ CL E G H | 8292 | 98915 | | | | ORPHA | 1 | | 465 | 2226 | 603033 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COLQ CL E G H | 8292 | 603034 | Endplate acetylcholinesterase deficiency | 603034 | C1864233 | OMIM | 1 | | 465 | 2226 | 603033 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COMT CL E G H | 1312 | 567 | | | | ORPHA | 1 | | 586 | 2228 | 116790 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COQ7 CL E G H | 10229 | 616733 | Coenzyme Q10 deficiency, primary, 8 | 616733 | C4225226 | OMIM | 1 | | 122 | 2244 | 601683 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COX10 CL E G H | 1352 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | | 293 | 2260 | 602125 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COX10 CL E G H | 1352 | 256000 | Leigh syndrome | 256000 | C0023264 | OMIM | 1 | | 293 | 2260 | 602125 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COX14 CL E G H | 84987 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | | 28 | 28216 | 614478 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COX15 CL E G H | 1355 | 255241 | | | | ORPHA | 1 | | 251 | 2263 | 603646 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COX15 CL E G H | 1355 | 256000 | Leigh syndrome | 256000 | C0023264 | OMIM | 1 | | 251 | 2263 | 603646 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COX20 CL E G H | 116228 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | | 162 | 26970 | 614698 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COX6B1 CL E G H | 1340 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | | 52 | 2280 | 124089 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | COX8A CL E G H | 1351 | 220110 | Hepatic failure, early-onset, and neurologic disorder due to cytochrome C oxidase deficiency | 220110 | C0268237 | OMIM | 1 | | 23 | 2294 | 123870 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CPLANE1 CL E G H | 65250 | 475 | Acquired hypoprothrombinemia | | | ORPHA | 1 | | 1426 | 25801 | 614571 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CPLANE1 CL E G H | 65250 | 277170 | Orofaciodigital syndrome 6 | 277170 | C2745997 | OMIM | 1 | | 1426 | 25801 | 614571 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CPS1 CL E G H | 1373 | 147 | | | | ORPHA | 1 | | 1152 | 2323 | 608307 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CPT1A CL E G H | 1374 | 156 | | | | ORPHA | 1 | | 620 | 2328 | 600528 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CPT1A CL E G H | 1374 | 255120 | Carnitine palmitoyltransferase I deficiency | 255120 | C0342789 | OMIM | 1 | | 620 | 2328 | 600528 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CPT2 CL E G H | 1376 | 228308 | | | | ORPHA | 1 | | 720 | 2330 | 600650 |
HP:0001252 | HP:0001252 | Hypotonia | 0 | CRB1 CL E G H | 23418 | 65 | | | | ORPHA | 1 | | 1274 | 2343 | 604210 |
