Variation_Name | GeneID | GeneSymbol | ClinicalSignificance | dbSNP | RCVaccession | TestedInGTR | PhenotypeIDs | Chromosome | Start | Stop | HGVS_c | HGVS_p | HGVS_g | OtherIDs | Disease_ClinVar | NC_000016.9:g.(?_74748068)_(75513746_?)del | 4166 | CHST6 | Pathogenic | -1 | RCV001949688; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 74748068 | 75513746 | | | -1 | - | | |
NM_021615.5(CHST6):c.*5465C>T | 4166 | CHST6 | Benign | rs541989548 | RCV000296940; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507074 | 75507074 | | | NC_000016.9:g.75507074G>A | ClinGen:CA10638360 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*5452G>C | 4166 | CHST6 | Uncertain significance | rs886052293 | RCV000354191; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507087 | 75507087 | | | NC_000016.9:g.75507087C>G | ClinGen:CA10644235 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*5445G>A | 4166 | CHST6 | Benign | rs10871313 | RCV000275809; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507094 | 75507094 | | | NC_000016.9:g.75507094C>T | ClinGen:CA10644236 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*5441C>T | 4166 | CHST6 | Benign | rs74742116 | RCV000333196; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507098 | 75507098 | | | NC_000016.9:g.75507098G>A | ClinGen:CA10644239 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*5311T>C | 4166 | CHST6 | Uncertain significance | rs2080035371 | RCV001118984; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507228 | 75507228 | | | 16:g.75507228A>G | - | | |
NM_021615.5(CHST6):c.*5286A>T | 4166 | CHST6 | Benign | rs9923834 | RCV000366953; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507253 | 75507253 | | | NC_000016.9:g.75507253T>A | ClinGen:CA10648946 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*5208C>T | 4166 | CHST6 | Uncertain significance | rs867482636 | RCV001118985; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507331 | 75507331 | | | 16:g.75507331G>A | - | | |
NM_021615.5(CHST6):c.*5197C>T | 4166 | CHST6 | Likely benign | rs554016597 | RCV001120953; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507342 | 75507342 | | | 16:g.75507342G>A | - | | |
NM_021615.5(CHST6):c.*5190T>A | 4166 | CHST6 | Uncertain significance | rs2080036320 | RCV001120954; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507349 | 75507349 | | | 16:g.75507349A>T | - | | |
NM_021615.5(CHST6):c.*5187T>G | 4166 | CHST6 | Benign | rs28710075 | RCV000274686; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507352 | 75507352 | | | NC_000016.9:g.75507352A>C | ClinGen:CA10648061 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*5183G>A | 4166 | CHST6 | Uncertain significance | rs886052294 | RCV000327485; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507356 | 75507356 | | | NC_000016.9:g.75507356C>T | ClinGen:CA10648947 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*5182C>G | 4166 | CHST6 | Uncertain significance | rs1008334355 | RCV001120955; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507357 | 75507357 | | | 16:g.75507357G>C | - | | |
NM_021615.5(CHST6):c.*5150G>A | 4166 | CHST6 | Uncertain significance | rs777374430 | RCV000384425; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507389 | 75507389 | | | NC_000016.9:g.75507389C>T | ClinGen:CA10648948 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*5149C>T | 4166 | CHST6 | Uncertain significance | rs192151525 | RCV001120956; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507390 | 75507390 | | | 16:g.75507390G>A | - | | |
NM_021615.5(CHST6):c.*5011G>A | 4166 | CHST6 | Uncertain significance | rs540453877 | RCV001120957; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507528 | 75507528 | | | 16:g.75507528C>T | - | | |
NM_021615.5(CHST6):c.*4981C>T | 4166 | CHST6 | Uncertain significance | rs532430246 | RCV001116028; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507558 | 75507558 | | | 16:g.75507558G>A | - | | |
NM_021615.5(CHST6):c.*4970T>C | 4166 | CHST6 | Uncertain significance | rs886052295 | RCV000289429; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507569 | 75507569 | | | NC_000016.9:g.75507569A>G | ClinGen:CA10638364 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4942C>T | 4166 | CHST6 | Uncertain significance | rs907270252 | RCV001116029; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507597 | 75507597 | | | 16:g.75507597G>A | - | | |
NM_021615.5(CHST6):c.*4880G>A | 4166 | CHST6 | Likely benign | rs76741848 | RCV000323367; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507659 | 75507659 | | | NC_000016.9:g.75507659C>T | ClinGen:CA10648063 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4749G>T | 4166 | CHST6 | Uncertain significance | rs184112375 | RCV001116030; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507790 | 75507790 | | | 16:g.75507790C>A | - | | |
NM_021615.5(CHST6):c.*4605C>T | 4166 | CHST6 | Benign | rs150105169 | RCV000380271; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507934 | 75507934 | | | NC_000016.9:g.75507934G>A | ClinGen:CA10648949 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4589C>T | 4166 | CHST6 | Uncertain significance | rs756919146 | RCV001116031; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507950 | 75507950 | | | 16:g.75507950G>A | - | | |
NM_021615.5(CHST6):c.*4586T>C | 4166 | CHST6 | Uncertain significance | rs535487354 | RCV000283489; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507953 | 75507953 | | | NC_000016.9:g.75507953A>G | ClinGen:CA10638365 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4574G>C | 4166 | CHST6 | Uncertain significance | rs572586138 | RCV001117480; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507965 | 75507965 | | | 16:g.75507965C>G | - | | |
NM_021615.5(CHST6):c.*4573C>T | 4166 | CHST6 | Uncertain significance | rs138466889 | RCV001117481; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507966 | 75507966 | | | 16:g.75507966G>A | - | | |
NM_021615.5(CHST6):c.*4566A>G | 4166 | CHST6 | Uncertain significance | rs950574157 | RCV001117482; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75507973 | 75507973 | | | 16:g.75507973T>C | - | | |
NM_021615.5(CHST6):c.*4497G>A | 4166 | CHST6 | Uncertain significance | rs886052296 | RCV000340763; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508042 | 75508042 | | | NC_000016.9:g.75508042C>T | ClinGen:CA10644240 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4494G>C | 4166 | CHST6 | Uncertain significance | rs2080042404 | RCV001117483; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508045 | 75508045 | | | 16:g.75508045C>G | - | | |
NM_021615.5(CHST6):c.*4487C>T | 4166 | CHST6 | Likely benign | rs182168641 | RCV000397870; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508052 | 75508052 | | | NC_000016.9:g.75508052G>A | ClinGen:CA10648067 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4470C>T | 4166 | CHST6 | Uncertain significance | rs886052297 | RCV000282309; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508069 | 75508069 | | | NC_000016.9:g.75508069G>A | ClinGen:CA10644248 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4460T>G | 4166 | CHST6 | Uncertain significance | rs2080042971 | RCV001117484; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508079 | 75508079 | | | 16:g.75508079A>C | - | | |
NM_021615.5(CHST6):c.*4444A>G | 4166 | CHST6 | Uncertain significance | rs1048250703 | RCV001119082; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508095 | 75508095 | | | 16:g.75508095T>C | - | | |
NM_021615.5(CHST6):c.*4373dup | 4166 | CHST6 | Uncertain significance | rs775614448 | RCV000334959; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508165 | 75508166 | | | NC_000016.9:g.75508166dupA | ClinGen:CA10648072 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4366T>C | 4166 | CHST6 | Benign | rs37606 | RCV000397873; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508173 | 75508173 | | | NC_000016.9:g.75508173A>G | ClinGen:CA10648073 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4325A>G | 4166 | CHST6 | Uncertain significance | rs1454981481 | RCV001119083; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508214 | 75508214 | | | 16:g.75508214T>C | - | | |
NM_021615.5(CHST6):c.*4305T>C | 4166 | CHST6 | Benign | rs11641249 | RCV000314329; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508234 | 75508234 | | | NC_000016.9:g.75508234A>G | ClinGen:CA10644249 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4291T>C | 4166 | CHST6 | Uncertain significance | rs72789420 | RCV001119084; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508248 | 75508248 | | | 16:g.75508248A>G | - | | |
NM_021615.5(CHST6):c.*4290A>C | 4166 | CHST6 | Uncertain significance | rs886052298 | RCV000371356; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508249 | 75508249 | | | NC_000016.9:g.75508249T>G | ClinGen:CA10638366 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4238A>G | 4166 | CHST6 | Uncertain significance | rs570273277 | RCV001119085; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508301 | 75508301 | | | 16:g.75508301T>C | - | | |
NM_021615.5(CHST6):c.*4155C>T | 4166 | CHST6 | Benign | rs114790233 | RCV000399352; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508384 | 75508384 | | | NC_000016.9:g.75508384G>A | ClinGen:CA10648075 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4086G>A | 4166 | CHST6 | Benign | rs12918234 | RCV000313212; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508453 | 75508453 | | | NC_000016.9:g.75508453C>T | ClinGen:CA10648950 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4085C>T | 4166 | CHST6 | Uncertain significance | rs144466579 | RCV000365513; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508454 | 75508454 | | | NC_000016.9:g.75508454G>A | ClinGen:CA10648952 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*4003T>C | 4166 | CHST6 | Uncertain significance | rs942544702 | RCV001121046; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508536 | 75508536 | | | 16:g.75508536A>G | - | | |
NM_021615.5(CHST6):c.*3992T>C | 4166 | CHST6 | Benign | rs8063344 | RCV000273216; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508547 | 75508547 | | | NC_000016.9:g.75508547A>G | ClinGen:CA10648953 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3983G>A | 4166 | CHST6 | Uncertain significance | rs1051764829 | RCV001121047; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508556 | 75508556 | | | 16:g.75508556C>T | - | | |
NM_021615.5(CHST6):c.*3947C>T | 4166 | CHST6 | Uncertain significance | rs564522593 | RCV001121048; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508592 | 75508592 | | | 16:g.75508592G>A | - | | |
NM_021615.5(CHST6):c.*3917G>A | 4166 | CHST6 | Likely benign | rs180746384 | RCV001121049; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508622 | 75508622 | | | 16:g.75508622C>T | - | | |
NM_021615.5(CHST6):c.*3883T>G | 4166 | CHST6 | Likely benign | rs138114811 | RCV001116140; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508656 | 75508656 | | | 16:g.75508656A>C | - | | |
NM_021615.5(CHST6):c.*3828A>T | 4166 | CHST6 | Benign | rs56769615 | RCV000325969; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508711 | 75508711 | | | NC_000016.9:g.75508711T>A | ClinGen:CA10648954 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3819G>C | 4166 | CHST6 | Benign | rs8063068 | RCV000363334; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508720 | 75508720 | | | NC_000016.9:g.75508720C>G | ClinGen:CA10638370 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3815G>A | 4166 | CHST6 | Uncertain significance | rs563939196 | RCV000266321; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508724 | 75508724 | | | NC_000016.9:g.75508724C>T | ClinGen:CA10648076 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3814C>G | 4166 | CHST6 | Uncertain significance | rs552475714 | RCV001116141; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508725 | 75508725 | | | 16:g.75508725G>C | - | | |
NM_021615.5(CHST6):c.*3811A>C | 4166 | CHST6 | Uncertain significance | rs776294697 | RCV000323879; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508728 | 75508728 | | | NC_000016.9:g.75508728T>G | ClinGen:CA10648955 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3750C>A | 4166 | CHST6 | Benign | rs142693604 | RCV000376119; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508789 | 75508789 | | | NC_000016.9:g.75508789G>T | ClinGen:CA10638373 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3742C>T | 4166 | CHST6 | Benign | rs56116092 | RCV000284052; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508797 | 75508797 | | | NC_000016.9:g.75508797G>A | ClinGen:CA10648956 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3679T>C | 4166 | CHST6 | Uncertain significance | rs886052299 | RCV000318125; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508860 | 75508860 | | | NC_000016.9:g.75508860A>G | ClinGen:CA10644252 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3656C>A | 4166 | CHST6 | Uncertain significance | rs2080051726 | RCV001117575; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508883 | 75508883 | | | 16:g.75508883G>T | - | | |
NM_021615.5(CHST6):c.*3643_*3644del | 4166 | CHST6 | Uncertain significance | rs563605488 | RCV000375076; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508895 | 75508896 | | | NC_000016.9:g.75508896_75508897del | ClinGen:CA10648077 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3621A>G | 4166 | CHST6 | Benign | rs139900788 | RCV000278920; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508918 | 75508918 | | | 16:g.75508918T>C | ClinGen:CA10638374 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3608A>C | 4166 | CHST6 | Uncertain significance | rs560765910 | RCV001117576; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508931 | 75508931 | | | 16:g.75508931T>G | - | | |
NM_021615.5(CHST6):c.*3602C>T | 4166 | CHST6 | Uncertain significance | rs576234551 | RCV001117577; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508937 | 75508937 | | | 16:g.75508937G>A | - | | |
NM_021615.5(CHST6):c.*3547C>T | 4166 | CHST6 | Uncertain significance | rs540649676 | RCV001117578; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75508992 | 75508992 | | | 16:g.75508992G>A | - | | |
NM_021615.5(CHST6):c.*3516T>C | 4166 | CHST6 | Uncertain significance | rs886052300 | RCV000336273; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509023 | 75509023 | | | 16:g.75509023A>G | ClinGen:CA10644254 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3490T>C | 4166 | CHST6 | Uncertain significance | rs886052301 | RCV000405978; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509049 | 75509049 | | | 16:g.75509049A>G | ClinGen:CA10644264 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3465T>C | 4166 | CHST6 | Benign | rs76471046 | RCV001119178; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509074 | 75509074 | | | 16:g.75509074A>G | - | | |
NM_021615.5(CHST6):c.*3441A>T | 4166 | CHST6 | Uncertain significance | rs529530566 | RCV000296385; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509098 | 75509098 | | | 16:g.75509098T>A | ClinGen:CA10638376 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3364C>A | 4166 | CHST6 | Likely benign | rs189970730 | RCV000349028; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509175 | 75509175 | | | NC_000016.9:g.75509175G>T | ClinGen:CA10648958 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3297C>T | 4166 | CHST6 | Uncertain significance | rs891021575 | RCV001119179; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509242 | 75509242 | | | 16:g.75509242G>A | - | | |
NM_021615.5(CHST6):c.*3240A>G | 4166 | CHST6 | Uncertain significance | rs1022400619 | RCV001119180; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509299 | 75509299 | | | 16:g.75509299T>C | - | | |
NM_021615.5(CHST6):c.*3223CT[1] | 4166 | CHST6 | Benign | rs5817947 | RCV000396947; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509313 | 75509314 | | | NC_000016.9:g.75509313AG[1] | ClinGen:CA10648960 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3082G>A | 4166 | CHST6 | Uncertain significance | rs150839584 | RCV000309162; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509457 | 75509457 | | | NC_000016.9:g.75509457C>T | ClinGen:CA10644266 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*3078G>A | 4166 | CHST6 | Uncertain significance | rs375112875 | RCV000366320; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509461 | 75509461 | | | NC_000016.9:g.75509461C>T | ClinGen:CA10638377 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*2962G>A | 4166 | CHST6 | Uncertain significance | rs557307672 | RCV001119181; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509577 | 75509577 | | | 16:g.75509577C>T | - | | |
NM_021615.5(CHST6):c.*2956G>A | 4166 | CHST6 | Benign | rs11860278 | RCV000399167; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509583 | 75509583 | | | NC_000016.9:g.75509583C>T | ClinGen:CA10638379 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*2955C>T | 4166 | CHST6 | Likely benign | rs76087215 | RCV000304329; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509584 | 75509584 | | | NC_000016.9:g.75509584G>A | ClinGen:CA10648078 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*2947G>T | 4166 | CHST6 | Likely benign | rs112154704 | RCV000361407; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509592 | 75509592 | | | NC_000016.9:g.75509592C>A | ClinGen:CA10648079 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*2902dup | 4166 | CHST6 | Uncertain significance | rs886052302 | RCV000264274; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509636 | 75509637 | | | NC_000016.9:g.75509637dupG | ClinGen:CA10644267 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*2836T>C | 4166 | CHST6 | Uncertain significance | rs886052303 | RCV000302994; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509703 | 75509703 | | | NC_000016.9:g.75509703A>G | ClinGen:CA10638380 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*2833T>G | 4166 | CHST6 | Benign | rs149981556 | RCV001121173; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509706 | 75509706 | | | 16:g.75509706A>C | - | | |
NM_021615.5(CHST6):c.*2770T>G | 4166 | CHST6 | Uncertain significance | rs1597468602 | RCV001121174; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509769 | 75509769 | | | 16:g.75509769A>C | - | | |
NM_021615.5(CHST6):c.*2652C>T | 4166 | CHST6 | Uncertain significance | rs548748758 | RCV000355758; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509887 | 75509887 | | | NC_000016.9:g.75509887G>A | ClinGen:CA10644268 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*2635G>A | 4166 | CHST6 | Uncertain significance | rs147675835 | RCV001121175; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75509904 | 75509904 | | | 16:g.75509904C>T | - | | |
NM_021615.5(CHST6):c.*2503G>A | 4166 | CHST6 | Uncertain significance | rs534652248 | RCV000263310; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75510036 | 75510036 | | | NC_000016.9:g.75510036C>T | ClinGen:CA10638381 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*2450C>G | 4166 | CHST6 | Uncertain significance | rs769668563 | RCV001116252; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75510089 | 75510089 | | | 16:g.75510089G>C | - | | |
NM_021615.5(CHST6):c.*2437C>T | 4166 | CHST6 | Uncertain significance | rs886052304 | RCV000316059; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75510102 | 75510102 | | | NC_000016.9:g.75510102G>A | ClinGen:CA10648080 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*2433A>C | 4166 | CHST6 | Uncertain significance | rs886052305 | RCV000373049; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75510106 | 75510106 | | | NC_000016.9:g.75510106T>G | ClinGen:CA10638385 | C1636149 217800 Macular corneal dystrophy Type I; | |
NM_021615.5(CHST6):c.*2426T>C | 4166 | CHST6 | Likely benign | rs142614349 | RCV001116253; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75510113 | 75510113 | | | 16:g.75510113A>G | - | | |
NM_021615.5(CHST6):c.*2417C>T | 4166 | CHST6 | Likely benign | rs188632926 | RCV000275736; | N | MONDO:MONDO:0009020,MedGen:C1636149,OMIM:217800, Orphanet:98969 | 16 | 75510122 | 75510122 | | | NC_000016.9:g.75510122G>A | ClinGen:CA10638386 | C1636149 217800 Macular corneal dystrophy Type I; | |
