Variation_Name | GeneID | GeneSymbol | ClinicalSignificance | dbSNP | RCVaccession | TestedInGTR | PhenotypeIDs | Chromosome | Start | Stop | HGVS_c | HGVS_p | HGVS_g | OtherIDs | Disease_ClinVar | NM_024577.4(SH3TC2):c.*22505G>T | 79628 | SH3TC2 | Uncertain significance | rs1034634583 | RCV001156001|RCV001156002; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148361769 | 148361769 | | | 5:g.148361769C>A | - | | |
NM_024577.4(SH3TC2):c.*22357T>C | 79628 | SH3TC2 | Likely benign | rs191754280 | RCV000339076|RCV000393584; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148361917 | 148361917 | | | NC_000005.9:g.148361917A>G | ClinGen:CA10619380 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*22291T>C | 79628 | SH3TC2 | Uncertain significance | rs886060091 | RCV000299637|RCV000338248; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148361983 | 148361983 | | | NC_000005.9:g.148361983A>G | ClinGen:CA10619381 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*22212G>A | 79628 | SH3TC2 | Benign/Likely benign | rs149300520 | RCV000298309|RCV000393576; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148362062 | 148362062 | | | NC_000005.9:g.148362062C>T | ClinGen:CA10623253 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*22208T>C | 79628 | SH3TC2 | Uncertain significance | rs756451967 | RCV001157712|RCV001157713; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148362066 | 148362066 | | | 5:g.148362066A>G | - | | |
NM_024577.4(SH3TC2):c.*22199C>T | 79628 | SH3TC2 | Uncertain significance | rs778637809 | RCV000277409|RCV000369651; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148362075 | 148362075 | | | NC_000005.9:g.148362075G>A | ClinGen:CA10623090 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*22168C>G | 79628 | SH3TC2 | Uncertain significance | rs886060092 | RCV000311354|RCV000368396; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148362106 | 148362106 | | | NC_000005.9:g.148362106G>C | ClinGen:CA10623260 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*22035G>A | 79628 | SH3TC2 | Likely benign | rs544954149 | RCV000272804|RCV000325510; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148362239 | 148362239 | | | NC_000005.9:g.148362239C>T | ClinGen:CA10619383 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*22034C>T | 79628 | SH3TC2 | Uncertain significance | rs886060093 | RCV000267004|RCV000382559; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148362240 | 148362240 | | | NC_000005.9:g.148362240G>A | ClinGen:CA10623093 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*21955A>G | 79628 | SH3TC2 | Uncertain significance | rs575501943 | RCV000324553|RCV000376827; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148362319 | 148362319 | | | NC_000005.9:g.148362319T>C | ClinGen:CA10623097 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*21786G>A | 79628 | SH3TC2 | Likely benign | rs6890482 | RCV000284252|RCV000336905|RCV002291621; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MedGen:CN517202 | 5 | 148362488 | 148362488 | | | NC_000005.9:g.148362488C>T | ClinGen:CA10623261 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*21728T>C | 79628 | SH3TC2 | Likely benign | rs142485824 | RCV000278308|RCV000375130; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148362546 | 148362546 | | | NC_000005.9:g.148362546A>G | ClinGen:CA10623101 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*21703G>A | 79628 | SH3TC2 | Uncertain significance | rs761390238 | RCV000335587|RCV000401513; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148362571 | 148362571 | | | NC_000005.9:g.148362571C>T | ClinGen:CA10623266 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*21658A>G | 79628 | SH3TC2 | Conflicting interpretations of pathogenicity | rs145964634 | RCV000295687|RCV000348244; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148362616 | 148362616 | | | NC_000005.9:g.148362616T>C | ClinGen:CA10619384 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*21539T>C | 79628 | SH3TC2 | Uncertain significance | rs542529184 | RCV000308691|RCV000407885; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148362735 | 148362735 | | | NC_000005.9:g.148362735A>G | ClinGen:CA10619385 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*21532C>A | 79628 | SH3TC2 | Uncertain significance | rs763141563 | RCV000366639|RCV000403037; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148362742 | 148362742 | | | NC_000005.9:g.148362742G>T | ClinGen:CA10619386 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*21472A>G | 79628 | SH3TC2 | Benign/Likely benign | rs59731646 | RCV000268574|RCV000321379|RCV001662312; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MedGen:CN517202 | 5 | 148362802 | 148362802 | | | NC_000005.9:g.148362802T>C | ClinGen:CA10619391 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*21371A>G | 79628 | SH3TC2 | Uncertain significance | rs768014940 | RCV001156116|RCV001156117; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148362903 | 148362903 | | | 5:g.148362903T>C | - | | |
NM_024577.4(SH3TC2):c.*21281T>G | 79628 | SH3TC2 | Uncertain significance | rs528064272 | RCV001157802|RCV001157801; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148362993 | 148362993 | | | 5:g.148362993A>C | - | | |
NM_024577.4(SH3TC2):c.*21149A>G | 79628 | SH3TC2 | Conflicting interpretations of pathogenicity | rs552963495 | RCV001157804|RCV001157803; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148363125 | 148363125 | | | 5:g.148363125T>C | - | | |
NM_024577.4(SH3TC2):c.*21119G>T | 79628 | SH3TC2 | Uncertain significance | rs1326174533 | RCV001157805|RCV001157806; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148363155 | 148363155 | | | 5:g.148363155C>A | - | | |
NM_024577.4(SH3TC2):c.*21118G>T | 79628 | SH3TC2 | Uncertain significance | rs886060095 | RCV000319711|RCV000372024; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148363156 | 148363156 | | | NC_000005.9:g.148363156C>A | ClinGen:CA10623267 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*21087A>G | 79628 | SH3TC2 | Uncertain significance | rs1753287119 | RCV001152327|RCV001152326; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148363187 | 148363187 | | | 5:g.148363187T>C | - | | |
NM_024577.4(SH3TC2):c.*20966T>G | 79628 | SH3TC2 | Uncertain significance | rs532239431 | RCV001152329|RCV001152328; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148363308 | 148363308 | | | 5:g.148363308A>C | - | | |
NM_024577.4(SH3TC2):c.*20935C>G | 79628 | SH3TC2 | Uncertain significance | rs769773057 | RCV001152330|RCV001152331; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148363339 | 148363339 | | | 5:g.148363339G>C | - | | |
NM_024577.4(SH3TC2):c.*20882A>G | 79628 | SH3TC2 | Conflicting interpretations of pathogenicity | rs112269889 | RCV001152332|RCV001152333; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148363392 | 148363392 | | | 5:g.148363392T>C | - | | |
NM_024577.4(SH3TC2):c.*20787G>A | 79628 | SH3TC2 | Conflicting interpretations of pathogenicity | rs76578570 | RCV001153615|RCV001153614; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148363487 | 148363487 | | | 5:g.148363487C>T | - | | |
NM_024577.4(SH3TC2):c.*20773G>T | 79628 | SH3TC2 | Conflicting interpretations of pathogenicity | rs113020040 | RCV000293099|RCV000389542; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148363501 | 148363501 | | | NC_000005.9:g.148363501C>A | ClinGen:CA10623268 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*20618C>T | 79628 | SH3TC2 | Uncertain significance | rs370869298 | RCV001153616|RCV001153617; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148363656 | 148363656 | | | 5:g.148363656G>A | - | | |
NM_024577.4(SH3TC2):c.*20564A>T | 79628 | SH3TC2 | Likely benign | rs150905092 | RCV000350349|RCV000400474|RCV002291622; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MedGen:CN517202 | 5 | 148363710 | 148363710 | | | NC_000005.9:g.148363710T>A | ClinGen:CA10623104 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*20553A>G | 79628 | SH3TC2 | Uncertain significance | rs1419202542 | RCV001156219|RCV001156220; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148363721 | 148363721 | | | 5:g.148363721T>C | - | | |
NM_024577.4(SH3TC2):c.*20512C>A | 79628 | SH3TC2 | Likely benign | rs76577532 | RCV001156221|RCV001156222; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148363762 | 148363762 | | | 5:g.148363762G>T | - | | |
NM_024577.4(SH3TC2):c.*20469C>T | 79628 | SH3TC2 | Uncertain significance | rs886060097 | RCV000287666|RCV000345014; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148363805 | 148363805 | | | NC_000005.9:g.148363805G>A | ClinGen:CA10623109 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*20463T>C | 79628 | SH3TC2 | Benign | rs77021631 | RCV000305322|RCV000391198; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148363811 | 148363811 | | | NC_000005.9:g.148363811A>G | ClinGen:CA10623272 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*20412A>T | 79628 | SH3TC2 | Uncertain significance | rs774453230 | RCV000357564|RCV000391191; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148363862 | 148363862 | | | NC_000005.9:g.148363862T>A | ClinGen:CA10620554 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*20400A>C | 79628 | SH3TC2 | Uncertain significance | rs1019391321 | RCV001157904|RCV001157905; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148363874 | 148363874 | | | 5:g.148363874T>G | - | | |
NM_024577.4(SH3TC2):c.*20362T>C | 79628 | SH3TC2 | Uncertain significance | rs571268825 | RCV000299282|RCV000356486; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148363912 | 148363912 | | | NC_000005.9:g.148363912A>G | ClinGen:CA10620555 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*20230G>T | 79628 | SH3TC2 | Uncertain significance | rs761890589 | RCV001157906|RCV001157907; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148364044 | 148364044 | | | 5:g.148364044C>A | - | | |
NM_024577.4(SH3TC2):c.*20207C>T | 79628 | SH3TC2 | Benign | rs114079860 | RCV001152430|RCV001152431; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148364067 | 148364067 | | | 5:g.148364067G>A | - | | |
NM_024577.4(SH3TC2):c.*20166T>A | 79628 | SH3TC2 | Benign | rs17795091 | RCV000259600|RCV000317153; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148364108 | 148364108 | | | NC_000005.9:g.148364108A>T | ClinGen:CA10619397 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*20142A>G | 79628 | SH3TC2 | Benign/Likely benign | rs189978591 | RCV000277208|RCV000369435; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148364132 | 148364132 | | | 5:g.148364132T>C | ClinGen:CA10619411 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*20135C>T | 79628 | SH3TC2 | Uncertain significance | rs1753303246 | RCV001152432|RCV001152433; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148364139 | 148364139 | | | 5:g.148364139G>A | - | | |
NM_024577.4(SH3TC2):c.*20099T>C | 79628 | SH3TC2 | Likely benign | rs73795728 | RCV001153706|RCV001153705; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148364175 | 148364175 | | | 5:g.148364175A>G | - | | |
NM_024577.4(SH3TC2):c.*20086A>G | 79628 | SH3TC2 | Uncertain significance | rs1753304105 | RCV001153708|RCV001153707; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148364188 | 148364188 | | | 5:g.148364188T>C | - | | |
NM_024577.4(SH3TC2):c.*19919T>C | 79628 | SH3TC2 | Benign | rs2217638 | RCV000290364|RCV000328936; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148364355 | 148364355 | | | 5:g.148364355A>G | ClinGen:CA10619412 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*19631T>A | 79628 | SH3TC2 | Uncertain significance | rs961541157 | RCV001156319|RCV001156320; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148364643 | 148364643 | | | 5:g.148364643A>T | - | | |
NM_024577.4(SH3TC2):c.*19573G>A | 79628 | SH3TC2 | Benign | rs4560536 | RCV000289231|RCV000381325|RCV001597114; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MedGen:CN517202 | 5 | 148364701 | 148364701 | | | 5:g.148364701C>T | ClinGen:CA10619418 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*19552G>T | 79628 | SH3TC2 | Uncertain significance | rs1410058775 | RCV001156321|RCV001156322; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148364722 | 148364722 | | | 5:g.148364722C>A | - | | |
NM_024577.4(SH3TC2):c.*19519G>A | 79628 | SH3TC2 | Benign | rs10039839 | RCV000297183|RCV000398262|RCV001618630; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MedGen:CN517202 | 5 | 148364755 | 148364755 | | | 5:g.148364755C>T | ClinGen:CA10619419 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*19438C>A | 79628 | SH3TC2 | Uncertain significance | rs533701005 | RCV001157989|RCV001157990; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148364836 | 148364836 | | | 5:g.148364836G>T | - | | |
NM_024577.4(SH3TC2):c.*19411T>C | 79628 | SH3TC2 | Uncertain significance | rs780022559 | RCV000337994|RCV000392724; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148364863 | 148364863 | | | 5:g.148364863A>G | ClinGen:CA10620560 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*19406A>T | 79628 | SH3TC2 | Benign | rs72835351 | RCV000312356|RCV000366984|RCV001662313; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MedGen:CN517202 | 5 | 148364868 | 148364868 | | | 5:g.148364868T>A | ClinGen:CA10619424 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*19406A>G | 79628 | SH3TC2 | Conflicting interpretations of pathogenicity | rs72835351 | RCV000276857|RCV000313276; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148364868 | 148364868 | | | 5:g.148364868T>C | ClinGen:CA10623115 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*19342A>G | 79628 | SH3TC2 | Uncertain significance | rs886060098 | RCV000268808|RCV000363327; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148364932 | 148364932 | | | 5:g.148364932T>C | ClinGen:CA10623281 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*19270G>A | 79628 | SH3TC2 | Benign/Likely benign | rs149188140 | RCV000328254|RCV000378199|RCV002061262; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MedGen:CN517202 | 5 | 148365004 | 148365004 | | | NC_000005.9:g.148365004C>T | ClinGen:CA10623288 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*19250T>A | 79628 | SH3TC2 | Uncertain significance | rs886060099 | RCV000264818|RCV000324724; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148365024 | 148365024 | | | NC_000005.9:g.148365024A>T | ClinGen:CA10619425 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*19182A>C | 79628 | SH3TC2 | Uncertain significance | rs886060100 | RCV000280260|RCV000379473; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148365092 | 148365092 | | | NC_000005.9:g.148365092T>G | ClinGen:CA10623289 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*19137C>G | 79628 | SH3TC2 | Uncertain significance | rs773138258 | RCV001153801|RCV001153802; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148365137 | 148365137 | | | 5:g.148365137G>C | - | | |
NM_024577.4(SH3TC2):c.*19111G>T | 79628 | SH3TC2 | Uncertain significance | rs1753319859 | RCV001153803|RCV001153804; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148365163 | 148365163 | | | 5:g.148365163C>A | - | | |
NM_024577.4(SH3TC2):c.*19040A>G | 79628 | SH3TC2 | Benign | rs930205 | RCV000335430|RCV000375959; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148365234 | 148365234 | | | NC_000005.9:g.148365234T>C | ClinGen:CA10623116 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*19019T>C | 79628 | SH3TC2 | Uncertain significance | rs777292025 | RCV001156428|RCV001156429; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148365255 | 148365255 | | | 5:g.148365255A>G | - | | |
NM_024577.4(SH3TC2):c.*19002A>G | 79628 | SH3TC2 | Likely benign | rs546701780 | RCV000280989|RCV000350042; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148365272 | 148365272 | | | NC_000005.9:g.148365272T>C | ClinGen:CA10623118 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*18824T>C | 79628 | SH3TC2 | Uncertain significance | rs1259040390 | RCV001156430|RCV001156431; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148365450 | 148365450 | | | 5:g.148365450A>G | - | | |
NM_024577.4(SH3TC2):c.*18699T>G | 79628 | SH3TC2 | Benign | rs117371981 | RCV001158092|RCV001158091; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148365575 | 148365575 | | | 5:g.148365575A>C | - | | |
NM_024577.4(SH3TC2):c.*18635C>T | 79628 | SH3TC2 | Uncertain significance | rs886060101 | RCV000315419|RCV000400014; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148365639 | 148365639 | | | NC_000005.9:g.148365639G>A | ClinGen:CA10623119 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*18606T>G | 79628 | SH3TC2 | Benign/Likely benign | rs182775401 | RCV000351553|RCV000407727; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148365668 | 148365668 | | | NC_000005.9:g.148365668A>C | ClinGen:CA10620561 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*18554G>T | 79628 | SH3TC2 | Benign | rs10040598 | RCV000307128|RCV000366485; | N | MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353|MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949 | 5 | 148365720 | 148365720 | | | NC_000005.9:g.148365720C>A | ClinGen:CA10623290 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
NM_024577.4(SH3TC2):c.*18476T>C | 79628 | SH3TC2 | Likely benign | rs185251230 | RCV000267724|RCV000357764; | N | MONDO:MONDO:0011113,MedGen:C1866636,OMIM:601596, Orphanet:99949|MONDO:MONDO:0013237,MedGen:C3150596,OMIM:613353 | 5 | 148365798 | 148365798 | | | NC_000005.9:g.148365798A>G | ClinGen:CA10623121 | CN043578 Charcot-Marie-Tooth disease, type IV; | |
