All transcripts of gene UROS

MSeqDR-LSDB: Mitochondrial Disease LSDB
7 entries on 1 page. Showing entries 1 - 7.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00001280 10 transcript variant X3 XM_005270139.1 XP_005270196.1 0
00001281 10 transcript variant X1 XM_005270137.1 XP_005270194.1 0
00001282 10 transcript variant X2 XM_005270138.1 XP_005270195.1 0
00001283 10 uroporphyrinogen III synthase NM_000375.2 NP_000366.1 0
00001284 10 transcript variant X6 XR_246103.1 - 0
00001285 10 transcript variant X4 XM_005270140.1 XP_005270197.1 0
00001286 10 transcript variant X5 XM_005270141.1 XP_005270198.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium