All transcripts of gene TMEM91

MSeqDR-LSDB: Mitochondrial Disease LSDB
8 entries on 1 page. Showing entries 1 - 8.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00001221 19 transcript variant X1 XM_005259150.1 XP_005259207.1 0
00001222 19 transcript variant 6 NM_001098825.1 NP_001092295.1 0
00001223 19 transcript variant 1 NM_001098821.1 NP_001092291.1 0
00001224 19 transcript variant 3 NM_001098822.1 NP_001092292.1 0
00001225 19 transcript variant 4 NM_001098823.1 NP_001092293.1 0
00001226 19 transcript variant 5 NM_001098824.1 NP_001092294.1 0
00001227 19 transcript variant X2 XM_005259151.1 XP_005259208.1 0
00001228 19 transcript variant 2 NM_001042595.2 NP_001036060.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium