All transcripts of gene MUTYH

MSeqDR-LSDB: Mitochondrial Disease LSDB
6 entries on 1 page. Showing entries 1 - 6.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000923 1 mutY homolog (E. coli), transcript variant alpha3 NM_001048171.1 NP_001041636.1 1
00000924 1 mutY homolog (E. coli), transcript variant alpha1 NM_012222.2 NP_036354.1 1
00000925 1 mutY homolog (E. coli), transcript variant alpha5 NM_001128425.1 NP_001121897.1 1
00000926 1 mutY homolog (E. coli), transcript variant gamma3 NM_001048173.1 NP_001041638.1 1
00000927 1 mutY homolog (E. coli), transcript variant gamma2 NM_001048172.1 NP_001041637.1 1
00000928 1 mutY homolog (E. coli), transcript variant beta3 NM_001048174.1 NP_001041639.1 1

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium