All transcripts of gene IMMT

MSeqDR-LSDB: Mitochondrial Disease LSDB
12 entries on 1 page. Showing entries 1 - 12.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00002093 2 transcript variant X2 XM_005264108.1 XP_005264165.1 0
00002094 2 transcript variant 3 NM_001100170.1 NP_001093640.1 0
00002095 2 transcript variant 2 NM_001100169.1 NP_001093639.1 0
00002096 2 transcript variant 1 NM_006839.2 NP_006830.2 0
00002097 2 transcript variant X5 XM_005264111.1 XP_005264168.1 0
00002098 2 transcript variant X1 XM_005264107.1 XP_005264164.1 0
00002099 2 transcript variant X8 XM_005264114.1 XP_005264171.1 0
00002100 2 transcript variant X4 XM_005264110.1 XP_005264167.1 0
00002101 2 transcript variant X7 XM_005264113.1 XP_005264170.1 0
00002102 2 transcript variant X3 XM_005264109.1 XP_005264166.1 0
00002103 2 transcript variant X9 XM_005264115.1 XP_005264172.1 0
00002104 2 transcript variant X6 XM_005264112.1 XP_005264169.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium