All transcripts of gene IDH3A

MSeqDR-LSDB: Mitochondrial Disease LSDB
6 entries on 1 page. Showing entries 1 - 6.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00002077 15 transcript variant X1 XM_005254333.1 XP_005254390.1 0
00002078 15 transcript variant X3 XM_005254335.1 XP_005254392.1 0
00002079 15 transcript variant X2 XM_005254334.1 XP_005254391.1 0
00002080 15 transcript variant X5 XM_005254337.1 XP_005254394.1 0
00002081 15 transcript variant X4 XM_005254336.1 XP_005254393.1 0
00002082 15 isocitrate dehydrogenase 3 (NAD+) alpha NM_005530.2 NP_005521.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium