All transcripts of gene CCT7

MSeqDR-LSDB: Mitochondrial Disease LSDB
6 entries on 1 page. Showing entries 1 - 6.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00001704 2 transcript variant 4 NM_001166285.1 NP_001159757.1 0
00001705 2 transcript variant 1 NM_006429.3 NP_006420.1 0
00001706 2 transcript variant 5 NR_029402.1 - 0
00001707 2 transcript variant 6 NR_029403.1 - 0
00001708 2 transcript variant 3 NM_001166284.1 NP_001159756.1 0
00001709 2 transcript variant 2 NM_001009570.2 NP_001009570.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium