All transcripts of gene CASP8

MSeqDR-LSDB: Mitochondrial Disease LSDB
6 entries on 1 page. Showing entries 1 - 6.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000594 2 transcript variant A NM_001228.4 NP_001219.2 0
00000595 2 transcript variant F NM_001080124.1 NP_001073593.1 0
00000596 2 transcript variant B NM_033355.3 NP_203519.1 0
00000597 2 transcript variant E NM_033358.3 NP_203522.1 0
00000598 2 transcript variant G NM_001080125.1 NP_001073594.1 0
00000599 2 transcript variant C NM_033356.3 NP_203520.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium