All transcripts of gene ADHFE1

MSeqDR-LSDB: Mitochondrial Disease LSDB
17 entries on 1 page. Showing entries 1 - 17.

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00001469 8 transcript variant X11 XM_005251162.1 XP_005251219.1 0
00001470 8 transcript variant X16 XR_242452.1 - 0
00001471 8 transcript variant X2 XM_005251153.1 XP_005251210.1 0
00001472 8 transcript variant X13 XR_242449.1 - 0
00001473 8 transcript variant X15 XR_242451.1 - 0
00001474 8 transcript variant X14 XR_242450.1 - 0
00001475 8 alcohol dehydrogenase, iron containing, 1 NM_144650.2 NP_653251.2 0
00001476 8 transcript variant X3 XM_005251154.1 XP_005251211.1 0
00001477 8 transcript variant X10 XM_005251161.1 XP_005251218.1 0
00001478 8 transcript variant X9 XM_005251160.1 XP_005251217.1 0
00001479 8 transcript variant X4 XM_005251155.1 XP_005251212.1 0
00001480 8 transcript variant X7 XM_005251158.1 XP_005251215.1 0
00001481 8 transcript variant X12 XM_005251163.1 XP_005251220.1 0
00001482 8 transcript variant X5 XM_005251156.1 XP_005251213.1 0
00001483 8 transcript variant X1 XM_005251152.1 XP_005251209.1 0
00001484 8 transcript variant X6 XM_005251157.1 XP_005251214.1 0
00001485 8 transcript variant X8 XM_005251159.1 XP_005251216.1 0

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium