MRPL55 gene homepage

MSeqDR-LSDB: Mitochondrial Disease LSDB
General information
Gene symbol MRPL55
Gene name mitochondrial ribosomal protein L55
Chromosome 1
Chromosomal band q42.13
Imprinted Unknown
Genomic reference NC_000001.10
Transcript reference NM_181441.2, NM_181454.2, NM_181455.2, NM_181456.2, NM_181462.2, NM_181463.2, NM_181464.2, NM_181465.2, XM_005273053.1, XM_005273054.1, XM_005273055.1, XM_005273056.1, XM_005273057.1, XM_005273058.1, XM_005273059.1, XM_005273060.1, XM_005273061.1, XM_005273062.1, XM_005273063.1
Associated with diseases -
Citation reference(s) -
Curators (0) -
Total number of public variants reported 0
Unique public DNA variants reported 0
Individuals with public variants 0
Hidden variants 0
Download all this gene's data Download all data
Notes MSeqDR-LSDB
Date created November 15, 2013

Links to other resources
HGNC 16686
Entrez Gene 128308
PubMed articles MRPL55
OMIM - Gene 611859
HGMD MRPL55
GeneCards MRPL55
GeneTests MRPL55


Active transcripts


ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00002328 1 transcript variant X2 XM_005273054.1 XP_005273111.1 0
00002329 1 transcript variant 7 NM_181465.2 NP_852130.1 0
00002330 1 transcript variant 6 NM_181464.2 NP_852129.1 0
00002331 1 transcript variant 1 NM_181454.2 NP_852119.1 0
00002332 1 transcript variant 2 NM_181455.2 NP_852120.1 0
00002333 1 transcript variant 8 NM_181441.2 NP_852106.1 0
00002334 1 transcript variant 3 NM_181456.2 NP_852121.1 0
00002335 1 transcript variant 5 NM_181463.2 NP_852128.1 0
00002336 1 transcript variant 4 NM_181462.2 NP_852127.2 0
00002337 1 transcript variant X3 XM_005273055.1 XP_005273112.1 0
00002338 1 transcript variant X7 XM_005273059.1 XP_005273116.1 0
00002339 1 transcript variant X8 XM_005273060.1 XP_005273117.1 0
00002340 1 transcript variant X1 XM_005273053.1 XP_005273110.1 0
00002341 1 transcript variant X10 XM_005273062.1 XP_005273119.1 0
00002342 1 transcript variant X11 XM_005273063.1 XP_005273120.1 0
00002343 1 transcript variant X9 XM_005273061.1 XP_005273118.1 0
00002344 1 transcript variant X6 XM_005273058.1 XP_005273115.1 0
00002345 1 transcript variant X5 XM_005273057.1 XP_005273114.1 0
00002346 1 transcript variant X4 XM_005273056.1 XP_005273113.1 0


Copyright & disclaimer
; MitoCarta http://www.broadinstitute.org/pubs/MitoCarta/

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium