C14orf159 gene homepage

MSeqDR-LSDB: Mitochondrial Disease LSDB
General information
Gene symbol C14orf159
Gene name chromosome 14 open reading frame 159
Chromosome 14
Chromosomal band q32.11
Imprinted Unknown
Genomic reference NC_000014.8
Transcript reference NM_001102366.1, NM_001102367.1, NM_001102368.1, NM_001102369.1, NM_024952.6, XM_005268078.1, XM_005268079.1, XM_005268080.1, XM_005268081.1, XM_005268082.1, XM_005268083.1, XM_005268084.1, XM_005268085.1, XM_005268086.1, XM_005268087.1, XM_005268088.1, XM_005268089.1, XR_245723.1, XR_245724.1
Associated with diseases -
Citation reference(s) -
Curators (0) -
Total number of public variants reported 0
Unique public DNA variants reported 0
Individuals with public variants 0
Hidden variants 0
Download all this gene's data Download all data
Notes MSeqDR-LSDB
Date created November 15, 2013

Links to other resources
HGNC 20498
Entrez Gene 80017
PubMed articles C14orf159
HGMD C14orf159
GeneCards C14orf159
GeneTests C14orf159


Active transcripts


ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00001638 14 transcript variant X6 XM_005268083.1 XP_005268140.1 0
00001639 14 transcript variant X13 XR_245723.1 - 0
00001640 14 transcript variant X14 XR_245724.1 - 0
00001641 14 transcript variant 1 NM_001102366.1 NP_001095836.1 0
00001642 14 transcript variant 3 NM_024952.6 NP_079228.4 0
00001643 14 transcript variant 5 NM_001102369.1 NP_001095839.1 0
00001644 14 transcript variant 4 NM_001102368.1 NP_001095838.1 0
00001645 14 transcript variant X9 XM_005268086.1 XP_005268143.1 0
00001646 14 transcript variant X8 XM_005268085.1 XP_005268142.1 0
00001647 14 transcript variant X7 XM_005268084.1 XP_005268141.1 0
00001648 14 transcript variant X12 XM_005268089.1 XP_005268146.1 0
00001649 14 transcript variant X11 XM_005268088.1 XP_005268145.1 0
00001650 14 transcript variant X1 XM_005268078.1 XP_005268135.1 0
00001651 14 transcript variant X10 XM_005268087.1 XP_005268144.1 0
00001652 14 transcript variant X3 XM_005268080.1 XP_005268137.1 0
00001653 14 transcript variant X2 XM_005268079.1 XP_005268136.1 0
00001654 14 transcript variant X4 XM_005268081.1 XP_005268138.1 0
00001655 14 transcript variant 2 NM_001102367.1 NP_001095837.1 0
00001656 14 transcript variant X5 XM_005268082.1 XP_005268139.1 0


Copyright & disclaimer
; MitoCarta http://www.broadinstitute.org/pubs/MitoCarta/

Mitochondrial Disease Sequence Data Resource (MSeqDR) Consortium